| |
Buildings in Hanslope | ![]() |
Buildings in Church End |
| Back | Family History Intro | Building Intro | Select from Map | Another Street | This Street |
|
|
|
In the Inland Revemue survey of all buildings and land in 1910, 4 cottages are identified in the area between the back of the Swan, The Green Map, and 1 Church End (Magpies Nook). Due to damage to the accompanying map, it has not been possible to determine the positions of these for cottages, so for the time being they are grouped under here. All the cottages have since been demolished.
There is at present only one photograph providing a view of these buildings, taken from the Church tower, probably in the early 1900s. |
|
|
The following photographs are available. Click on a thumbnail to view full image or click see larger images here.
|
1 Church End, early 1900s |
|
|
The following people are associated with Buildings in Church End:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| cottage 1 | |||||
| John Casemore | 1874 | 1901 | Census | Milling Machinist | 50% |
| Thomas Greaves | 1910 | Revenue Survey | Tenant | 80% | |
| George Arthur Cook | 1886 | 1911 | Census | Fish Salesman | 30% |
| cottage 2 | |||||
| George Bull | 1862 | 1901 | Census | Genl. Agricl. Laborer | 65% |
| George Bull | 1910 | Revenue Survey | Tenant | 80% | |
| George Bull | 1861 | 1911 | Census | Railway Works Labourer | 80% |
| cottage 3 | |||||
| William Bull | 1853 | 1901 | Census | Genl. Agricl. Laborer | 65% |
| William Bull | 1910 | Revenue Survey | Tenant | 80% | |
| William Bull | 1853 | 1911 | Census | Farm labourer | 80% |
| cottage 4 | |||||
| Thomas Keeves | 1861 | 1901 | Census | Genl. Agric. Laborer | 65% |
| Thomas Keeves | 1910 | Revenue Survey | Tenant | 80% | |
| Thomas Keeves | 1860 | 1911 | Census | Labourer Hedge Cutter | 80% |
| whole building | |||||
| William Peach | 1779 | Survey 1779 | Owner | 50% | |
| Joseph Hinds | 1779 | Survey 1779 | Owner | 50% | |
| William Atterbury | 1818 | Survey 1818 | Owner | 40% | |
| John Rose | 1910 | Revenue Survey | Owner | 80% | |
| 16 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |