| |
Buildings in Hanslope | ![]() |
13 Gold Street |
| Back | Family History Intro | Building Intro | Select from Map | Another Street | This Street |
|
|
The following photographs are available. Click on a thumbnail to view full image or click see larger images here.
|
13, 15 Gold Street from Church Tower 1957 |
13 Gold Street in 2006 |
Part of Gold Street extracted from map of 1779 |
|
|
The following people are associated with 13 Gold Street:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| Thomas Grammer | 1776 | Pub Licensee | Black Bull, to 1790 | 80% | |
| William Perry | 1779 | Survey 1779 | Owner | 20% | |
| Ann Grammer | 1791 | Pub Licensee | Black Bull, to 1793 | 80% | |
| Henry Harriss | 1794 | Pub Licensee | Black Bull, and 1795 | 80% | |
| Thomas Barrett | 1796 | Pub Licensee | Black Bull, to 1799 | 80% | |
| Joseph Mayhew | 1800 | Pub Licensee | Black Bull, to 1817 | 80% | |
| Richard Lattimore | 1818 | Survey 1818 | Owner | 50% | |
| Emma Partridge | 1910 | Revenue Survey | Owner | 100% | |
| 8 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |