1798 Posse Comitatus |
![]() |
The Posse Comitatus, or civil power, was a survey of all men capable of acting in a military capacity who were not either Quakers, clergymen or already serving in a military unit. Men between the ages of 15 and 60 were included. In addition, the number of horses, wagons and carts available were surveyed.
The first such survey appears to have been conducted by Dorset in 1797. The publicity that followed caused several other counties to conduct similar surveys. It was at the initiative of the lord lieutenant, the Marquess of Buckingham, that the Buckinghamshire survey was conducted. The work was directed by John Penn, High Sheriff. He issued instructions on 16 February 1798. Returns were due by 5 March.
The survey was conducted against the background of war with revolutionary France, and the risk of invasion by French forces. By February 1798, Britain had been at war with France for five years.
Buckinghamshire is the only county for which a complete copy of the Posse Comitatus exists. In fact there are two surviving copies. One is in the British Library and the other in the Buckinghamshire Record Office. It seems likely that the Buckinghamshire record office copy was a working compilation from parish returns, and the British Library copy a presentation version.
The following is a complete list of the 265 Hanslope men in the Posse Comitatus.
| Persons | Occupation and Comments |
| William Singleton | Revd; Minister |
| Henry Dawson | Apothecary |
| Joseph Hindes | Lace Dealer |
| Joseph Hindes | Joseph Hindes Jnr, Lace Dealer |
| Thomas Hindes | Lace Dealer |
| Charles Leaver | Lace Dealer |
| Joseph Leaver | Lace Dealer |
| Richard Simons | Lace Dealer |
| John Adams | Farmer |
| Matthew Adams | Farmer |
| Thomas Adams | Farmer |
| Joseph Atterbury | Farmer |
| John Barratt | Farmer |
| John Caplon | Farmer |
| James Crick | Farmer |
| Thomas Crick | Thomas Crick Jnr; Deformed; Farmer |
| George Gaudern | Farmer |
| Richard Gaudern | Farmer |
| Thomas Gaudern | Farmer |
| Thomas Gaudern | Farmer |
| Esmy Edward Hall | Farmer |
| William Hillyer | Farmer |
| John Kilpin | Farmer |
| Daniel Kitelee | Farmer |
| John Kitelee | Farmer |
| William Kitelee | Farmer |
| James Neal | Farmer |
| Thomas Stanton | Farmer |
| Thomas Stanton | Thomas Stanton Jnr; Farmer |
| John Stimson | Farmer |
| Samuel Tarry | Farmer |
| John Webb | Farmer |
| James Whitbread | Farmer |
| James Bishop | Maltster |
| James Fretter | Dealer |
| John Aldridge | Butcher |
| William Allen | Butcher |
| William Allen | Butcher |
| Charles Bishop | Butcher |
| William Caves | Butcher |
| John Gray | Butcher |
| Jethro Inwood | Butcher |
| James Manning | Butcher |
| John Manning | Butcher |
| John Warwick | Butcher |
| John Busbey | Baker |
| Chales Charles | Baker |
| John Crick | Baker |
| John Goodman | Baker |
| William Goodman | Baker |
| James Manning | Baker |
| Harry West | Baker |
| Freeman Gregory | Taylor |
| George Gregory | Taylor |
| John Gregory | Taylor |
| Reuben Gregory | Taylor |
| William Gregory | Taylor |
| Richard Whitbread | Taylor |
| William Branson | Mason |
| William Branson | William Branson Jnr; Mason |
| Thomas Smith | Mason |
| John Alsop | Gardener |
| Benjamin Inwood | Gardener |
| Thomas Allibone | Victualler |
| Thomas Barratt | Victualler |
| John Holloway | Victualler |
| John Hutchings | Victualler |
| William Tompkins | Victualler |
| Edward Elliott | Blacksmith |
| John Garratt | Blacksmith |
| Thomas Garratt | Blacksmith |
| William Garratt | Blacksmith |
| Goerge Higgins | Blacksmith |
| Thomas Billing | Carpenter; Constable |
| George Cox | Carpenter |
| John Frost | Carpenter |
| George Frost | Glover |
| Thomas Billing | Turner |
| William Grace | Turner |
| Henry Willaby | Turner |
| Richard Willaby | Turner |
| Francis Calcutt | Staymaker |
| Thomas Calcutt | Staymaker |
| William Calcutt | Staymaker |
| Joseph Allen | Plumber |
| James Folkes | Plumber |
| John Mills | Pillar maker |
| John Elliott | Cordwainer |
| Thomas French | Cordwainer |
| Samuel Garratt | Cordwainer |
| William Key | Cordwainer |
| Richard Latemore | Cordwainer |
| John Mills | Cordwainer |
| Thomas Paine | Cordwainer |
| William Parker | Cordwainer |
| George Peach | Cordwainer |
| John Peach | Cordwainer |
| George Richards | Cordwainer |
| William Richards | Cordwainer |
| William Sterman | Cordwainer |
| Daniel Whitebread | Cordwainer |
| Thomas Whitebread | Cordwainer |
| John Panter | Lacemaker |
| John Stones | Lacemaker |
| Samuel Stones | Lacemaker |
| John Woodland | Lacemaker |
| Robert Butlin | Grocer |
| Amos Chinner | Grocer |
| Amos Chinner | Amos Chinner Jnr; Grocer |
| John France | Grocer |
| Joseph Gregory | Grocer |
| James Herbert | Higler |
| Joseph Clark | Wheelwright |
| William Clark | Wheelwright |
| William Clark | William Clark Jnr; Wheelwright |
| Robert Meakin | Ragman; Cripple |
| William Burditt | Servant |
| Thomas Clark | Servant |
| Samuel Clifton | Servant |
| Henry Cook | Servant |
| William Ditum | Servant |
| William Frost | Servant |
| Thomas Horn | Servant |
| William Judge | Servant |
| William Kingston | Servant |
| John Linham | Servant |
| William Linham | Servant |
| Thomas Mills | Servant |
| Richard Munday | Servant |
| William Neal | Servant |
| William Newberry | Servant |
| James Nichols | Servant |
| Daniel Rainbow | Servant |
| William Rainbow | Servant |
| Henry Ratnett | Servant |
| Stephen Slimson | Servant |
| Joseph Sparkes | Servant |
| John Tarry | Servant |
| Benjamin Tomson | Servant |
| George Walinger | Servant |
| George Webb | Servant |
| John Wilson | Servant |
| Joseph York | Servant |
| William York | Servant |
| John | Servant To Thomas Adams |
| Richard | Servant to Mr Hall |
| William | Servant to Mr Lever |
| John Abbey | Labourer |
| Matthew Adams | Labourer |
| Thomas Adkins | Labourer |
| George Aldridge | Labourer |
| Thomas Aldridge | Labourer |
| John Amos | Labourer |
| Benjamin Atterbury | Labourer |
| William Attwood | Labourer |
| Christopher Banks | Labourer |
| Thomas Benson | Labourer |
| Matthew Birt | Labourer |
| John Brice | Labourer |
| William Brooks | Labourer |
| William Brooks | William Brooks Jnr; Labourer |
| William Brown | Labourer |
| John Buckmaster | Labourer |
| Elisha Bull | Labourer |
| John Burbidge | Labourer |
| Thomas Cadmuns | Labourer |
| James Carter | Labourer |
| James Carter | Labourer |
| Thomas Caves | Labourer |
| Richard Chambers | Labourer |
| Christopher Clark | Labourer |
| Thomas Clark | Labourer |
| William Clark | Labourer |
| Thomas Clifton | Labourer |
| Thomas Clifton | Labourer |
| James Cook | Labourer |
| George Crick | Labourer |
| Samuel Crick | Labourer |
| John Denton | Labourer |
| Thomas Denton | Labourer |
| Edward Ditum | Labourer |
| Benjamin Downing | Labourer |
| John Downing | Labourer |
| John Elliott | Labourer |
| Charles Frost | Labourer; Lame |
| John Frost | Labourer |
| Joseph Frost | Labourer |
| Thomas Frost | Labourer |
| William Garlick | Labourer |
| John Garratt | Labourer |
| Daniel Gaybel | Labourer |
| William Geary | Labourer |
| William Goade | Labourer |
| James Haines | Labourer |
| Thomas Hakes | Labourer |
| Jacob Herbert | Labourer |
| John Herbert | Labourer |
| Richard Herbert | Labourer |
| Thomas Herbert | Labourer |
| John Hickerson | Labourer |
| William Hickerson | Labourer |
| William Hicks | Labourer |
| William Hindes | Labourer |
| Jethro Inwood | Labourer |
| John Keen | Labourer |
| Joseph Key | Labourer |
| Thomas Key | Labourer |
| John Kingstone | Labourer |
| William Kingstone | Labourer |
| Matthew Lane | Labourer; One Eye |
| William Linchum | Labourer |
| Bejamin Marriott | Labourer |
| Thomas Marriott | Labourer |
| William Marriott | Labourer |
| William Mills | Labourer |
| William Mills | Labourer |
| Richard Morris | Labourer |
| John Munday | Labourer |
| Nathaniel Neal | Labourer |
| Nathaniel Neal | Labourer |
| Samuel Neal | Labourer |
| Samuel Neal | Labourer |
| William Neal | Labourer |
| James Nichols | Labourer |
| Joseph Nichols | Labourer |
| Thomas Nichols | Labourer |
| William Nichols | Labourer |
| Thomas Osborn | Labourer |
| Thomas Paine | Labourer |
| Charles Panter | Labourer |
| John Panter | Labourer |
| Joseph Panter | Labourer |
| John Paxton | Labourer |
| John Rainbow | Labourer |
| John Roddis | Labourer |
| William Salisbury | Labourer |
| John Scott | Labourer |
| Edward Seal | Labourer |
| James Simons | Labourer |
| William Simons | Labourer; One Eye |
| Benjamin Smith | Labourer |
| Thomas Smith | Labourer |
| William Smith | Labourer |
| Benjamin Stanton | Labourer |
| Thomas Stanton | Labourer |
| William Stanton | Labourer |
| Daniel Sturges | Labourer |
| Thomas Tebbett | Labourer |
| Thomas Tebbit | Labourer |
| William Tebby | Labourer |
| Benjamin Thompson | Labourer |
| James Travel | Labourer |
| Shadrack Travil | Labourer |
| William Wallinger | Labourer |
| John Webb | Labourer |
| Thomas Webb | Labourer |
| William Whitehead | Labourer |
| Benjamin Wills | Labourer |
| Benjamin Wood | Labourer |
| Abraham Woodland | Labourer |
| John Woodland | Labourer |
| Joseph Woodland | Labourer |
| Joseph Woodland | Labourer |
| Samuel Woodland | Labourer |
| Thomas Woodland | Labourer |
The following is a list of persons keeping horses in Hanslope from the Posse Comitatus.
| Persons | Horses |
Waggons |
Carts |
| John Adams | 5 | 1 | 2 |
| Matthew Adams | 5 |
1 |
3 |
| Thomas Adams | 5 |
1 |
2 |
| John Barratt | 5 |
2 |
3 |
| John Caplon | 5 |
1 |
2 |
| Thomas Gaudern | 4 |
1 |
2 |
| John Goodman | 1 |
- |
1 |
| Esmy Edward Hamm | 6 |
1 |
3 |
| John Kilpin | 4 |
1 |
2 |
| Daniel Kitelee | 4 |
1 |
2 |
John Kitelee |
6 |
2 |
3 |
| William Kitelee | 5 | 2 | 3 |
| John Manning | 2 | - | 1 |
| James Neal | 4 | 1 | 2 |
| Thomas Stanton | 3 | 1 | 2 |
| John Stimpson | 3 | - | 1 |
| Samuel Tarry | 5 | 1 | 2 |
| Benjamin Thompson | 1 | - | 1 |
| William Tompkins | 1 | - | 1 |
| John Webb | 4 | 1 | 1 |
| James Whitbread | 4 | 1 | 2 |
| Pease Willobe | 1 | - | 1 |
| 83 | 19 | 42 |
The following summarises the return for the whole county.
| Hundred/Borough | Parishes |
Men |
Horses |
Waggons |
Carts |
Windmills |
Watermills |
| Three Hundreds of Aylesbury | 38 |
3,762 |
2,251 |
481 |
935 |
8 |
22 |
| Three Hundreds of Ashendon | 36 |
2,180 |
1,545 |
423 |
659 |
7 |
2 |
| Buckingham Borough | 6 |
484 |
152 |
45 |
84 |
- |
2 |
| Three Hundreds of Buckingham | 29 |
1,808 |
1,333 |
386 |
561 |
2 |
11 |
| Hundred of Burnham | 28 |
3,053 |
1,720 |
294 |
714 |
1 |
14 |
| Three Hundreds of Cottesloe | 43 |
3,133 |
2,078 |
339 |
1073 |
5 |
10 |
| Hundred of Desborough | 14 |
1,883 |
1,118 |
326 |
458 |
- |
8 |
| Chepping Wycombe Borough | 3 |
970 |
389 |
103 |
123 |
- |
9 |
| The Three Hundreds of Newport | 53 |
4,224 |
2,261 |
479 |
1,099 |
2 |
12 |
| Hundred of Stoke | 13 |
2,050 |
1,007 |
180 |
419 |
- |
7 |
| T O T A L S | 263 |
23,547 |
13,854 |
3,056 |
6,125 |
25 |
97 |
Source for the above information: Publication No.22 of the Buckinghamshire Record Society entitled "The Buckinghamshire Posse Comitatus 1798", published in 1985 (ISBN 0 901198 18 8).