| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Alice Latimer in 1861.
| ||||||||||||||||||
| Census references: page number 1, folio 61, piece 875 | ||||||||||||||||||
Those living at this location in 1861 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| John Latimer | Head | M | 39 | Farmer of 150 acres employing 4 men, 3 boys | |
| Maria Latimer | Wife | F | 42 | Farmers wife | |
| Emma Latimer | Daughter | F | 14 | Scholar | |
| Henry Latimer | Son | M | 12 | Scholar | |
| Frederic Latimer | Son | M | 11 | Scholar | |
| Alice Latimer | Daughter | F | 10 | Scholar | |
| Walter Latimer | Son | M | 8 | Scholar | |
| Caroline Latimer | Daughter | F | 6 | Scholar | |
| Clara M Latimer | Daughter | F | 4 | Scholar | |
| Sarah Cockerill | Servant | F | 26 | House Servant | |
| Joseph Foster | Servant | M | 18 | Carter |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |