| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Ann Harriss in 1841.
| ||||||||||||||||||
| Census references: page number 8, folio 7, piece 57 | ||||||||||||||||||
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Harriss | Presumed Head | M | 60 | Farmer | First name recorded as Wm. |
| Ann Harriss | Probably wife | F | 60 | ||
| William Harriss | not provided | M | 25 | first name recorded as 'Wm.' | |
| Ann Harriss | not provided | F | 20 | ||
| Thomas Harriss | not provided | M | 20 | ||
| Maria Harriss | not provided | F | 15 | ||
| Edmund Harriss | not provided | M | 10 | ||
| Isabella Harriss | not provided | F | 10 | ||
| Joseph Billingham | not provided | M | 15 | Far. Ser. | |
| Benjamin Mills | not provided | M | 15 | first name recorded as 'Benj' |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |