| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Claude Borrett in 1911.
| ||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Claude Borrett | Head | M | 39 | Private means | |
| Isabelle Borrett | Wife | F | 42 | ||
| Elizabeth Borrett | Daughter | F | 8 | ||
| Simon Borrett | Son | M | 6 | ||
| John Ryan | Visitor | M | 26 | Private Means | |
| Marion Cozens | Servant | F | 23 | Cook | |
| Florence Rigby | Servant | F | 30 | Parlour maid | |
| Annie Creasey | Servant | F | 28 | Housemaid | |
| Elizabeth Swinfield | Servant | F | 18 | Kitchenmaid | |
| Norah Tyrrell | Servant | F | 23 | Nurse |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |