| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Eliza Keeves in 1911.
| ||||||||||||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Keeves | Head | M | 51 | Labourer Hedge Cutter | |
| Eliza Keeves | Wife | F | 48 | Wife | |
| George Keeves | Son | M | 26 | Groom (domestic) | |
| Albert Keeves | Son | M | 19 | Farm labourer | |
| Maggie Keeves | Daughter | F | 16 | At home | |
| Fredrick Keeves | Son | M | 14 | Ploughboy on farm | |
| Eith Keeves | Daughter | F | 8 | School | First name maybe Edith |
| Sidney Keeves | Son | M | 6 | School |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |