| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Frederick W Cook in 1911.
| ||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Frederick W Cook | Head | M | 54 | Labourer | |
| Mary J Cook | Wife | F | 43 | Place of birth probably Southery | |
| Minnie T Cook | Daughter | F | 5 | school | |
| Frederick T Willis | Stepson | M | 18 | Body maker | recorded as son; changes to step son |
| Elsie M Willis | Step-daughter | F | 16 | Servant (Domestic) | recorded as daughter; changes to step daughter |
| Amy E Willis | Step-daughter | F | 13 | recorded as daughter; changes to step daughter |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |