| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for James Lane in 1891.
| ||||||||||||||||||||
| Census references: page number 9, folio 44, piece 1153 | ||||||||||||||||||||
Those living at this location in 1891 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| James Lane | Head | M | 76 | Green Grocer | |
| Charles Stimson | Son in Law | M | 30 | Ag. Lab. | |
| Jemimah Lilly L. Stimson | Daughter | F | 28 | ||
| Harry Stimson | Grandson | M | 11 | Ag. Lab. | |
| Annie Louisa Stimson | Granddaughter | F | 9 | Scholar | |
| William John Stimson | Grandson | M | 7 | Scholar | |
| Charlotte Stimson | Granddaughter | F | 5 | Scholar | |
| Emily Stimson | Granddaughter | F | 2 | ||
| Mark Stimson | Grandson | M | 0 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |