| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for James Smith in 1841.
| ||||||||||||||||||
| Census references: page number 7, folio 6, piece 57 | ||||||||||||||||||
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Mary Smith | Presumed Head | F | 67 | Lacemaker | |
| William Smith | not provided | M | 35 | Ag.Lab. | |
| Charlotte Smith | not provided | F | 35 | ||
| Ann Smith | not provided | F | 25 | ||
| Elizabeth Smith | not provided | F | 22 | ||
| Emma Smith | not provided | F | 17 | ||
| Henry Smith | not provided | M | 10 | ||
| John Smith | not provided | M | 7 | ||
| James Smith | not provided | M | 5 | ||
| Kitty Smith | not provided | F | 3 | ||
| Sarah Smith | not provided | F | 1 | ||
| Henry Cawlay | not provided | M | 25 | Ag.Lab. | family name not clear |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |