| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for John Brown in 1841.
| ||||||||||||||||||
| Census references: page number 14, folio 10, piece 57 | ||||||||||||||||||
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| John Brown | Presumed Head | M | 55 | Publican | |
| Catherine Brown | Probably wife | F | 50 | ||
| Jonah Brown | not provided | M | 20 | Butcher | |
| Henry Brown | not provided | M | 20 | Tailor | |
| Catherine Brown | not provided | F | 15 | ||
| Ann Brown | not provided | F | 15 | ||
| Jane Brown | not provided | F | 10 | ||
| Thomas Brown | not provided | M | 9 | ||
| Sarah Brown | not provided | F | 5 | ||
| Mary Holloway | not provided | F | 55 | Lacemaker | |
| Elizabeth Warwick | not provided | F | 25 | ||
| Aaron Warwick | not provided | M | 25 | Ag.Lab. | |
| George Warwick | not provided | M | 1 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |