| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Josiah Kerridge in 1911.
| ||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Josiah Kerridge | Head | M | 28 | Publican | |
| Louisa Kerridge | Wife | F | 29 | ||
| Gertrude Eleanor Kerridge | Daughter | F | 2 | ||
| Ann Harriet Kerridge | Mother | F | 58 | deleted: 3 childen living; 2 deceased; second name unclear | |
| Frederick Arthur Kerridge | Brother | M | 23 | Carpenter | |
| Louise Herbert | Servant | F | 23 | Domestic Servant |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |