| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Maria Cook in 1851.
| ||||||||||||||||||
| Census references: page number 15, folio 779, piece 1723 | ||||||||||||||||||
Those living at this location in 1851 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Cook | Head | M | 47 | Ag. Lab. | |
| Sarah Cook | Wife | F | 47 | Lacemaker | |
| James Cook | Son | M | 21 | Ag. Lab. | |
| Charlotte Cook | Daughter | F | 15 | Lacemaker | |
| Sarah Cook | Daughter | F | 12 | Lacemaker | |
| Charles Cook | Son | M | 10 | Scholar | |
| Lucy Cook | Daughter | F | 7 | Lacemaker | |
| Joseph Cook | Father | M | 72 | Par. Relief | |
| William Cook | Lodger | M | 23 | Ag. Lab. | |
| Maria Cook | Son's Wife | F | 20 | Lacemaker | |
| Edwin Cook | Son | M | 0 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |