| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Marianne Sophia Heygate in 1851.
| ||||||||||||||||||
| Census references: page number 1, folio 738, piece 1723 | ||||||||||||||||||
Those living at this location in 1851 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas N. Heygate | Head | M | 39 | Gen. Practice, MRCS | First name recorded as 'Thos.' |
| Marianne Heygate | Wife | F | 36 | ||
| Marianne Sophia Heygate | Daughter | F | 6 | ||
| Thomas Reginald Heygate | Son | M | 4 | First name recorded as 'Thos.' | |
| Lucy Ellen Heygate | Daughter | F | 3 | ||
| Emily Kate Heygate | Daughter | F | 0 | ||
| Lucy Swanell | Visitor | F | 29 | ||
| Eleanor Heygate | Mother | F | 75 | ||
| Comfort West | Servant | F | 21 | House Servant | |
| Sarah Wright | Servant | F | 20 | House Servant | |
| Elizabeth Robbins | Servant | F | 27 | House Servant | |
| William Barratt | Servant | M | 21 | Stable Servant |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |