| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Mary Carter in 1841.
| ||||||||||||||||||
| Census references: page number 8, folio 7, piece 57 | ||||||||||||||||||
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Rainbow | Presumed Head | M | 45 | Ag.Lab. | |
| Ruth Rainbow | not provided | F | 37 | ||
| George Rainbow | not provided | M | 15 | ||
| James Rainbow | not provided | M | 11 | ||
| Joseph Rainbow | not provided | M | 9 | ||
| Mary Ann Rainbow | not provided | F | 7 | ||
| Barbara Rainbow | not provided | F | 4 | 1st name probably Babara (see 1851) | |
| Frederick Rainbow | not provided | M | 2 | ||
| William Rainbow | not provided | M | 0 | ||
| Mary Carter | not provided | F | 81 | ||
| Eliza Inns | not provided | F | 21 | Lacemaker |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |