| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Robert Hillyer in 1911.
| ||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Charles Amos Cowly | Head | M | 42 | Painter | |
| Sarah Hillyer Cowly | Wife | F | 44 | ||
| Gladys Cowly | Daughter | F | 14 | School | |
| John Cowly | Son | M | 13 | School | |
| Florence Cowly | Daughter | F | 11 | School | |
| Kathleen Cowly | Daughter | F | 10 | School | |
| William Cowly | Son | M | 6 | School | |
| Robert Hillyer | Boarder | M | 77 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |