| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Rosina Amos in 1871.
| ||||||||||||||||||
| Census references: page number 12, folio 10, piece 1421 | ||||||||||||||||||
Those living at this location in 1871 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Amos | Head | M | 43 | Ag. Engine Driver | |
| Ann Amos | Wife | F | 40 | Dressmaker | |
| Henry Amos | Son | M | 20 | Groom | |
| Frederick Amos | Son | M | 18 | Ag. Lab. | |
| William Amos | Son | M | 16 | Ag. Lab. | |
| Rosina Amos | Daughter | F | 13 | Scholar | |
| Walter Amos | Son | M | 8 | Scholar | |
| Edwin Amos | Son | M | 5 | Scholar | |
| Angelina Amos | Daughter | F | 3 | ||
| Ernest Amos | Son | M | 0 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |