| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Sarah Brownsell in 1841.
| ||||||||||||||||||
| Census references: page number 22, folio 14, piece 57 | ||||||||||||||||||
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Brownsell | Presumed Head | M | 25 | Ag.Lab. | |
| Sarah Brownsell | Probably wife | F | 20 | ||
| William Stanton | not provided | M | 25 | Ag.Lab. | |
| Amelia Stanton | not provided | F | 25 | Lacemaker | |
| Mary Stanton | not provided | F | 4 | ||
| Sarah Stanton | not provided | F | 1 | ||
| Mary Tookey | not provided | F | 56 | Lacemaker | |
| Thomas Tookey | not provided | M | 15 | Ag.Lab. | |
| Richard Tookey | not provided | M | 6 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |