| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Sarah Hillyer in 1861.
| ||||||||||||||||||
| Census references: page number 9, folio 78, piece 875 | ||||||||||||||||||
Those living at this location in 1861 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| James Hillyer | Head | M | 52 | Ag. Lab. | |
| Ann Hillyer | Wife | F | 49 | Lace Maker | |
| Richard Hillyer | Son | M | 22 | Railway Lab. | |
| William Hillyer | Son | M | 19 | Ag. Lab. | |
| Samuel Hillyer | Son | M | 16 | Railway Lab. | |
| Sarah Hillyer | Daughter | F | 14 | Lace Maker | |
| Jane Hillyer | Daughter | F | 11 | Lace Maker | |
| Caroline Hillyer | Daughter | F | 9 | Lace Maker | |
| William Wallis | Lodger | M | 29 | Railway Lab. | |
| Emma Wallis | Lodger | F | 31 | Lace Maker |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |