| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Thomas Henry Horne in 1911.
| ||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Henry Horne | Head | M | 49 | Wheelmaker Railway works | |
| Harriet Horne | Wife | F | 48 | Houseworker | |
| George Horne | Son | M | 26 | Labourer Railway works | |
| Frederick Horne | Son | M | 20 | Striker Railway works | |
| Alfred Horne | Son | M | 18 | Body Maker Railway works | |
| Bertie Horne | Son | M | 15 | Farm Labourer | |
| Winifred Horne | Daughter | F | 9 | School | |
| Lennie Horne | Son | M | 7 | School |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |