| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Thomas Rainbow in 1851.
| ||||||||||||||||||
| Census references: page number 33, folio 766, piece 1723 | ||||||||||||||||||
Those living at this location in 1851 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Rainbow | Head | M | 53 | Ag. Lab. | |
| Ruth Rainbow | Wife | F | 47 | ||
| James Rainbow | Son | M | 20 | Ag. Lab. | |
| Mary Ann Rainbow | Daughter | F | 17 | Lacemaker | |
| Barbara Maria Rainbow | Daughter | F | 14 | Lacemaker | |
| Frederick Willm. Rainbow | Son | M | 12 | Ag. Lab. | First name recorded as 'Fredc' |
| William Rainbow | Son | M | 10 | Ag. Lab. | |
| Betsey Maria Rainbow | Daughter | F | 6 | Lacemaker | |
| Leah Rainbow | Daughter | F | 4 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |