| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for William Higgins in 1871.
| ||||||||||||||||||
| Census references: page number 4, folio 39, piece 1421 | ||||||||||||||||||
Those living at this location in 1871 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Higgins | Head | M | 55 | Farmer 346 acres 9 men 5 boys | |
| Helen Higgins | Wife | F | 48 | ||
| Thomas Higgins | Son | M | 17 | Farmer's son | |
| William Higgins | Son | M | 10 | Scholar | |
| Elizabeth Higgins | Daughter | F | 26 | ||
| Jane H. Higgins | Daughter | F | 19 | ||
| Edith M. Higgins | Daughter | F | 8 | Scholar | |
| William Checkley | Visitor | M | 23 | Farmer | |
| Martha Jeffs | Servant | F | 22 | Dairy Maid |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |