| Details from Census Return | ![]() |
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for William Nichols in 1861.
| ||||||||||||||||||
| Census references: page number 31, folio 55, piece 875 | ||||||||||||||||||
Those living at this location in 1861 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Maria Nichols | Head | F | 42 | Lace Maker | |
| James Nichols | Son | M | 21 | Agri. Lab. | |
| George Nichols | Son | M | 16 | Chimney Sweep | |
| Sarah Nichols | Daughter | F | 13 | Lace Maker | |
| Charlotte Nichols | Daughter | F | 11 | Lace Maker | |
| Caroline Nichols | Daughter | F | 8 | Scholar | |
| Mary Nichols | Daughter | F | 5 | Scholar | |
| William Nichols | Son | M | 2 | Scholar | |
| Ellen Geary | Lodger | F | 26 | Lace Maker | possibly a widow |
| Clara Geary | Daughter | F | 3 | Scholar | |
| George Geary | Son | M | 1 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |