Feoffee Payment Pages Home Page
The following lists entries from page 144 of the feoffee payment ledgers.
Go to: page:
or:  year:
Date Name Type Description Amount (£ s d)  
22/12/1794 support Disbursements of Joseph Gregory 0 - 00 - 00  
22/12/1794 Thomas Downing support 0 - 05 - 00  
22/12/1794 William Clarke support 0 - 04 - 06  
22/12/1794 Thomas Rainbow support 0 - 05 - 00  
22/12/1794 Elizabeth Morris support 0 - 03 - 00  
22/12/1794 Widow Garratt support 0 - 03 - 00  
22/12/1794 Harman support Harman's Daughter's 0 - 06 - 00  
22/12/1794 william Brooks support 0 - 04 - 00  
22/12/1794 Thomas Clifton support 0 - 04 - 06  
22/12/1794 John Frost support Junior 0 - 02 - 06  
22/12/1794 John Brice support 0 - 03 - 06  
22/12/1794 Richard Bizzel support Richard Bizzel's Daughter's 0 - 02 - 06  
22/12/1794 Richard Chambers support 0 - 05 - 00  
22/12/1794 James Carter support 0 - 05 - 00  
22/12/1794 John Stone support 0 - 03 - 00  
22/12/1794 William Hillyer support 0 - 04 - 00  
22/12/1794 James Garratt support 0 - 05 - 06  
22/12/1794 William Elmes support 0 - 05 - 00  
22/12/1794 Widow Linam support 0 - 03 - 06  
22/12/1794 Joseph Key support 0 - 02 - 06  
22/12/1794 Joseph Woodland support 0 - 05 - 00  
22/12/1794 France support Mrs France 0 - 03 - 00  
22/12/1794 Joseph Frost support 0 - 04 - 06  
22/12/1794 Aaron Clarke support Mary Wife of Aaron Clarke 0 - 04 - 00  
22/12/1794 Frances Tebbett support 0 - 03 - 00  
22/12/1794 John Elliott support Senior 0 - 03 - 06  
22/12/1794 John Elliott support Junior 0 - 04 - 00  
22/12/1794 Widow Elliott support 0 - 06 - 00  
22/12/1794 John Rainbow support 0 - 02 - 06  
22/12/1794 Ann Elmes support 0 - 02 - 06  
22/12/1794 John Gray support 0 - 03 - 00  
22/12/1794 William Harris support 0 - 05 - 06  
22/12/1794 James Fretter support 0 - 02 - 06  
22/12/1794 Daniell Sturges support 0 - 04 - 06  
22/12/1794 John Elliott support Son of Thomas Elliott 0 - 04 - 00  
22/12/1794 Widow Hindes support 0 - 04 - 00  
22/12/1794 Widow Gable support 0 - 04 - 00  
22/12/1794 Widow Curtis support 0 - 04 - 06  
22/12/1794 Abram Woodland support 0 - 02 - 06  
22/12/1794 William Gable support 0 - 03 - 06  
22/12/1794 Joseph Carvell support 0 - 02 - 06  
22/12/1794 Thomas Woodland support 0 - 05 - 00  
22/12/1794 John Woodland support Son of Thomas Woodland 0 - 02 - 06  
22/12/1794 Richard Webb support 0 - 04 - 00  
22/12/1794 Widow Spencer support 0 - 05 - 00  
22/12/1794 Nathan Neal support 0 - 03 - 06  
22/12/1794 William Garratt support 0 - 03 - 00  
22/12/1794 Elizabeth Webb support 0 - 02 - 00  
22/12/1794 John Keen support 0 - 02 - 06  
22/12/1794 William Atwood support 0 - 04 - 00  
22/12/1794 Susanna Stoneton support 0 - 02 - 06  
22/12/1794 William Bizzel support 0 - 02 - 06  
22/12/1794 Edward Allom support Edward Allom's Daughter's 0 - 05 - 00  
First Page Previous Page Next Page Last Page
Notes:  
  Click on the name of a person to see all the entries for that person.
  The Feoffee was a charity which owned several properties and provide aid to the poor from the income derived from these properties.
  Feoffee payment ledgers survive for the period 1766 to 1866.  During this period, it appears that the Feoffee owned Stafford House and was running it as a work house.
  The payment are of two types:
support payments to beneficiaries, occasionally with a brief explanation of why the support was needed

payments for services or taxes, usually connected with the maintenance of feoffee properties, sometimes with an indication of the work
  Most of the support payments are made in the winter months, presumably because there was insufficient agricultural work to provide employment for everyone in these months.