Feoffee Payment Pages Home Page
The following lists entries from page 64 of the feoffee payment ledgers.
Go to: page:
or:  year:
Date Name Type Description Amount (£ s d)  
9/2/1778 Benjamin Thompson support 0 - 05 - 00  
9/2/1778 Joseph Woodland support 0 - 05 - 00  
9/2/1778 William Ashby support 0 - 05 - 00  
9/2/1778 Widow Brice support 0 - 05 - 00  
9/2/1778 William Pratt support 0 - 05 - 00  
9/2/1778 William Wallinger support 0 - 05 - 00  
9/2/1778 William Hilliar support 0 - 05 - 00  
9/2/1778 Richard Stonton support 0 - 05 - 00  
9/2/1778 William Morris support 0 - 03 - 00  
9/2/1778 Thomas Surridge support 0 - 05 - 00  
9/2/1778 Henry Clark support 0 - 05 - 00  
9/2/1778 William Pinfold support 0 - 03 - 00  
9/2/1778 Benjamin Wadworth support 0 - 03 - 00  
9/2/1778 Widow Gadsden support 0 - 05 - 00  
9/2/1778 James Herbert support Senior 0 - 03 - 00  
9/2/1778 Widow Wright support 0 - 05 - 00  
9/2/1778 Widow Pain support Junior 0 - 04 - 00  
9/2/1778 William Kingston support 0 - 02 - 06  
9/2/1778 John Herbert support 0 - 02 - 06  
9/2/1778 Thomas Tebbett support 0 - 05 - 00  
9/2/1778 Widow Carter support 0 - 05 - 00  
9/2/1778 James Herbert support Junior 0 - 03 - 00  
9/2/1778 Widow Pain support Senior 0 - 05 - 00  
9/2/1778 Thomas Mills support 0 - 02 - 06  
9/2/1778 Thomas Key support 0 - 05 - 00  
9/2/1778 D Elmes support 0 - 02 - 06  
9/2/1778 Robert Sterman support 0 - 02 - 06  
9/2/1778 Richard Scarrale support 0 - 05 - 00  
9/2/1778 Thomas Ellett support 0 - 02 - 06  
9/2/1778 John Ellett support 0 - 02 - 06  
9/2/1778 Thomas Downing support 0 - 05 - 00  
9/2/1778 Mathew? Lane support 0 - 02 - 06  
9/2/1776 Widow Stonton support 0 - 03 - 00  
9/2/1778 Joseph Woodland support Junior 0 - 03 - 00  
9/2/1778 John Clark support 0 - 02 - 06  
9/2/1778 Daniel Smith support 0 - 03 - 00  
9/2/1778 Thomas Marriot support 0 - 02 - 06  
9/2/1778 Widow Nicholls support 0 - 02 - 06  
First Page Previous Page Next Page Last Page
Notes:  
  Click on the name of a person to see all the entries for that person.
  The Feoffee was a charity which owned several properties and provide aid to the poor from the income derived from these properties.
  Feoffee payment ledgers survive for the period 1766 to 1866.  During this period, it appears that the Feoffee owned Stafford House and was running it as a work house.
  The payment are of two types:
support payments to beneficiaries, occasionally with a brief explanation of why the support was needed

payments for services or taxes, usually connected with the maintenance of feoffee properties, sometimes with an indication of the work
  Most of the support payments are made in the winter months, presumably because there was insufficient agricultural work to provide employment for everyone in these months.