Feoffee Payment Pages Home Page
The following lists entries from page 75 of the feoffee payment ledgers.
Go to: page:
or:  year:
Date Name Type Description Amount (£ s d)  
18/1/1783 Thomas Downing support 0 - 07 - 06  
18/1/1783 William Clark support 0 - 07 - 06  
18/1/1783 Thomas Rainbow support 0 - 05 - 00  
18/1/1783 William Pratt support 0 - 03 - 00  
18/1/1783 Ann Stonton support 0 - 03 - 00  
18/1/1783 Ann Worker support 0 - 05 - 00  
18/1/1783 Edward Hillyer support 0 - 05 - 00  
18/1/1783 John Askew support 0 - 05 - 00  
18/1/1783 John Monday support 0 - 02 - 06  
18/1/1783 Richard Monday support 0 - 05 - 00  
18/1/1783 James Tite support 0 - 03 - 00  
18/1/1783 Thomas Clarke support 0 - 07 - 06  
18/1/1783 John Clarke support 0 - 02 - 06  
18/1/1783 William Kingston support 0 - 03 - 00  
18/1/1783 Widow Pain support 0 - 03 - 00  
18/1/1783 Widow Wolworth support 0 - 07 - 06  
18/1/1783 James Wolworth support 0 - 05 - 00  
18/1/1783 William Geary support 0 - 03 - 00  
18/1/1783 Thomas Mills support 0 - 05 - 00  
18/1/1783 James Herbert support Junior 0 - 04 - 00  
18/1/1783 James Herbert support Senior 0 - 03 - 00  
18/1/1783 Thomas Key support 0 - 04 - 00  
18/1/1783 George Caves support 0 - 04 - 00  
18/1/1783 Thomas Tebbitt support 0 - 05 - 00  
18/1/1783 Thomas Hakes support 0 - 05 - 00  
18/1/1783 Mathew Lane support 0 - 05 - 00  
18/1/1783 Mathew burt support 0 - 04 - 00  
18/1/1783 Thomas Osborn support 0 - 07 - 06  
18/1/1783 Edward Ditam support 0 - 05 - 00  
18/1/1783 Widow Clark support 0 - 03 - 00  
18/1/1783 Widow Banks support 0 - 05 - 00  
18/1/1783 Widow Bull support 0 - 05 - 00  
18/1/1783 William Smith support 0 - 05 - 00  
18/1/1783 Robert Makins support 0 - 04 - 00  
18/1/1783 John Lane support Senior 0 - 04 - 00  
18/1/1783 Richard Webb support 0 - 05 - 00  
18/1/1783 Joseph Woodland support Senior 0 - 03 - 00  
18/1/1783 Widow Brice support 0 - 04 - 00  
18/1/1783 William Frost support 0 - 05 - 00  
18/1/1783 J Carmans support 0 - 03 - 00  
18/1/1783 Daniel Smith support 0 - 04 - 00  
18/1/1783 Widow Garratt support 0 - 03 - 00  
18/1/1783 Thomas Marriott support 0 - 03 - 00  
18/1/1783 John Simons support 0 - 03 - 00  
18/1/1783 William Morris support 0 - 04 - 00  
18/1/1783 Thomas Claridge support 0 - 04 - 00  
18/1/1783 William Pinfold support 0 - 04 - 00  
18/1/1783 Thomas Surridge support 0 - 04 - 00  
18/1/1783 John French support 0 - 04 - 00  
18/1/1783 Freeman Gregory support 0 - 07 - 06  
First Page Previous Page Next Page Last Page
Notes:  
  Click on the name of a person to see all the entries for that person.
  The Feoffee was a charity which owned several properties and provide aid to the poor from the income derived from these properties.
  Feoffee payment ledgers survive for the period 1766 to 1866.  During this period, it appears that the Feoffee owned Stafford House and was running it as a work house.
  The payment are of two types:
support payments to beneficiaries, occasionally with a brief explanation of why the support was needed

payments for services or taxes, usually connected with the maintenance of feoffee properties, sometimes with an indication of the work
  Most of the support payments are made in the winter months, presumably because there was insufficient agricultural work to provide employment for everyone in these months.