|
|
MILTON KEYNES
& SOUTH MIDLANDS HERITAGE OPEN DAYS VENUES 6th - 9th September 2007 |
![]() |
![]() |
||||
|
Free admission, tours, events and activities for all the family
|
| Key | C | Coffee Shop and/or restaurant available | S | Gift Shop | V | Vintage Bus Stop |
| P | Park and Ride by Vintage Bus | T | Public Toilets | Activities for younger audience |
| Alphabetical List of Venues | Heritage Open Days Events Activities | |||||||
| Venue | Event No(s) | Event Days | Booking? | Family Fun | Facilities | Event | Event No(s) | |
| Arts for Health at Milton Keynes Hospital | 2 | Th,Fr,Sa,Su | Advisable |
|
C,T | Dance & Music | 22,23,24,33 | |
| Artworks-mk at Great Linford | 13 | Fr,Sa,Su | Turn up |
|
C,P,S,T,V | Exhibitions | 1,3,4,5,7,8,10,13,15,20,26,31,33 | |
| Bletchley Park | 3 | Th,Fr,Sa,Su | Turn up |
|
C,P,S,T,V | Family Fun | 1,3,4,7,10,13,16,22,23,28,32,35,36 | |
| Bradwell Abbey | 36,37 | Su | Turn up |
|
C,S,T,V | MK40 Events | 3,5,8,10,14,16,18,30,36,37,39,40 | |
| Central Milton Keynes Library | 7,8,12,17,30,31 | Th,Fr,Sa | Advisable | T | Museums | 3,4,5,10,14,16,26,28,34 | ||
| Chandos Hall, Newport Pagnell | 26 | Sa,SU | Essential | T | Talks/Lectures | 12,17,18,29,31,40 | ||
| Cosgrove Lock, Cosgrove | 21 | Sa, Su | Advisable | Themed Events | 1,6,14,16,18,20,22,23,24,27,31,33,36,38,39 | |||
| Cowper & Newton Muesum, Olney | 10,16,28,34 | Th,Fr,Sa,Su | Turn up | S,T | Transport | 6,18,27,38 | ||
| Dobbies Garden World, Fenny Stratford | 1 | Th,Fr,Sa,Su | Turn up | C,P,S,T,V | Walks and Tours | 6,9,11,15,21,25,29,34,39,40 | ||
| Furzton Lake, Hotel car park | 38 | Su | Advisable | C,T | Workshops | 12,28,35 | ||
| Living Archive, Wolverton | 33,39 | Sa,Su | Essential | C,S,T,V | ||||
| Marshworth Community Hall | 40 | Su | Essential | |||||
| Milton Keynes Museum | 4,5 | Th,Fr,Sa,Su | Turn up | C,P,S,T,V | ||||
| Milton Keynes Village | 15 | Fr,Su | Advisable | C,T,V | ||||
| New Bradwell Church | 32 | Sa, | Turn up | C,T,V | ||||
| Newport Pagnell Library | 25 | Sa,Su | Essential | |||||
| Old Gaol Museum, Buckingham | 14 | Fr,Sa,Su | Turn up | C,S,T | ||||
| Open University | 11,30 | Th, Sa | Advisable | C,T,V | ||||
| Rectory Cottages, Bletchley | 19,20 | Sa,Su | Turn up | C,T,V | ||||
| Thecentremk shopping centre | 22,23,24 | Sa,Su | Turn up | C,S,T | ||||
| Wakefield Estate, Potterspury | 35 | Su | Advisable | C,S,T | ||||
| Waterhall Park, Water Eaton | 9 | Th | Essential | |||||
| Willen Lake (Park) | 6,18 | Th,Fr,Sa,Su | Essential | C,P,T | ||||
| Disclaimer: Events subject to change and cancellation, details correct when website created & leaflet going to print. Please check indivdual venues before travelling. | ||||||||
| Email: heritage@milton-keynes.gov.uk |
| Culture Milton Keynes Saxon Court Avebury Boulevard Milton Keynes MK9 3HS |
| Tel: 01908 253186 |
| Website: www.culturemk.org |