
Note: The 1910 Land Valuation Assessment Numbers are those shown on the map in RED
No. of Assess -ment |
Christian Names and Surnames of Occupiers |
Christian Names and Surnames of Owners, with their Residences |
Description of Property - If an Inn, etc, the name or sign by which known |
Street, Place, Name and Precise Situation of Property |
||
106 | Taylor | Mr Wellesley | Mrs Wilson | London | Manor House, Land | High Street |
107 | Feasey | Frank | Trustees of the Chapel | Cottage | Croft End | |
108 | Feasey | Sharrick | Trustees of the Chapel | Cottage | Croft End | |
109 | West | George | W G West | Stantonbury, Near Wolverton |
House & Garden | Croft End |
110 | Rush | Samuel | Samuel Rush | Sherington | House & Shop | Croft End |
111 | Slayter | Isaac | Isaac Slayter | Sherington | Cottage | Croft End |
112 | Slayter | Isaac | Isaac Slayter | Sherington | Greenhouse & Garden | Croft End |
113 | Slayter< | Isaac | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
114 | Ellis | George | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
115 | Bunker | Miss | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
116 | Umney | Mrs | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
117 | Hartup | Rachel | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
118 | Nursaw | William | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
119 | Tatham | Arthur | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
120 | Empty | - | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
121 | Moar | Lenard | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
122 | Grace | Arthur | Isaac Slayter | Sherington | Cottage & Garden | Croft End |
123 | Harman | Joseph | Isaac Slayter | Sherington | House, Garden Land | Croft End |
124 | Wiles | Herbert | Isaac Slayter | Sherington | House, Garden Land | Croft End |
231 | Geden | Rev J M | Rev J M Geden | Sherington | House & Garden, Farm Land | Rectory |
232 | Alfrey | Major | Aranus (?) Alfrey | Newport Pagnell | House, Farm Land | "The Laurels", Croft End |
240 | Jefferson | & Son | Mercers Company | London | Farm House, Buildings, Land | Mercers Farm, Croft End |
244 | Jefferson | & Son | Mrs Wilson | London | Farm Cottage, Buildings, Land | Manor Farm |
266 | Congregational Chapel Managers | Congregational Chapel Trustees of | Congregational Chapel | Sherington | ||
Note: The information in the above table is just a subset of the data in the Domesday Book and does not include the information from the Field Books. It is recommended that you also consult the other 1910 Land Survey pages to obtain a more complete picture.
Field Book Introduction - Field Book Transcription Spreadsheet - Supplementary information