Ref Surname Forenames Birth Place Dates Age Notes
446 Allaby Anne Sherington 1837 05 19 72  
583 Allen Allen Sherington 1845 03 13 16  
137 Allen Ann Sherington 1820 02 10 54  
298 Allen Elizabeth Sherington 1829 01 25 1  
292 Allen Hannah Sherington 1828 12 17 69  
120 Allen Israel Sherington 1819 05 12 76  
708 Allen Martha Sherington 1852 10 28 4d  
135 Allen Mary Sherington 1819 12 26 76  
203 Allen Mary Sherington 1823 09 30 70  
52 Atkins Ann Sherington 1815 08 25 30  
336 Attwood Mary Sherington 1831 04 21 20  
213 Atwood Thomas Sherington 1824 07 14 42  
572 Austin Daniel Sherington 1844 10 14 62  
346 Austin Elizabeth Sherington 1831 09 14 44  
656 Austin Elizabeth Sherington 1849 10 08 49  
283 Austin Emma Sherington 1828 05 04 15  
110 Austin George Sherington 1818 07 21 11m  
701 Austin George Sherington 1852 08 17 6w  
676 Austin Hannah Sherington 1850 10 13 57  
98 Austin John Sherington 1818 01 27 ?  
186 Austin John Sherington 1823 04 02 73  
619 Austin Sarah Sherington 1847 03 03 24  


Click here to go to W

Records - Home Page - Email Us - Contacts

Click here to go to B


Last Updated: 2 May 2004