Ref Surname Forenames Birth Place Dates Age Notes
363 Bailey Kitty Sherington 1832 09 17 78  
15 Bainfort Eliz... Sherington 1813 10 03 3  
129 Barker Mary Olney 1819 11 09 31  
224 Barrat Susanna Sherington 1825 05 09 1m  
449 Barratt Sarah Sherington 1837 09 01 14  
72 Battams Charlotte Sherington 1816 06 19 25  
145 Bayes Elizabeth Sherington 1820 07 11 74  
320 Boddington Samuel Sherington 1830 08 28 81  
691 Boon Anne Sherington 1852 03 10 63  
529 Boon Charlotte Sherington 1842 05 26 3w  
548 Boon Edwin Lathbury 1843 02 26 1  
191 Boon Elizabeth Sherington 1823 05 02 9m  
389 Boon Elizabeth Sherington 1834 01 21 7m  
547 Boon Emma Lathbury 1843 02 21 5  
706 Boon Ephrarin Sherington 1852 09 15 16m  
470 Boon Frederick Sherington 1839 03 05 2  
377 Boon George Sherington 1833 07 20 67  
337 Boon Henry Sherington 1831 04 24 3m  
534 Boon Henry Sherington 1842 10 16 2  
489 Boon Jane Sherington 1840 04 23 1m  
618 Boon Mary Sherington 1846 12 11 30  
92 Boon William Sherington 1817 10 14 18m  
125 Boon William Sherington 1819 09 14 3m  
491 Boone George Sherington 1840 07 19 3  
650 Borton Jane Newport Union 1849 07 21 76  
197 Borton William Sherington 1823 07 03 18  
487 Borton William Sherington 1840 03 18 70  
77 Boughead Susanna Sherington 1816 10 24 70  
2 Bourten Joseph Sherington 1813 03 28 7 m  S of William & Jane
262 Brittain Elizabeth Sherington 1827 01 22 79  
537 Brittain Elizabeth Sherington 1842 11 10 16  
316 Brittain Jane Sherington 1830 05 01 63  
301 Brittain Reubin Sherington 1829 02 17 74  
674 Brittain Thomas Sherington 1850 10 10 18  
533 Britten Henry Sherington 1842 09 28 19m  
611 Britten John Sherington 1846 08 29 26  
123 Brittin Jane Sherington 1819 08 27 6  
230 Britton Elizabeth Sherington 1825 09 09 21  
30 Britton John Sherington 1814 08 10 71  
76 Britton John Sherington 1816 10 23 19  
199 Britton John Sherington 1823 07 13 64  
108 Britton Thomas Sherington 1818 06 30 41  
482 Brookes Martha Newport Pagnell 1839 12 06 50 Pauper & other details
506 Brookes William Sherington 1841 05 16 65  
95 Brooks Ann Sherington 1817 12 30 45  
613 Brooks Ann Sherington 1846 09 18 42  
218 Brooks Benjamin Sherington 1824 10 17 7  
144 Brooks Hannah Sherington 1820 06 11 1  
694 Brooks Hannah Newport Union 1852 03 22 71  
232 Brooks Jane Sherington 1825 10 14 2  
190 Brooks Joseph Sherington 1823 04 27 49  
387 Brooks Rebecca Sherington 1834 01 05 3  
585 Brooks Richard Union House 1845 04 19 74  
126 Brooks Sarah Sherington 1819 09 28 5m  
82 Brooks Sophia Sherington 1817 01 02 6  
243 Brooks Sophia Sherington 1826 01 02 17  
256 Brooks Thomas Sherington 1826 08 15 26  
502 Brooks William Newport Pagnell 1841 01 08 71 Pauper & other details
450 Brown Aitin  ?? Newston  ?? 1837 11 02 55  
511 Brown Eliza Sherington 1841 09 12 18  
19 Brown John Sherington 1813 11 05 22  
373 Brown Mary Sherington 1833 05 20 48  
695 Brown Thomas Martin Sherington 1852 03 25 13m  
324 Bunker Hannah Sherington 1830 12 21 60  
329 Bunker Mary Ann Sherington 1831 01 10 7  
334 Bunker Rachel Sherington 1831 04 07 3  
557 Bunker Thomas Sherington 1843 12 29 12  
140 Burat Abraham Sherington 1820 03 28 72  
20 Busby Thomas North Crawley 1813 12 10 37  
9 Buyes John Sherington 1813 06 15 63  


Click here to go to A

Records - Home Page - Email Us - Contacts

Click here to go to C


Last Updated: 2 May 2004