Ref Surname Forenames Birth Place Dates Age Notes
44 Page William Sherington 1815 05 10 18  
589 Paget Edward Bradley Sherington 1845 05 29 15  
514 Palmer Benjamin Sherington 1841 11 09 61  
97 Palmer Jane Sherington 1818 01 26 10  
686 Palmer Joseph Sherington 1851 06 29 70  
401 Palmer Mary Sherington 1834 10 11 7  
195 Palmer Sarah Sherington 1823 06 14 10m  
584 Palmer Sarah Sherington 1845 03 19 64  
496 Palmer Sarah Ann Sherington 1840 10 18 17m  
403 Palmer Susanna Sherington 1834 12 03 3  
153 Palmer Thomas Sherington 1821 02 18 9  
616 Palmer William Sherington 1846 11 03 8m  
21 Parish Alice Sherington 1813 12 14 69  
664 Parrat Emma Sherington 1850 06 05 24  
666 Parrat Frederick Sherington 1850 07 26 23m  
88 Parrat John Sherington 1817 06 07 2  
383 Parrot Ann Sherington 1833 11 08 5  
325 Parrot Harriot Sherington 1830 12 25 9w  
221 Parrot John Sherington 1825 01 28 60  
381 Parrot Sarah Sherington 1833 10 06 71  
384 Parrot Susanna Sherington 1833 12 05 3  
459 Parrott John Sherington 1838 05 31 21  
480 Parrott Samuel Sherington 1839 11 17 45  
32 Perry John Sherington 1814 10 13 50  
651 Perry Joseph Sherington 1849 07 25 55  
149 Perry Susanna Sherington 1820 12 18 63  
288 Pettit Elizabeth Olney 1828 07 03 53  
356 Pettit Elizabeth Sherington 1832 04 02 6  
627 Petts Ann Sherington 1847 07 14 3w  
635 Petts Ann Sherington 1847 11 27 71  
201 Petts Hannah Sherington 1823 07 23 8d  
555 Petts Jane Sherington 1843 12 05 38  
561 Petts Jane Sherington 1844 03 16 8w  
634 Petts Rachel Sherington 1847 11 11 17  
253 Petts Susanna Sherington 1826 06 04 67  
371 Petts Thomas Sherington 1833 03 10 76  
174 Petts William Sherington 1822 07 31 23  
198 Petts William Sherington 1823 07 06 6m  
394 Petts William Sherington 1834 04 18 57  
546 Phillips Ellen Sherington 1842 12 27 7  
622 Phillips Jane Sherington 1847 04 13 30  
700 Pins  ?? Rebecca Sherington 1852 08 12 54  
38 Pittet  (STRU) Stephen Sherington 1815 ?  
39 Pittit Stephen Sherington 1815 02 06 41  
61 Pitts James Sherington 1816 01 25 4+  
582 Platt Ann Sherington 1845 03 06 79  
255 Platt Charlotte Sherington 1826 08 14 26  
532 Platt Elizabeth Sherington 1842 07 08 48  
46 Platt Hannah Sherington 1815 05 24 11  
104 Platt Mary Ann Sherington 1818 05 18 25  
151 Platt Sophia Sherington 1821 01 05 24  
541 Pretyman John Sherington 1842 11 28 57 Rector of S…..
156 Procton William Sherington 1821 03 14 6m  
222 Proctor Caroline Sherington 1825 02 27 1m  
131 Proctor Charlotte Sherington 1819 12 08 4  
247 Proctor Henry Sherington 1826 03 10 30  
693 Proctor John Sherington 1852 03 21 78  
689 Proctor Sarah Sherington 1851 12 24 72  
128 Proctor William Sherington 1819 11 01 9  
300 Proctor William Sherington 1829 02 02 ?  
447 Proris  ?? Mary Sherington 1837 05 26 78  
507 Proves  ?? Mary Newport Pagnell 1841 07 16 52  


Click here to go to O

Records - Home Page - Email Us - Contacts

Click here to go to R


Last Updated: 2 May 2004