| Surname |
Forenames |
Address |
Relationship |
Status |
Age |
Sex |
Occupation |
Birth Place |
| |
| Rice | George | Church End | Head | Mar | 41 | M | Maltster | Wootton, N/hants |
| Rice | Elizabeth | Church End | Wife | Mar | 39 | F | Lacemaker | Sherington |
| Rice | Ann | Church End | Dau | Single | 14 | F | Lacemaker | Sherington |
| Rice | John | Church End | Son | Single | 12 | M | Scholar | Sherington |
| Gibson | Charles | Church End | Visitor | Single | 7m | M | | Not known |
| |
| Field | Frederick | Church End | Head | Mar | 46 | M | Farmer, 335 Acres, employs 15 men, ? boys | Sherington |
| Field | Anne | Church End | Wife | Mar | 48 | F | Farmers wife | Sherington |
| Hall | Charles | Church End | Nephew | Single | 13 | M | Scholar | Sherington |
| Churchman | Maria | Church End | Servant | Single | 24 | F | Dairymaid | Turvey, Beds |
| |
| West | Robert | Turnpike | Head | Mar | 44 | M | Road Labourer | Emberton, Bucks |
| West | Ann | Turnpike | Wife | Mar | 51 | F | Lacemaker | Islip, N/hants |
| West | Benjamin | Turnpike | Son | Single | 13 | M | Road Labourer | Emberton, Bucks |
| |
| Baker | Thomas | Turnpike | Head | Mar | 38 | M | Farmer, 167 Acres, employs 4 men, 3 boys |
Olney, Bucks |
| Baker | Amelia | Turnpike | Wife | Mar | 42 | F | Farmers wife | Tingrith, Beds |
| Baker | Amelia | Turnpike | Dau | Single | 3 | F | Scholar | Sherington |
| Fazey | Jacob | Turnpike | Servant | Mar | 17 | M | Carter | Sherington |
| |
| Meadows | Richard | Turnpike | Head | Mar | 61 | M | Farmer, 98 Acres, employs 2 men, 2 boys | Newport Pagnell |
| Sheard | Louisa | Turnpike | Gran/dau | Single | 11 | F | Scholar | Marston, Beds |
| Grace | Charlotte | Turnpike | Servant | Single | 21 | F | Dairymaid | Stilton, Bucks ? |
| Sheard | Sarah | Turnpike | Visitor |
Mar | 43 | F | Farmers wife | Bughood, N/hants ? |
| Sheard | Anne | Turnpike | Visitor | Single | 2 | F | | Marston, Beds |
| |
| Proctor | James | Turnpike | Head | Mar | 42 | M | Carpenter | Sherington |
| Proctor | Emma | Turnpike | Wife | Mar | 40 | F | Carpenters wife | Sherington |
| Proctor | Sarah | Turnpike | Dau | Single | 21 | F | Bonnet sewer | Sherington |
| Proctor | George | Turnpike | Son | Single | 19 | M | Carpenter | Sherington |
| Proctor | Alfred | Turnpike | Son | Single | 17 | M | Carpenter | Sherington |
| Proctor | Jane | Turnpike | Dau | Single | 12 | F | Bonnet sewer | Sherington |
| Proctor | Charles | Turnpike | Son | Single | 9 | M | Scholar | Sherington |
| Proctor | Emma | Turnpike | Dau | Single | 7 | F | Scholar | Sherington |
| Proctor | Caroline | Turnpike | Dau | Single | 4 | F | Scholar | Sherington |
| Proctor | Kate | Turnpike | Dau | Single | 2 | F | | Sherington |
| |
| Bass | John | Turnpike | Head | Wid | 45 | M | Farmer, 240 acres, employs 11 men, 4 boys | Nooton, Beds ? |
| Bass | Dorotha | Turnpike | Sister | Single | 46 | F | Housekeeper | Nooton, Beds ? |
| Bass | Mary Ann | Turnpike | Dau | Single | 12 | F | Scholar | Flitwick, Beds |
| Bass | John | Turnpike | Son | Single | 10 | M | Scholar | Sherington |
| Biggs | Caroline | Turnpike | Servant | Single | 16 | F | Dairymaid | Nooton, Beds ? |
| |
| Tarver ? | Mary | Turnpike | Dau | Single | 61 | F | Fundholder | Rotherhithe, Surrey |
| Tarver ? | Mary E | Turnpike | Dau | Single | 35 | F | | Windsor, Berks |
| Tarver ? | Jane | Turnpike | Dau | Single | 33 | F | | Eton, Bucks |
| Tarver ? | Adile E | Turnpike | Dau | Single | 15 | F | Scholar | Eton, Bucks |
| Childs | Betsy | Turnpike | Servant | Single | 22 | F | House servant | Lit.Stukeley, Hunts ? |
| |
| Attwood | William | Turnpike | Head | Mar | 61 | M | Taylor | Nooton, Beds ? |
| Attwood | Sarah | Turnpike | Wife | Mar | 60 | F | Taylors wife | Nooton, Beds ? |
| Attwood | Joseph | Turnpike | Son | Single | 20 | M | Taylor | Sherington |
| Attwood | Mary E | Turnpike | Gran/dau | Single | 11 | F | Scholar | Sherington |
| |
| Mole ? | William | Turnpike | Lodger | Single | 28 | M | Agricultural labourer | Beverly, Yorks |
| Townend | Richard | Turnpike | Lodger | Single | 28 | M | Agricultural labourer | Hadon, Yorks |
| Ward | Henry | Turnpike | Lodger | Single | 26 | M | Agricultural labourer | Breitlington, Yorks |
| Brown | John | Turnpike | Lodger | Single | 24 | M | Agricultural labourer | Lockington, Yorks |
| |
| Fossey | George | Turnpike | Head | Mar | 40 | M | Agricultural labourer | Sherington |
| Fossey | Sarah | Turnpike | Wife | Mar | 40 | F | Lacemaker | Sherington |
| Fossey | Eliza | Turnpike | Dau | Single | 20 | F | Bonnet sewer | Sherington |
| Fossey | Elizabeth | Turnpike | Dau | Single | 16 | F | Bonnet sewer | North Crawley, Bucks |
| Fossey | Charlotte | Turnpike | Dau | Single | 14 | F | Bonnet sewer | Sherington |
| Fossey | George | Turnpike | Son | Single | 11 | M | Agricultural labourer | Sherington |
| Fossey | William | Turnpike | Son | Single | 8 | M | Scholar | Sherington |
| Fossey | Hannah | Turnpike | Dau | Single | 5 | F | Scholar | Sherington |
| Fossey | Charles | Turnpike | Dau | Single | 2 | M | | Sherington |
| |
| Simco | John | Turnpike | Head | Mar | 46 | M | Grocer | Sherington |
| Simco | Caroline | Turnpike | Wife | Mar | 47 | F | Grocers wife | Biddenham, Beds |
| Simco | George | Turnpike | Son | Single | 21 | M | Grocer | Emberton, Bucks |
| Simco | Fanny | Turnpike | Son | Single | 18 | F | Dressmaker Millener | Sherington |
| Simco | Charles | Turnpike | Son | Single | 15 | M | Employed at home | Sherington |
| Simco | Emma | Turnpike | Dau | Single | 12 | F | Scholar | Sherington |
| Simco | John | Turnpike | Son | Single | 9 | M | Scholar | Sherington |
| Simco | Caroline | Turnpike | Dau |
Single | 7 | F | Scholar | Sherington |
| Smith | Emma | Turnpike | Visitor | Single | 16 | F | Servant | Chicheley, Bucks |
| |
| White | William | Turnpike | Head | Mar | 46 | M | Victualler | Denton, N./hants |
| White | Mary | Turnpike | Wife | Mar | 37 | F | Victuallers wife | Pytcheley, N/hants |
| White | Sarah | Turnpike | Dau | Single | 10 | F | Scholar | Sherington |
| White | Mary | Turnpike | Dau | Single | 7 | F | Scholar | Emberton, Bucks |
| White | William | Turnpike | Son | Single | 1 | M | | Sherington |
| Pittam | Henry | Turnpike | Lodger | | 59 | M | Gardener | Litchborough, N/hants |
| |
| Harding | George | Turnpike | Head | Mar | 30 | M | Agricultural labourer | Sherington |
| Harding | Jane | Turnpike | Wife | Mar | 30 | F | Lacemaker | Stoke Goldington, Bucks |
| Harding | William | Turnpike | Son | Single | 6 | M | Scholar | St Pacreas, Middx |
| Harding | Elizabeth | Turnpike | Dau | Single | 4 | F | Scholar | Sherington |
| Harding | Alfred | Turnpike | Son | Single | 11m |
M | Scholar | Sherington |
| |
| Rose | Robert | Turnpike | Head | Mar | 68 | M | Carpenter | Sherington |
| Rose | Mary | Turnpike | Wife | Mar | 61 | F | Lacemaker | Newport Pagnell |
| Rose | Charlotte | Turnpike | Dau | Single | 17 | F | Bonnet sewer | Sherington |
| |
| Line | John | Turnpike | Head | Wid | 82 | M | Agricultural labourer | Sherington |
| Line | Martha | Turnpike | Gran/dau | Single | 12 | F | Lacemaker | Sherington |
| Line | Georgina | Turnpike | Gran/dau | Single | 5 | F | Scholar | Sherington |
| |
| Joyce | James | Turnpike | Head | Mar | 51 | M | Grocer Matmaker | Sherington |
| Joyce | Jane | Turnpike | Wife | Mar | 51 | F | Grocers wife | Sherington |
| Joyce | Dorcas | Turnpike | Dau | Single | 24 | F | Bonnet sewer | Sherington |
| Joyce | Leah | Turnpike | Dau | Single | 20 | F | Bonnet sewer | Sherington |
| Joyce | Josiah | Turnpike | Son | Single | 18 | M | Cabinet maker | Sherington |
| Joyce | Rachel | Turnpike | Dau | Single | 15 | F | Bonnet sewer | Sherington |
| Joyce | Rebecca | Turnpike | Dau | Single | 11 | F | Bonnet sewer | Sherington |
| |
| Cave | Peter | Turnpike | Head | Mar | 57 | M | Bricklayer | Sherington |
| Cave | Elizabeth | Turnpike | Wife | Mar | 47 | F | Lacemaker | Sherington |
| Cave | William | Turnpike | Son | Single | 25 | M | Bricklayer | Sherington |
| Cave | Sarah | Turnpike | Dau | Single | 23 | F | Lacemaker | Sherington |
| Cave | Mary | Turnpike | Dau | Single | 14 | F | Bonnet sewer | Sherington |
| Cave | Ann | Turnpike | Dau | Single | 9 | F | Lacemaker | Sherington |
| Cave | George | Turnpike | Son | Single | 5 | M | Scholar | Sherington |
| |
| Philbey | John | Turnpike | Head | Mar | 29 | M | County Police | Pitstones, Bucks |
| Philbey | Hannah | Turnpike | Wife | Mar | 27 | F | Policemans wife | Marsworth, Bucks |
| |
| Hine | James | Water Lane | Head | Mar | 24 | M | Agricultural labourer | Sherington |
| Hine | Sarah | Water Lane | Wife | Mar | 19 | F | Lacemaker | Sherington |
| Hine | Elizabeth | Water Lane | Dau | Single | 11m | F | | Sherington |
| |
| Barratt | James | Water Lane | Head | Mar | 72 | M | Agricultural labourer | North Crawley, Bucks |
| Barratt | Mary | Water Lane | Wife | Mar | 70 | F | Lacemaker | Sherington |
| Austin | William | Water Lane | Boarder | Single | 60 | M | Agricultural labourer | Sherington |
| |
| Smith | Mary | Water Lane | Head | Single | 58 | F | School mistress | Sherington |
| Smith | John | Water Lane | Brother | Single | 53 | M | Agricultural labourer | Sherington |
| ??allenger | George | Water Lane | Boarder | Single | 20 | M | Agricultural labourer | Clifton Reynes, Bucks |
| |
| Wilmin | Joseph | Water Lane | Head | Wid | 45 | M | Masons labourer | Sherington |
| Wilmin | Susan | Water Lane | Dau | Single | 18 | F | Lacemaker | Sherington |
| Wilmin | William | Water Lane | Son | Single | 16 | M | Agricultural labourer | Sherington |
| |
| Umney | Sarah | Water Lane | Head | Single | 67 | F | Fundholder | Sherington |
| Rogers | Sarah Ann | Water Lane | Servant | Single | 13 | F | House servant | Sherington |
| |
| Line | Edward | Water Lane | Head | Mar | 24 | M | Sawyer | Sherington |
| Line | Jane | Water Lane | Wife |
Mar | 23 | F | Sawyers wife | St Pauls ????. Middx |
| Line | Louisa | Water Lane | Dau | Single | 4 | F | | Sherington |
| Line | Charles | Water Lane | Son | Single | 3 | M | | Sherington |
| |
| Rolph | Henry | Water Lane | Head | Mar | 37 | M | Groom | St Giles, Cambridge |
| Rolph | Amelia | Water Lane | Wife |
Mar | 32 | F | Grooms wife | St Giles, Cambridge |
| Rolph | Louisa | Water Lane | Dau | Single | 10 | F | | St Giles, Cambridge |
| Rolph | Robert | Water Lane | Son | Single | 7 | M | | St Giles, Cambridge |
| Rolph | Henry | Water Lane | Son | Single | 1 | M | | Sherington |
| |
| Watts | Charles | Water Lane | Head | Mar | 29 | M | Agricultural labourer | Sherington |
| Watts | Mary | Water Lane | Wife | Mar | 25 | F | Lacemaker |
Clifton Reynes, Bucks |
| Watts | William | Water Lane | Son | Single | 8 | M | Scholar | Sherington |
| Watts | Jane | Water Lane | Dau | Single | 6 | F | Scholar | Sherington |
| Watts | Ann | Water Lane | Dau | Single | 4 | F | | Sherington |
| Watts | George | Water Lane | Son | Single | 11m | M | | Sherington |
| |
| Biggs | Mark | Water Lane | Head | Mar | 40 | M | Carpenter | Houlton, Beds ? |
| Biggs | Mary | Water Lane | Wife | Mar | 39 | F | Lacemaker | Houlton, Beds ? |
| Biggs | Samuel | Water Lane | Son | Single | 13 | M | Scholar | Houlton, Beds ? |
| Biggs | John | Water Lane | Son | Single | 11 | M | Scholar | Houlton, Beds ? |
| Biggs |
Alfred | Water Lane | Son | Single | 9 | M | Scholar | Houlton, Beds ? |
| |
| Coleman | Felix | Water Lane | Head | Mar | 42 | M | Steam ?iser | Sherington |
| Coleman | Martha | Water Lane | Wife | Mar | 40 | F | Laundress | Haversham, Bucks |
| |
| Brooks | James | Water Lane | Head | Mar | 33 | M | Agricultural labourer | Sherington |
| Brooks | Elizabeth | Water Lane | Wife | Mar | 35 | F | Lacemaker | Sherington |
| Brooks | Rebecca | Water Lane | Dau | Single | 12 | F | Lacemaker | Sherington |
| Brooks | Maria | Water Lane | Dau | Single | 11 | F | Lacemaker | Sherington |
| Brooks | Jane | Water Lane | Dau | Single | 8 | F | Lacemaker | Sherington |
| Brooks | Thomas | Water Lane | Son | Single | 4 | M | | Sherington |
| Brooks | George | Water Lane | Son | Single | 2 | M | | Sherington |
| Brooks | John | Water Lane | Son | Single | 4m | M | | Sherington |
| |
| Hurcott | Robert | Water Lane | Head | ?? | 55 | M | Agricultural labourer | Sherington |
| Hurcott | Isaac | Water Lane | Son | Single | 24 | M | Agricultural labourer | Sherington |
| Umney | Sarah | Water Lane | Boarder | Single | 16 | F | Lacemaker | Sherington |
| |
| Umney | John | Water Lane | Head | Mar | 35 | M | Matmaker | Sherington |
| Umney | Elizabeth | Water Lane | Wife | Mar | 35 | F | Lacemaker | Olney, Bucks |
| Umney | Thomas | Water Lane | Son | Single | 13 | M | Matmaker | Olney, Bucks |
| Umney | Alfred | Water Lane | Son | Single | 11 | M | Matmaker | Sherington |
| Umney | Mary | Water Lane | Dau | Single | 7 | F | Lacemaker | Sherington |
| Umney | Maria | Water Lane | Dau | Single | 6 | F | Scholar | Sherington |
| |
| Umney | Alfred | Water Lane | Head | Mar | 28 | M | Railway Labourer | Sherington |
| Umney | Mary | Water Lane | Wife | Mar |
30 | F | Lacemaker | Sherington |
| |
| Stimson | Charles | Water Lane | Head | Mar | 22 | M | Railway Labourer | Sherington |
| Stimson | Eleanor | Water Lane | Wife | Mar | 21 | F | Lacemaker | Sherington |
| Stimson | Ann | Water Lane | Dau | Single | 1 | F | | Sherington |
| |
| Fazey | John | Water Lane | Head | Mar | 37 | M | Agricultural labourer | Sherington |
| Fazey | Ann | Water Lane | Wife | Mar | 23 | F | Lacemaker | Stoke Goldington, |
| Fazey | Mary | Water Lane | Dau | Single | 3 | F | | Sherington |
| |
| Umney | Thomas | Water Lane | Head | Mar | 50 | M | Matmaker | Sherington |
| Umney | Ann | Water Lane | Wife | Mar | 50 | F | Lacemaker | Sherington |
| Umney | Catherine | Water Lane | Dau | Single | 14 | F | Lacemaker | Sherington |
| |
| Fossey | James | Water Lane | Head | Mar | 42 | M | Agricultural labourer | Sherington |
| Fossey | Sarah | Water Lane | Wife | Mar | 37 | F | Lacemaker | Sherington |
| Fossey | Hannah | Water Lane | Dau | Single | 13 | F | Lacemaker | Sherington |
| Fossey | Jane | Water Lane | Dau | Single | 9 | F | Scholar | Sherington |
| Fossey | James | Water Lane | Son | Single | 1 | M | | Sherington |
| |
| French | Joseph | Water Lane | Head | Mar | 23 | M | Agricultural labourer | Sherington |
| French | Sarah | Water Lane | Wife | Mar | 22 | F | Lacemaker | Sherington |
| |
| Brooks | William | Water Lane | Head | Mar | 55 | M | Agricultural labourer | Sherington |
| Brooks | Mary | Water Lane | Wife | Mar | 60 | F | Lacemaker | Stony Stratford, Bucks |
| |
| Wilmer | Thomas | Water Lane | Head | Mar | 51 | M | Agricultural labourer | Sherington |
| Wilmer | Elizabeth | Water Lane | Wife | Mar | 48 | F | Lacemaker | Filgrave, Bucks |
| |
| Pettit | William | Water Lane | Head | Mar | 30 | M | Farmer, 104 acres, employs 3 men, 2 boys | Emberton, bucks |
| Pettit | Sarah Ann | Water Lane | Wife | Mar | 33 | F | Farmers wife | Newport Pagnell, Bucks |
| Pettit | Alfred | Water Lane | Son | Single | 5 | M | Scholar | Sherington |
| Pettit | Richard | Water Lane | Son | Single | 1 | M | | Sherington |
| Rogers | Susan | Water Lane | Servant | Single | 15 | F | House servant | Sherington |
| |
| Smith | Richard | Water Lane | Head | Mar | 58 | M | Agricultural labourer | Newport Pagnell, Bucks |
| Smith | Hannah | Water Lane | Wife | Mar | 57 | F | Lacemaker | Sherington |
| |
| Bidell | William | Water Lane | Head | Mar | 39 | M | General dealer | Hendon, Middx |
| Bidell | Ann | Water Lane | Wife | Mar | 29 | F | Lacemaker | Hardmead, Bucks |
| |
| Coleman | Thomas | Water Lane | Head | Mar | 73 | M | Retired Ag Lab | Sherington |
| Coleman | Charlotte | Water Lane | Wife | Mar | 54 | F | Lacemaker | Sherington |
| |
| Watts | Thomas | Water Lane | Head | Mar | 50 | M | Agricultural labourer | Sherington |
| Watts | Charlotte | Water Lane | Wife | Mar | 49 | F | Lacemaker | Chicheley, Bucks |
| Watts | Thomas | Water Lane | Son | Single | 18 | M | Agricultural labourer |
Sherington |
| Watts | Jane | Water Lane | Dau | Single | 14 | F | Lacemaker | Sherington |
| Parrott | John | Water Lane | Grandson | Single | 12 | M | Agricultural labourer | Newport Pagnell, Bucks |
| |
| Sinfield | Joseph | Water Lane | Head | Mar | 59 | M | Agricultural labourer | Sherington |
| Sinfield | Elizabeth | Water Lane | Wife | Mar | 60 | F | Lacemaker | Sherington |
| Hardwick | Comfort | Water Lane | Boarder | Wid | 69 | F | Lacemaker | Sherington |
| Rose | John | Water Lane | Boarder | Single | 21 | M | Agricultural labourer | Sherington |
| |
| Rose | Abraham | Water Lane | Head | Mar | 38 | M | Tailor | Sherington |
| Rose | Mary Ann | Water Lane | Wife | Mar | 38 | F | Tailors wife | ???? , Bucks |
| Rose | Charles | Water Lane | Son | Single | 15 | M | Tailor | Sherington |
| Rose | Sarah | Water Lane | Dau | Single | 13 | F | Lacemaker | Sherington |
| Rose | Jacob | Water Lane | Son | Single | 11 | M | Scholar | Sherington |
| Rose | Abraham | Water Lane | Son | Single | 8 | M | Scholar | Sherington |
| Rose | Mary Ann | Water Lane | Dau | Single | 6 | F | Scholar | Sherington |
| Rose | Elizabeth | Water Lane | Dau | Single | 4 | F | Scholar | Sherington |
| Rose | Frederick | Water Lane | Son | Single | 1 | M | | Sherington |
| |
| Parrott | William | Water Lane | Head | Mar | 36 | M | Agricultural labourer | Sherington |
| Parrott | Caroline | Water Lane | Wife | Mar | 31 | F | Lacemaker | Sherington |
| Parrott | Eliza | Water Lane | Dau | Single | 11 | F | Lacemaker | Sherington |
| Parrott | Charlotte | Water Lane | Dau | Single | 8 | F | Scholar | Sherington |
| Parrott | James | Water Lane | Son | Single | 5 | M | Scholar | Sherington |
| Parrott | Jane | Water Lane | Dau | Single | 3 | F | | Sherington |
| |
| Proctor | Eli | Water Lane | Head | Mar | 31 | M | Agricultural labourer | Sherington |
| Proctor | Elizabeth | Water Lane | Wife | Mar | 39 | F | Lacemaker | Sherington |
| Proctor | Maria | Water Lane | Dau | Single | 7 | F | | Sherington |
| Proctor | Jane | Water Lane | Dau | Single | 11m | F | | Sherington |
| |
| Summerfield | Robert | Water Lane | Head | Mar | 50 | M | Agricultural labourer | Hardmead, Bucks |
| Summerfield | Harriett | Water Lane | Wife | Mar | 52 | F | Lacemaker | Sherington |
| |
| Umney | Richard | Water Lane | Head | Mar | 75 | M | Matmaker | Sherington |
| Umney | Sarah | Water Lane | Wife | Mar | 72 | F | Lacemaker | Moulsoe, |
| Umney | Jane | Water Lane | Dau | Single | 42 | F | An Idiot | Sherington |
| |
| Umney | Frederick | Water Lane | Head | Mar | 46 | M | Matmaker | Sherington |
| Umney | Sarah | Water Lane | Wife | Mar | 40 | F | Lacemaker | Newport Pagnell, Bucks |
| Umney | Ann | Water Lane | Dau | Single | 13 | F | Lacemaker | Olney, Bucks |
| Umney | Eliza | Water Lane | Dau | Single | 4 | M | Scholar | Olney, Bucks |
| Umney | Charles | Water Lane | Son | Single | 10m | M |
| Sherington |
| |
| West | William | Water Lane | Head | Wid | 46 | M | Agricultural labourer | Sherington |
| Brooks | Phebe | Water Lane | Boarder | Wid | 64 | F | Lacemaker | Chicheley, Bucks |
| |
| Lane | Thomas | Water Lane | Head | Mar | 30 | M | Shoemaker | Sherington |
| Lane | Jane | Water Lane | Wife | Mar | 38 | F | Dressmaker | Sherington |
| |
| Harding | Thomas | Water Lane | Head | Wid | 53 | M | Agricultural labourer | Sherington |
| Harding | William | Water Lane | Son | Single | 17 | M | Agricultural labourer | Sherington |
| Harding | Elizabeth | Water Lane | Dau | Single | 13 | F | Lacemaker | Sherington |
| Harding | Jane | Water Lane | Dau | Single | 11 | F | Lacemaker | Sherington |
| |
| Rose | George | Water Lane | Head | Mar | 72 | M | Carpenter | Sherington |
| Rose | Jane | Water Lane | Wife | Mar | 73 | F | Lacemaker | Abthorp, Northants ? |
| Rose | Levina | Water Lane | Dau | Single | 41 | F | Laundress | Sherington |
| |
| Whitworth | John | Water Lane | Head | Mar | 69 | M | Shoemaker | Earls Barton, Northants |
| Whitworth | Elizabeth | Water Lane | Dau | Single | 8 | F | Lacemaker | Sherington |
| West | Charles | Water Lane | Grandson | Single | 9 | M | Scholar | Middx, London |
| |
| Hardwick | Henry | Water Lane | Head | Mar | 26 | M | Agricultural labourer | Sherington |
| Hardwick | Caroline | Water Lane | Wife | Mar | 29 | F | Lacemaker | North Crawley, Bucks |
| |
| West | Robert | Water Lane | Head | Mar | 69 | M | Agricultural labourer | Sherington |
| West | Kazia | Water Lane | Wife | Mar | 69 | F | Lacemaker | Chicheley, Bucks |
| |
| France | Martha | Water Lane | Head | Wid | 65 | F | Midwife | Hartwell, Northants |
| France | Martha | Water Lane | Grandaught | Single | 5 | F | Scholar | Sherington |
| |
| Brown | William | Water Lane | Head | Mar | 28 | M | Blacksmith | West Haddon, N/hants |
| Brown | Mary Ann | Water Lane | Wife | Mar | 20 | F | Shoe Closer | Olney, Bucks |
| Brown | Joseph | Water Lane | Son | Single | 4m | M | | Olney, Bucks |
| |
| Green | Ellen | Water Lane | Dau | Single | 55 | F | Annuitant | Middx, London |
| Weatherhead | Catherine | Water Lane | Sister | Single | 66 | F | Annuitant | Brancaster, Norfolk |
| Burgess | Lydia | Water Lane | Servant | Single | 32 | F | House servant | Sharnbrook, Beds |
| |
| Fossey | George | Water Lane | Head | Wid | 74 | M | Agricultural labourer | Newport Pagnell, Bucks |
| Feasey | George | Water Lane | S in Law | Mar | 33 | M | Agricultural labourer | Sherington |
| Feasey | Mary Ann | Water Lane | Dau | Mar | 34 | F | Lacemaker | Sherington |
| Feasey | Joseph | Water Lane | Grandson | Single | 12 | M | Agricultural labourer | Sherington |
| Feasey | Edwin | Water Lane | Grandson | Single | 10 | M | Agricultural labourer | Sherington |
| Feasey | Sarah | Water Lane | Grandaught | Single | 7 | F | Scholar | Sherington |
| Feasey | Charles | Water Lane | Grandson | Single | 5 | M | Scholar | Sherington |
| |
| Harding | Thomas | Water Lane | Head | Wid | 77 | M | Agricultural labourer | Sherington |
| Harding | Jane | Water Lane | Dau | Single | 46 | F | Housekeeper | Sherington |
| Eaton | Ellen | Water Lane | Grandaught | Single | 24 | F | Bonnet sewer | Newport Pagnell |
| |
| Hardwick | John | Lime Kiln Cottages | Head | Mar | 33 | M | Agricultural labourer | Sherington |
| Hardwick | Ann | Lime Kiln Cottages | Wife | Mar | 35 | F | Lacemaker | Pentenhall, Beds |
| Hardwick | Edwin | Lime Kiln Cottages | Son | Single | 10 | M | Agricultural labourer | Sherington |
| Hardwick | Thomas | Lime Kiln Cottages | Son | Single | 7 | M | Scholar | Sherington |
| Hardwick | John | Lime Kiln Cottages | Son | Single | 4 | M | | Sherington |
| Hardwick | William | Lime Kiln Cottages | Son | Single | 1 | M | | Sherington |
| |
| Brooks | William | Lime Kiln Cottages | Head | Mar | 23 | M | Agricultural labourer | Sherington |
| Brooks | Emma | Lime Kiln Cottages | Wife | Mar | 22 | F | Lacemaker | Sherington |
| Brooks | Charles | Lime Kiln Cottages | Son | Single | 1 | M | | Sherington |
| |
| Bennett ? | Christopher | Sher. Brg. Lodge | Head | Single | 43 | M | Farmer, 125 acres, employs 4 men, 2 boys | Houghton Conquest, Beds |
| Bennett ? | John | Sher. Brg. Lodge | Brother | Single | 60 | M | Retired Farmer | Houghton Conquest, Beds |
| Bass | Amelia | Sher. Brg. Lodge | Servant | Single | 56 | F | Housekeeper | Wootton Beds |
| |
| Holton | Sarah | Sherington Bridge | Head | Wid | 79 | F | Fundholder | Shalstone, Bucks |
| Holton | Sarah | Sherington Bridge | Dau | Wid | 57 | F | Fundholder | Woughton, bucks |
| Holton | Mary Ann | Sherington Bridge | Grandaught | Single | 25 | F | Fundholder | Philadelphia, USA. |
| Smith | Mary | Sherington Bridge | Servant | Single | 18 | F | House servant | Yardley Gobion, N/hants |
| |
| Boon | John | Sherington Bridge | Head | Mar | 51 | M | Agricultural labourer | Sherington |
| Boon | Sophia | Sherington Bridge | Wife | Mar | 48 | F | Lacemaker | Sherington |
| Boon | Thomas | Sherington Bridge | Son | Single | 26 | M | Ag. Lab.(Deaf & dumb fr birth)
| Sherington |
| Boon | Joseph | Sherington Bridge | Son | Single | 17 | M | Agricultural labourer | Sherington |
| Boon | Mary Ann | Sherington Bridge | Dau | Single | 14 | F | Lacemaker | Sherington |
| |
| Norman | Daniel | Manor Farm Cotts | Head | Mar | 33 | M | Shepherd | Moulsoe, Bucks |
| Norman | Elizabeth | Manor Farm Cotts | Wife | Single | 28 | F | Shepherds Wife | Sherington |
| Norman | George | Manor Farm Cotts | Son | Single | 8 | M | Scholar | Sherington |
| Norman | Joseph | Manor Farm Cotts | Son | Single | 5 | M | Scholar | Lathbury, Bucks |
| Norman | James | Manor Farm Cotts | Son | Single | 4 | M | Scholar | Willen, Bucks |
| Norman | Martha | Manor Farm Cotts | Dau | Single | 1 | F | | Sherington |
| |
| Umney | Alfred | Manor House | Head | Mar | 72 | M | Landed Proprietor | Sherington |
| Umney | Georgiana | Manor House | Wife | Mar | 62 | F | Wife | Middx, London ??? |
| Bennett | Elizabeth | Manor House | Servant | Single | 49 | F | Cook | Newport Pagnell, Bucks |
| Cooper | Ann | Manor House | Servant | Single | 21 | F | Housemaid | Grafton U/wood, N/hants |
| Dalby | James | Manor House | Servant | Single | 41 | M | Gardener | Burton Latimer, N/hants |
| |
| Bunker | John | Calves End | Head | Mar |
61 | M | Matmaker | Sherington |
| Tite | Fanny | Calves End | Visitor | Single | 17 | F | | Newport Pagnell |
| |
| Bunker | Joseph | Calves End | Head | Mar | 37 | M | Matmaker | Sherington |
| Bunker | Ann | Calves End | Wife | Mar | 45 | F | Lacemaker | Radstone, N/hants |
| Bunker | Rachel | Calves End | Dau | Single | 11 | F | Scholar | Sherington |
| Bunker | Mary | Calves End | Dau | Single | 10 | F | Scholar | Sherington |
| Bunker | Thomas | Calves End | Son | Single | 7 | M | Scholar | Sherington |
| Bunker | Naomi | Calves End | Dau | Single | 4m | F | | Sherington |
| Perry | Hannah | Calves End | Boarder | Wid | 66 | F | Lacemaker | Sherington |
| |
| Harding | Richard | Calves End | Head | Mar | 29 | M | Agricultural labourer | Sherington |
| Harding | Elizabeth | Calves End | Wife | Mar | 29 | F | Bonnet sewer | Sherington |
| Harding | Mary | Calves End | Dau | Single | 7 | F | Scholar | Sherington |
| Harding | James | Calves End | Son | Single | 4 | M | Scholar | Sherington |
| |
| Coleman | John | Calves End | Head | Mar | 41 | M | Agricultural labourer | Sherington |
| Coleman | Ann | Calves End | Wife | Mar | 40 | F | Lacemaker | Sherington |
| Coleman | Robert | Calves End | Son | Single | 16 | M | Agricultural labourer | Sherington |
| Coleman | Mary ? | Calves End | Dau | Single | 12 | F | Lacemaker | Sherington |
| Coleman | Anthony | Calves End | Son | Single | 9 | M | Agricultural labourer | Sherington |
| Coleman | Henry | Calves End | Son | Single | 7 | M | Scholar | Sherington |
