| Surname |
Forenames |
Address |
Status |
Age |
Sex |
Relationship |
Occupation |
Birth Place |
| |
| Aldred | William | Gowles Farm | Unm | 30 | M | Son | Farmer | Passenham, Northants |
| Aldred | Sarah | Gowles Farm | Unm | 37 | F | Daughter | Housekeeper | Bramfield, Suffolk |
| |
| Butcher | Thomas | Parts Farm | Mar | 22 | M | Head | Farm lab | Wavendon, Bucks |
| |
| Simons | Thomas | Far side | Mar | 31 | M | Head | Farm lab | North Crawley, Bucks |
| Simons | Isabella | Far side | Mar | 28 | F | Wife | | North Crawley, Bucks |
| Simons | Joseph | Far side | Unm | 11 | M | Son | Scholar | North Crawley, Bucks |
| Simons | Charles | Far side | Unm | 6 | M | Son | Scholar | North Crawley, Bucks |
| Simons | William | Far side | Unm | 3 | M | Son | Scholar | North Crawley, Bucks |
| Simons | Henry | Far side | Unm | 1 | M | Son | | North Crawley, Bucks |
| |
| Bright | William | Sherington Bridge | Mar | 52 | M | Head | Farmer | Ampthill, Beds |
| Bright | Elizabeth | Sherington Bridge | Mar | 52 | F | Wife | | Stagsden, Beds |
| |
| Tomkins | Elizabeth | Sherington Bridge | Unm | 28 | F | Daughter | Independent means | Berkhamstead, Herts |
| Holton | Mary | Sherington Bridge | Unm | 56 | F | Visitor | Independent means | Philadelphia, USA |
| Stokes | Anna M | Sherington Bridge | Unm | 31 | F | Visitor | Independent means | Wandsworth, Surrey |
| Stokes | Edith M | Sherington Bridge | Unm | 27 | F | Visitor | Independent means | Wandsworth, Surrey |
| Dixon | Carry | Sherington Bridge | Unm | 17 | F | Servant | Domestic servant | Newport Pagnell, Bucks |
| |
| Hartup | Joseph | Lime kiln or Mill Cott | Mar | 35 | M | Head | Bricklayer | Sympson, Bucks |
| Hartup | Rachel | Lime kiln or Mill Cott | Mar | 33 | F | Wife | | Gt Linford, Bucks |
| Hartup | Herbert | Lime kiln or Mill Cott | Unm | 8 | M | Son | Scholar | Gt Linford, Bucks |
| Hartup | Ellen E | Lime kiln or Mill Cott | Unm | 4 | F | Daughter | Scholar | Gt Linford, Bucks |
| Hartup | Annie M | Lime kiln or Mill Cott | Unm | 1 | F | Daughter | Scholar | Sherington, Bucks |
| |
| Line | Bob | Manor Cottage | Mar | 33 | M | Head | Sawyer | Sherington, Bucks |
| Line | Annie M | Manor Cottage | Mar | 34 | F | Wife | | Houghton, Bucks |
| Line | Sarah | Manor Cottage | Unm | 12 | F | Daughter | Scholar | Sherington, Bucks |
| Line | Rose | Manor Cottage | Unm | 12 | F | Daughter | Scholar | Sherington, Bucks |
| Line | Edith M | Manor Cottage | Unm | 11 | F | Daughter | Scholar | Sherington, Bucks |
| Line | John | Manor Cottage | Unm | 9 | M | Son | Scholar | Sherington, Bucks |
| Line | Ada | Manor Cottage | Unm | 7 | F | Daughter | Scholar | Sherington, Bucks |
| Line | Kate | Manor Cottage | Unm | 5 | F | Daughter | Scholar | Sherington, Bucks |
| Line | Beatrice | Manor Cottage | Unm | 2 | F | Daughter | | Sherington, Bucks |
| Line | Lily | Manor Cottage | Unm | 3 W | F |
Daughter | | Sherington, Bucks |
| |
| Taylor | Dorothy M M | Manor House | Unm | 9 | F | Daughter | | Culsworth, Northants |
| Taylor | Doris Florence | Manor House | Unm | 6 | F | Daughter | | Sherington, Bucks |
| Taylor | John W | Manor House | Unm | 2 | M | Son | | Sherington, Bucks |
| Masters | Sarah E | Manor House |
Unm | 28 | F | Servant | Domestic servant | Flore, Northants |
| Chapman | Mary | Manor House | Unm | 36 | F | Servant | Domestic servant | Chapel Brampton, Northants |
| Hughes | Henry | Manor House | Unm | 36 | M | Servant | Domestic servant | Totton, Herts |
| Hines | Angelina | Manor House | Unm | 19 | F | Servant | Domestic servant | Harpole, Northants |
| Buck | Sarah Jane | Manor House | Mar | 47 | F | Servant | Domestic servant | Holmside, Durham |
| |
| Jefferson | Mary E | Calves End Farm | Wid | 49 | F | Head | Farmer | Sherington, Bucks |
| Jefferson | Edward | Calves End Farm | Unm | 21 | M | Son | Farmer (Son) | Sherington, Bucks |
| Jefferson | Fredk J | Calves End Farm | Unm | 15 | M | Son | Farmer (Son) | Sherington, Bucks |
| Odell | Edith M | Calves End Farm | Unm | 17 | F | Servant | Domestic servant | Lavendon, Bucks |
| |
| Brooks | George | Chapel House | Mar | 32 | M | Head | Farm lab | Sherington, Bucks |
| Brooks | Harriett | Chapel House | Mar | 28 | F | Wife | | Wavendon, Bucks |
| Joyce | Henry | Chapel House | Unm | 25 | M | Boarder | Farm lab | Sherington, Bucks |
| |
| Bunker | Joseph | Chapel House | Mar | 67 | M | Head | Mat maker | Sherington, Bucks |
| Bunker | Ann | Chapel House | Mar | 75 | F | Wife | | Sherington, Bucks |
| |
| Coleman | John | Cottage | Mar | 72 | M | Head | Farm lab | Sherington, Bucks |
| Coleman | Ann | Cottage | Mar | 70 | F | Wife | | Sherington, Bucks |
| |
| Course | Joseph | Cottage | Mar | 68 | M | Head | Farm lab | Sherington, Bucks |
| Course | Mary | Cottage | Mar | 56 | F | Wife | | North Crawley, Bucks |
| Course | Sarah | Cottage | Unm | 28 | F | Daughter | Lace maker | Sherington, Bucks |
| Spakes | Susan | Cottage | Wid | 82 | F | Mother | Pauper | Sherington, Bucks |
| |
| Feasy | Jonathan | Cottage | Wid | 80 | M | Head | Woodman | Sherington, Bucks |
| |
| Slayter | Selina | Cottage | Wid | 79 | F | Head | Independent means | Newport Pagnell, Bucks |
| Haynes | Mary | Cottage | Wid | 82 | F | Boarder | Independent means | Newport Pagnell, Bucks |
| Hayter | Isaac | Cottage | Unm | 50 | M | Visitor | Independent means | Sherington, Bucks |
| |
| Witney | Clara | Cottage | Wid | 83 | F | Head | Pauper | Astwood, Bucks |
| |
| French | John | Cottage | Wid | 71 | M | Head | Farm lab | Sherington, Bucks |
| Elliott | Mary Ann | Cottage | Wid | 32 | F | Daughter | | Sherington, Bucks |
| |
| Boon | Daniel | Cottage | Wid | 74 | M | Head | Pauper | Sherington, Bucks |
| |
| Millard | George | Calves End Cottages | Mar | 82 | M | Head | Pauper | Sherington, Bucks |
| Millard | Alice | Calves End Cottages | Mar | 80 | F | Wife | Pauper | Sherington, Bucks |
| |
| Tatham | Alfred | Calves End Cottages | Mar | 33 | M | Head | Farm lab | Broughton, Bucks |
| Tatham | Jane | Calves End Cottages | Mar | 33 | F | Wife | | Newton Blossomville, Bks |
| Tatham | Arthur | Calves End Cottages | Unm | 10 | M | Son | Scholar | Watford Pine, Devon |
| Tatham | Maud | Calves End Cottages | Unm | 5 | F | Daughter | Scholar | Sherington, Bucks |
| Tatham | Bertie | Calves End Cottages | Unm | 3 | M | Son | Scholar | Sherington, Bucks |
| Tatham | Sarah | Calves End Cottages | Unm | 1 | F | Daughter | | Sherington, Bucks |
| |
| Tatham | Sarah | Calves End Cottages | Wid | 69 | F | Head | | Cranfield, Beds |
| |
| Emerson | Robert C | Calves End Cottages | Mar | 56 | M | Head | Shoemaker | Newport Pagnell, Bucks |
| Emerson | Frances | Calves End Cottages | Mar | 57 | F | Wife | | Newport Pagnell, Bucks |
| Emerson | Clara | Calves End Cottages | Unm | 13 | F | Daughter | | Newport Pagnell, Bucks |
| Miul | Katherine | Calves End Cottages | Unm | 8 | F | Boarder | | London, Middx |
| |
| Fazey | Henry | Calves End Cottages | Mar | 57 | M | Head | Thatcher | Sherington, Bucks |
| Fazey | Susan | Calves End Cottages | Mar | 58 | F | Wife | | Filgrave, Bucks |
| Fazey | Amos | Calves End Cottages | Unm | 18 | M | Son | Farm lab | Sherington, Bucks |
| Fazey | Frank | Calves End Cottages | Unm | 13 | M | Son | Farm lab | Sherington, Bucks |
| |
| Rush | Samuel | Calves End Cottages | Mar | 43 | M | Head | Carpenter | Tingewick, Bucks |
| Rush | Emma | Calves End Cottages | Mar | 42 | F | Wife | | Sherington, Bucks |
| |
| West | George | Calves End Cottages | Mar | 42 | M | Head | Gardener | Sherington, Bucks |
| West | Ellen E | Calves End Cottages | Mar | 46 | F | Wife | | Sherington, Bucks |
| West | Walter G | Calves End Cottages | Unm | 18 | M | Son | Painter | Sherington, Bucks |
| |
| Makeham | William | The Laurels | Mar | 68 | M | Head | Independent means | Kempston, Beds |
| Makeham | Jane | The Laurels | Mar | 60 | F | Wife | | Marylebone, Middx |
| Cotton | Emily | The Laurels | Unm | 17 | F | Servant | Domestic servant | Clapham, Beds |
| |
| Brearly | David | School House | Mar | 60 | M | Head | Schoolmaster | Oakbrook, Derby |
| Brearly | Sarah A | School House | Mar | 58 | F | Wife | School Mistress | Cawnpore, India |
| |
| Cooper | Jesse | Parson's Laundry | Mar | 30 | M | Head | Police Constable | Waddesden, Bucks |
| Cooper | Elizabeth | Parson's Laundry | Mar | 27 | F | Wife | | Newport Pagnell, Bucks |
| Cooper | Alice | Parson's Laundry | Unm | 5 | F | Daughter | Scholar | Sherington, Bucks |
| Cooper | George | Parson's Laundry | Unm | 3 | M | Son | Scholar | Sherington, Bucks |
| Cooper | Jessie | Parson's Laundry | Unm | 2m | F | Daughter | | Sherington, Bucks |
| |
| Elton | Edward | Rectory | Mar | 74 | M | Head | Clergyman | Westbury, Glostershire |
| Elton | Margaret | Rectory | Mar | 60 | F | Wife | | Dallington, Northants |
| Elton | Louisa | Rectory | Unm | 42 | F | Daughter | Independent means | Bicester, Bucks |
| Elton | Herbert | Rectory | Unm | 26 | M | Son | Curate | Wheatley, Oxon |
| Minns | Sarah A | Rectory | Unm | 27 | F | Servant | Domestic servant | Cottingham, Northants |
| Partridge | Edith | Rectory | Unm | 23 | F | Servant | Domestic servant | Poddington, Beds |
| East | Sarah | Rectory | Unm | 22 | F | Servant | Domestic servant | Sulgrave, Northants |
| |
| Borton | George | Cottage Church End | Mar | 29 | M | Head | Fam lab | Newport Pagnell, Bucks |
| Borton | Ellen | Cottage Church End | Mar | 27 | F | Wife | | Hanslope, Northants |
| Borton | Everling | Cottage Church End | Unm | 3 | F | Daughter | | Sherington, Bucks |
| Borton | John | Cottage Church End | Unm | 1 | M | Son | | Sherington, Bucks |
| |
| Robinson | John | Church End | Mar | 31 | M | Head | Brick layers lab | Sherington, Bucks |
| Robinson | Mary | Church End | Mar | 29 | F | Wife | | Drayton, Bucks |
| Robinson | Thomas | Church End | Unm | 7 | M | Son | Scholar | Sherington, Bucks |
| Robinson | Nellie | Church End | Unm | 6 | F | Daughter | Scholar | Sherington, Bucks |
| Robinson | Willie | Church End | Unm | 4 | M | Son | Scholar | Sherington, Bucks |
| Robinson | Emily | Church End | Unm | 3 | F | Daughter | | Sherington, Bucks |
| |
| Tatham | George | Church End | Mar | 36 | M | Head | Farm lab | Broughton, Bucks |
| Tatham | Lucy | Church End | Mar | 38 | F | Wife | | Sherington, Bucks |
| Tatham | James | Church End | Unm | 15 | M | Son | Farm lab | Sherington, Bucks |
| Tatham | William | Church End | Unm | 14 | M | Son | Farm lab | Sherington, Bucks |
| Tatham | Frederick | Church End | Unm | 12 | M | Son | Scholar | Sherington, Bucks |
| Tatham | Roger | Church End | Unm | 7 | M | Son | Scholar | Sherington, Bucks |
| Tatham | Ethel | Church End | Unm | 4 | F | Daughter | Scholar | Sherington, Bucks |
| |
| Field | Joseph | Church End | Unm | 46 | M | Head |
Independent means | Chichley, Bucks |
| |
| Umney | Edwin | Church End | Wid | 66 | M | Head | Butcher | Sherington, Bucks |
| |
| Field | John | Church End | Mar | 56 | M | Head | Farmer | Chichley, Bucks |
| Field | Rebecca | Church End | Mar | 56 | F | Wife | | Newport Pagnell, Bucks |
| |
| Musket | John | Church End | Mar | 67 | M | Head | Independent means | Olney, Bucks |
| Musket | Sarah | Church End | Mar | 70 | F | Wife | Independent means | Olney, Bucks |
| |
| Rainbow | Julia | Church End | | 49 | F | Head | House keeper | Sherington, Bucks |
| |
| Field | Mary | Church End | Wid | 52 |
M | Head | Farmer | Cosgrove, Northants |
| Field | Frederick | Church End | Unm | 24 | M | Son | Farm | Sherington, Bucks |
| Field | Alice | Church End | Unm | 18 | F | Daughter | Farm | Sherington, Bucks |
| Flute | Gertrude | Church End | Unm | 17 | F | Servant | Domestic servant | Hardmead, Bucks |
| |
| Sharman | George | Royal Oak | Mar | 37 | M | Head | Publican | Turvey, Beds |
| Sharman | Alice | Royal Oak | Mar | 26 | F | Wife | Publican | Newton Abbot, Jersey |
| Sharman | Alice | Royal Oak | Unm | 4 | F | Daughter | Scholar | Kempston, Beds |
| Sharman | George | Royal Oak | Unm | 2 | M | Son | | Turvey, Beds |
| |
| Rogers | Rosetta | Church End | Wid | 47 | F | Head | Independent means | Winslow, Bucks |
| Rogers | Henry | Church End | Unm | 25 | M | Son | | Winslow, Bucks |
| Rogers | Agnes | Church End | Unm | 23 | F | Daughter | | Winslow, Bucks |
| Rogers | Constance | Church End | Unm | 22 | F | Daughter | | Winslow, Bucks |
| Rogers | Florence | Church End | Unm | 19 | F | Daughter | | Winslow, Bucks |
| Rogers | Lydia | Church End | Unm | 17 | F | Daughter | | Winslow, Bucks |
| |
| Petts | Joseph | Church End | Mar | 45 | M | Head | Gardener | Sherington, Bucks |
| Petts | Elizabeth | Church End | Mar | 46 | F | Wife | | Newport Pagnell, Bucks |
| Petts | Arthur | Church End | Unm | 13 | M | Son | Farm lab | Sherington, Bucks |
| Petts | Ada | Church End | Unm | 8 | F | Daughter | Scholar | Sherington, Bucks |
| Petts | Anne | Church End | Unm | 7 | F | Daughter | Scholar | Sherington, Bucks |
| Petts | Beatrice | Church End | Unm | 2 | F | Daughter | | Sherington, Bucks |
| |
| Coleman | Arthur | Church End | Mar | 30 | M | Head | Railway carriage worker | Sherington, Bucks |
| Coleman | Louisa | Church End | Mar | 27 | F | Wife | | Moulton, Northants |
| Coleman | Elsie | Church End | Unm | 2 | F | Daughter | | Sherington, Bucks |
| |
| Coleman | Henry | Church End | Mar | 38 | M | Head | Steam hammer man | Sherington, Bucks |
| Coleman | Hannah | Church End | Mar | 38 | F | Wife | | Sherington, Bucks |
| Coleman | Walter G | Church End | Unm | 13 | M | Son | | Sherington, Bucks |
| Coleman | Ada M | Church End | Unm | 12 | F | Daughter | Scholar | Sherington, Bucks |
| Coleman | Albert | Church End | Unm | 6 | M | Son | Scholar | Sherington, Bucks |
| Coleman | Elizabeth Lucy | Church End | Unm | 3 | F | Daughter | | Sherington, Bucks |
| |
| Line | Frederick | Church End | Mar | 26 | M | Head | Bricklayer | Sherington, Bucks |
| Line | Emily | Church End | Mar | 24 | M | Wife | | S--, Oxon |
| Line | Florence | Church End | Unm | 10m | F | Daughter | | Sherington, Bucks |
| |
| Norman | William | Church End | Mar | 57 | M | Head | Shepherd | Sherington, Bucks |
| Norman | Susan | Church End | Mar | 55 | F | Wife | | Sherington, Bucks |
| Norman | Kate | Church End | Unm | 16 | F | Daughter | | Sherington, Bucks |
| Norman | Susan I | Church End | Unm | 1 | F | Grandchild | | Filgrave, Bucks |
| |
| Ping | James | Church End | Mar | 59 | M | Head | Farm lab | North Crawley, Bucks |
| Ping | Mary Ann | Church End | Mar | 61 | F | Wife | | Turvey, Beds |
| |
| N/a | N/a | Church End | N/a | N/a | N/a | N/a | Un-occupied | N/a |
| |
| Hine | Thomas | Cannon's Farm | Mar | 58 | M | Head | Farm lab | Sherington, Bucks |
| Hine | Mary Ann | Cannon's Farm | Mar | 55 | F | Wife | | Turvey, Beds |
| |
| N/a | N/a | Church End | N/a | N/a | N/a | N/a | Un-occupied | N |
| |
| Austin | John | Church End | Mar | 69 | M | Head | Gardener | Sherington, Bucks |
| Austin | Anne | Church End | Mar | 60 | F | Wife | | Sherington, Bucks |
| Mynard | Albert A C | Church End | Unm | 15 | M | Grandchild | Plumber's apprentice | Olney, Bucks |
| Mynard | Sydney F | Church End | Unm | 13 | M | Grandchild | Farm lab | Olney, Bucks |
| Virtue | Anne | Church End | Unm | 8 | F | Boarder | Scholar | Unknown |
| Virtue | Henrietta | Church End | Unm | 6 | F | Boarder | Scholar | Unknown |
| |
| Watts | Joseph | Church End | Mar | 36 | M | Head | Farm lab | Sherington, Bucks |
| Watts | Mary | Church End | Mar | 32 | F | Wife | | North Crawley, Bucks |
| Watts | Thomas | Church End | Unm | 13 | M | Son | Farm lab | Sherington, Bucks |
| Watts | Ellen J | Church End | Unm | 11 | F | Daughter | Scholar | Sherington, Bucks |
| Watts | Alfred J | Church End | Unm | 9 | M | Son | Scholar | Sherington, Bucks |
| Watts | Joseph | Church End | Unm | 8 | M | Son | Scholar | Sherington, Bucks |
| Watts | Rose | Church End | Unm | 6 | F | Daughter | Scholar | Sherington, Bucks |
| Watts | Sarah | Church End | Unm | 3 | F | Daughter | Scholar | Sherington, Bucks |
| Watts | Elizabeth | Church End | Unm | 1 | F | Daughter | Scholar | Sherington, Bucks |
| |
| Petts | James | Church End | Wid | 70 | M | Head | Farm lab | Sherington, Bucks |
| |
| Hardwick | Samuel | Church End | Mar | 74 | M | Head | Pauper | Sherington, Bucks |
| Hardwick | Eliza | Church End | Mar | 69 | F | Wife | Pauper | Sherington, Bucks |
| |
| N/a | N/a | Church End | N/a | N/a | N/a | N/a | Un-occupied | N/a |
| |
| Wilkins | Joseph | Church End | Wid | 62 | M | Head | Baptist minister | Chesham, Bucks |
| Jessell | Edith | Church End | Wid | 36 | F | Servant | House keeper | Stoke, Staffs |
| Jessell | Mabel | Church End | Unm | 18 | F | Visitor | Milliner | Penge, Surrey |
| Jessell | Pearl | Church End | Unm | 11 | F | Visitor | | Tottenham, Middx |
| |
| Watts | Thomas | Church End | Mar | 31 | M | Head | Farm lab | Sherington, Bucks |
| Watts | Lucy | Church End | Mar | 32 | F | Wife | | Chichley, Bucks |
| Watts | Thomas | Church End | Unm | 8 | M | Son | Scholar | Sherington, Bucks |
| Watts | Emily | Church End | Unm | 6 | F | Daughter | Scholar | Sherington, Bucks |
| Watts | Frank | Church End | Unm | 3 | M | Son | Scholar | Sherington, Bucks |
| Watts | Bertha | Church End | Unm | 1 | F | Daughter | Scholar | Sherington, Bucks |
| |
| Timson | Joseph | Church End | Mar | 57 | M | Head | Draper | Newton Blossomville, Bks |
| Timson | Frances | Church End | Mar | 49 | F | Wife | Dressmaker | Newtonblossomville, Bks |
| |
| Mills | Emily | Church End | Wid | 49 | F | Head | Independent means | Newport Pagnell, Bucks |
| Tite | Fanny | Church End | Unm | 47 | F | Boarder | Independent means (Lame) | Newport Pagnell, Bucks |
| Hine | Kate | Church End | Unm | 26 | F | Visitor | Dressmaker | Sherington, Bucks |
| |
| Watts | George | Church End | Mar | 30 | M | Head | Machinist | Sherington, Bucks |
| Watts | Isabella | Church End | Mar | 27 | F | Wife | | Walgrave, Northants |
| Watts | Reginald | Church End | Unm | 4 | M | Son | Scholar | Sherington, Bucks |
| Watts | Agnes | Church End | Unm | 3 | F | Daughter | | Sherington, Bucks |
| Watts | Olive | Church End | Unm | 9m | F | Daughter | | Sherington, Bucks |
| |
| Blacker | Frank | Church End | Mar | 26 | M | Head | Gamekeeper | Redditch, Warwick |
| Blacker | Kate | Church End | Mar | 25 | F | Wife | | Blackford, Somerset |
| |
| Smith | James | Church End | Mar | 65 | M | Head | Mat-maker | Sherington, Bucks |
| Smith | Ann | Church End | Mar | 70 | F | Wife | | Sherington, Bucks |
| Smith | George | Church End | Unm | 39 | M | Son | Imbecile | Sherington, Bucks |
| Smith | Annie | Church End | Unm | 13 | F | Grandchild | | Sherington, Bucks |
| |
| Watts | Charles | Church End | Mar | 58 | M | Head | Gardener | Sherington, Bucks |
| Watts | Mary | Church End | Mar | 55 | F | Wife | | Clifton, Bucks |
| |
| Nursaw | Charles | Church End | Mar | 36 | M | Head | Farm lab | North Crawley, Bucks |
| Nursaw | Elizabeth | Church End | Mar | 33 | F | Wife | | North Crawley, Bucks |
| Nursaw | Frederick | Church End | Unm | 12 | M | Son | Scholar | North Crawley, Bucks |
| Nursaw | Clara | Church End | Unm | 11 | F | Daughter | Scholar | North Crawley, Bucks |
| Nursaw | Maud | Church End | Unm | 8 | F | Daughter | Scholar | Sherington, Bucks |
| Nursaw | William | Church End | Unm | 5 | M | Son | Scholar | Sherington, Bucks |
| Nursaw | Bertie | Church End | Unm | 2 | M | Son | Scholar | Sherington, Bucks |
| Nursaw | Walter | Church End | Unm | 2m | M | Son | Scholar | Sherington, Bucks |
| Childs | Alfred J | Church End | Unm | 19 | M | Nephew | Farm lab | North Crawley, Bucks |
| |
| Hine | Mary Ann | Church End | Unm | 60 | F | Head | Wool mop maker | Sherington, Bucks |
| Ingles | James | Church End | Unm | 10 | M | Foster child | Scholar | Unknown |
| Ingles | Agnes | Church End | Unm | 8 | F | Foster child | Scholar | Unknown |
| McCarty | Albert | Church End | Unm | 8 | M | Visitor | Scholar | Chichley, Bucks |
| |
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | Un-occupied | N/a |
| |
| N/a | N/a | N/a | N/a | N/a | N/a | N/a | Un-occupied | N/a |
| |
| Parrott | Abel | Church End | Mar | 49 | M | Head | Farm lab | Sherington, Bucks |
| Parrott | Ellen J | Church End | Mar | 51 | F | Wife | | Sherington, Bucks |
| Parrott | Thomas | Church End | Unm | 13 | M | Son | Farm lab | Sherington, Bucks |
| |
| Feasy | William | Church End | Mar | 70 | M | Head | Farm lab | Sherington, Bucks |
| Feasy | Sarah | Church End | Mar | 62 | F | Wife | | Sherington, Bucks |
| |
| Petts | Mary Ann | Church End | Wid | 58 | F | Head | Lace maker | Sherington, Bucks |
| |
| Robinson | Jonah | Church End | Mar | 36 | M | Head | Mat-maker | Sherington, Bucks |
| Robinson | Jane | Church End | Mar | 31 | F | Wife | | Sherington, Bucks |
| Robinson | Jane | Church End | Unm | 8 | F | Daughter | Scholar | Sherington, Bucks |
| Robinson | Elizabeth | Church End | Unm | 6 | F | Daughter | Scholar | Sherington, Bucks |
| Robinson | Rose E | Church End | Unm | 1 | F | Daughter | | Sherington, Bucks |
| |
| Watts | Joseph | Church End | Mar | 73 | M | Head | Farm lab | Sherington, Bucks |
| Watts | Sarah | Church End | Mar | 66 | F | Wife | | Sherington, Bucks |
| |
| Aldred | John | White Hart Inn | Mar | 60 | M | Head | Publican | Bramfield, Suffolk |
| Aldred | Mary A | White Hart Inn | Mar | 59 | F | Wife | | Bramfield, Suffolk |
| Aldred | Emily | White Hart Inn | Unm | 25 | F | Daughter | | Chichley, Bucks |
| |
| Lane | Jane | Church Lane | Wid | 68 | F | Head | Dressmaker | Sherington, Bucks |
| |
| Hine | James | Church Lane | Mar | 53 | M | Head | Farmer | Sherington, Bucks |
| Hine | Sarah | Church Lane | Mar | 49 | F | Wife | | Sherington, Bucks |
| Hine | Edith E | Church Lane | Unm | 24 | F | Daughter | Dressmaker | Sherington, Bucks |
| Hine | George J | Church Lane | Unm | 20 | M | Son | Coach makers apprentice | Sherington, Bucks |
| Hine | Thomas W | Church Lane | Unm | 17 | M | Son | Carpenters apprentice | Sherington, Bucks |
| Whitworth | Thomas | Church Lane | Mar | 30 | M | Son in law | Railway porter | Radwell, Beds |
| Whitworth | Walter | Church Lane | Unm | 3 | M | Grandchild | | Ilkeston, Derby |
| |
| Line | Henry | Church Lane | Mar | 51 | M | Head | Carpenter | Sherington, Bucks |
| Line | Louisa | Church Lane | Mar | 51 | F | Wife | | Sherington, Bucks |
| Line | Kate | Church Lane | Unm | 24 | F | Daughter | Dressmaker | Sherington, Bucks |
| Line | Henry | Church Lane | Unm | 18 | M | Son | Sawyer | Sherington, Bucks |
| Line | John | Church Lane | Unm | 16 | M | Son | Groom | Sherington, Bucks |
| Line | Alfred | Church Lane | Unm | 13 | M | Son | Farm lab | Sherington, Bucks |
| Line | Susan | Church Lane | Unm | 10 | F | Daughter | Scholar | Sherington, Bucks |
| Line | Frank | Church Lane | Unm | 7 | M | Son | Scholar | Sherington, Bucks |
| |
| Slater | Joseph | Church Lane | Mar | 73 | M |
Head | Farm lab | Sherington, Bucks |
| Slater | Sophia | Church Lane | Mar | 77 | F | Wife | | Filgrave, bucks |
| |
| Boon | Robert | Church Lane | Mar | 82 | M | Head | Farm lab | Sherington, Bucks |
| Boon | May | Church Lane | Mar | 81 | F | Wife | Lace maker | Sherington, Bucks |
| |
| Ward | Abner | Church Lane | Mar | 71 | M | Head | Farm lab | Sherington, Bucks |
| Ward | May | Church Lane | Mar | 68 | F | Wife | Lace maker | Sherington, Bucks |
| |
| Robinson | Samuel | Church Lane | Mar | 62 | M | Head | Mat-maker | Emberton, Bucks |
| Robinson | Sarah | Church Lane | Mar | 67 | F | Wife | Lace maker | Sherington, Bucks |
| Robinson | Amelia | Church Lane | Unm | 24 | F | Daughter | Nurse | Sherington, Bucks |
| |
| Smith | Thomas B | Church Lane | Mar | 42 | M | Head | Farm lab | Sherington, Bucks |
| Smith | Eliza | Church Lane | Mar | 42 | F | Wife | Lace maker | Sherington, Bucks |
| Smith | John C | Church Lane | Unm | 11 | M | Son | Scholar | Sherington, Bucks |
| Smith | Elizabeth | Church Lane | Unm | 9 | F | Daughter | Scholar | Sherington, Bucks |
| |
| Smith | Harriett | Church Lane | Wid | 70 | F | Head | Lace maketr | Sherington, Bucks |
| |
| Boone | Frederick | Church Lane | Mar | 47 | M | Head | General lab | Aspley Guise, Beds |
| Boone | Elizabeth | Church Lane | Mar | 48 | F | Wife | | Emberton, Bucks |
| Boone | Emma | Church Lane | Unm | 38 | F | Sister | Dressmaker | Aspley Guise, Beds |
| Duggan | Polly | Church Lane | Unm | 9 | F | Boarder | Scholar | London |
| Higgins | Minnie | Church Lane | Unm | 8 | F | Boarder | Scholar | London |
| |
| N/a | N/a | Church Lane | N/a | N/a | N/a | N/a | Un-occupied | N/a |
| |
| Cave | Elizabeth | Church Lane | Wid | 77 | F | Head | Lace maker | Sherington, Bucks |
| |
| Boone | Christopher | Church Lane | Wid | 71 | M | Head | Farm lab | Sherington, Bucks |
| Boone | Susanah | Church Lane | Wid | 79 | F | Sister | Pauper | Old Stratford, Bucks |
| |
| Line | Charlie | Church Lane | Mar | 31 | M | Head | Carpenter | Sherington, Bucks |
| Line | Elizabeth | Church Lane | Mar | 28 | F | Wife | | West Haddon, Northants |
| |
| Feasy | John | Church Lane | Mar | 73 | M | Head | Farm lab | Sherington, Bucks |
| Feasy | Fanny | Church Lane | Mar | 75 | F | Wife | | Sherington, Bucks |
| Feasy | Mary | Church Lane | Unm | 33 | F | Daughter | | Sherington, Bucks |
| |
| Feasey | Shadrack | Church Lane | Mar | 45 | M | Head | Farm lab | Sherington, Bucks |
| Feasey | Emma | Church Lane | Mar | 45 | F | Wife | | Sherington, Bucks |
| Feasey | Julia Annie | Church Lane | Unm | 10 | F | Daughter | Scholar | Sherington, Bucks |
| |
| N/a | N/a | Wesleyan Chapel | N/a | N/a | N/a | N/a | Un-occupied | N/a |
| |
| Oldham | Owen | Church Lane | Mar | 50 | M | Head | Baker & Coachmaker |
Moulsoe, Bucks |
| Oldham | Fanny | Church Lane | Mar | 48 | F | Wife | Baker | Sherington, Bucks |
| Oldham | George S | Church Lane | Unm | 18 | M | Son | Solictors clerk (law) | Sherington, Bucks |
| Cole | Carrie | Church Lane | Unm | 15 | F | Neice | Bakers assistant | Sherington, Bucks |
| |
| Groom | William | Church Lane | Mar | 43 | M |
Head | Blacksmith | Sherington, Bucks |
| Groom | Jane | Church Lane | Mar | 42 | F | Wife | | Sherington, Bucks |
| |
| Rose | William | Church Lane | Mar | 63 | M | Head | Farm lab | Sherington, Bucks |
| Rose | Jane | Church Lane | Mar | 62 | F | Wife | Laundress | Stoke Goldington, Bucks |
