Sherington Historical Society - Home Page

1911 Census - Enumerator's Summary

No. of Schedule Address Kind of Building (For Blocks of Flats and Model Dwellings the Numbers of separate Flats or Tenements must be stated) Name of Occupier Dwellings or Tenements Buildings not used as Dwellings Population Write below the Number of Rooms in this Dwelling (House, Tenement, or Apartment). Count the kitchen as a room but do not count scullery, landing, lobby, closet, bathroom; nor warehouse, office, shop
Inhabited Uninhabited Building Males Females Persons
1 Church End Private House Mr Petts 1 1 1 2 6
2 Church End Private House Mr Smith 1 2 2 4 4
3 Church End Private House Mr Craker 1 2 2 4 4
4 Church End Private House Mr Coleman 1 1 2 3 4
5 Church End Private House Mr Petts 1 2 1 3 4
6 Church End Private House Miss Mackenzie 1 - 1 1 4
7 Church End Private House Mr Wright 1 2 3 5 5
8 Church End Private House Mr Burgess 1 2 3 5 8
9 Church End Private House Mr Lloyd 1 2 1 3 6
10 Church End Private House Mr Norman 1 1 2 3 4
11 Church End Private House Mrs Fowler 1 1 1 2 4
Church End Private House 1
Church End Private House 1
12 Church End Private House Mrs Wright 1 1 1 2 5
13 Church End Private House Mrs Aldred 1 1 2 3 4
14 Church End Private House Mr Parish 1 2 3 5 6
15 Church End Private House Mr Brooks 1 1 1 2 3
16 Church End Private House Mr Warren 1 2 2 4 4
17 Church End Private House Mr Borton 1 7 5 10 5
18 Church End Private House Mrs Johnson 1 1 2 3 8
19 Gun Lane Private House Mr Watts 1 4 2 6 6
20 Gun Lane Private House Mr Line 1 1 1 2 ?
21 Gun Lane Private House Mr Ball 1 3 3 6 5
Gun Lane Private House 1
22 Gun Lane Private House Mr Pateman 1 4 2 6 4
23 Gun Lane Private House Mr Simms 1 3 3 6 4
24 Gun Lane Private House Mrs Parrott 1 - 1 1 4
Gun Lane Private House 1
Gun Lane Private House 1
25 Gun Lane Private House Mrs Robinson 1 2 2 4 4
Gun Lane Private House 1
26 Gun Lane Public House Mrs Lawes 1 - 2 2 7
27 Gun Lane Private House Mrs Rogers 1 1 3 4 8
28 Church Lane Public House Mr Line 1 3 3 6 7
29 Church Lane Private House Miss Rainbow 1 - 1 1 ?
Church Lane Malthouse Mr Field 1
30 Church Lane Private House Nurse Worthington 1 - 1 1 6
31 Church Lane Private House Mr Field 1 2 3 5 10
Church Lane St Laud Church 1
32 Church Lane Private House Mr Field 1 1 1 2 7
33 Church Lane Private House Mr Umney 1 1 - 1 3
34 Church Lane Private House Mr Field 1 1 - 1 6
35 Church Lane Private House Mr Watts 1 6 2 8 3
36 Church Lane Private House Mr Parrott 1 3 2 5 4
Church Lane Farm Buildings Mr Weeks 1
Church Lane Private House 1
37 Church Lane Private House Mr Austin 1 2 2 4 5
38 Church Lane Private House Mr Line 1 1 1 2 4
39 Church Lane Private House Mr Keys 1 2 2 4 3
Church Lane Private House 1
Church Lane Private House 1
40 Church Lane Private House Mr Brooks 1 2 1 3 5
41 Church Lane Private House Miss Robinson 1 - 1 1 4
Church Lane Private House 1
42 Church Lane Private House Mrs Smith 1 2 2 4 6
43 Church Lane Private House Mrs Hine 1 - 1 1 2
44 Church Lane Private House Miss Pearce 1 - 1 1 2
45 Church Lane Private House Mr Crossman 1 2 1 3 4
46 Church Lane Private House Mrs Brandon 1 - 1 1 4
Church Lane Wesleyan Chapel 1
47 Church Lane Private House Mrs Oldham 1 2 3 5 6
48 Church Lane Private House Mrs Cooper 1 5 1 6 4
49 Church Lane Private House Mrs Slayter 1 3 3 6 4
Church Lane Reading Room 1
50 The Knoll Private House Mr Hine 1 2 3 5 7
51 The Knoll Private House Mr Line 1 2 1 3 4
The Knoll Private House 1
52 The Knoll Private House Mr Line 1 1 1 2 5
53 The Knoll Private House Mr West 1 3 2 5 5
54 The Knoll Private House Mr West 1 1 1 2 7
55 The Knoll Private House Mrs Hine 1 - 3 3 6
56 The Knoll Private House Mr Clarke 1 1 1 2 4
57 The Knoll Private House Mr Crosford 1 1 3 4 4
58 The Knoll Private House Mr James 1 3 2 5 5
59 High Street Private House Mr Cranfield 1 1 1 2 6
60 High Street Private House Miss Smith 1 - 2 2 5
61 High Street Private House Mr Weeks 1 1 4 5 9
62 High Street Private House Mrs Harding 1 1 1 2 7
63 High Street Private House Mrs Rose 1 1 2 3 6
64 High Street Private House Mrs Gardener 1 2 5 7 9
65 High Street Private House Mr Smith 1 4 2 6 7
66 High Street Private House Mr Brooks 1 1 1 2 6
67 High Street Private House Mr Attwood 1 2 1 3 5
68 High Street Private House and Shop Mr Hickson 1 2 3 5 8
High Street Blacksmith's Shop Mr Groom 1
High Street Boot Repairer's Shop Mr Cursley 1
69 High Street Public House Mrs Joyce 1 - 2 2 9
70 High Street Private House Mr Groom 1 1 2 3 6
71 High Street Private House Mr Mitchell 1 2 3 5 4
72 High Street Private House Mr Rose 1 1 3 4 4
High Street Private House 1
73 High Street Private House Mr Umney 1 2 1 3 4
74 High Street Private House Mr Markham 1 3 1 4 4
75 High Street Private House Mr Pikesley 1 1 2 3 5
76 High Street Private House Mr Attwood 1 1 2 3 4
77 High Street Private House and Shop Mr Fleet 1 2 1 3 7
78 High Street Private House Mrs Hill 1 - 1 1 4
79 High Street Private House Miss Hine 1 - 1 1 5
80 High Street Public House Mr Cowley 1 1 1 2 8
81 High Street Private House Mr Fisher 1 4 2 6 7
High Street Mineral Water Factory Mr Oldham 1 1
82 High Street Private House Mr Hickson 1 1 1 2 6
83 High Street Private House and Shop Mr Boone 1 1 2 3 4
84 High Street Post Office and Shop Mr Feasey 1 1 1 2 5
85 High Street Private House Mr Rose 1 1 1 2 6
86 High Street Private House Mrs Ward 1 - 1 1 4
87 High Street Private House Mr Ward 1 1 2 3 4
88 High Street Private House Mrs Norman 1 - 1 1 5
High Street Private House 1
89 High Street Private House Mr Cooper 1 1 3 4 4
90 High Street Private House Mr West 1 3 - 3 4
91 High Street Private House Mrs Coleman 1 - 2 2 3
92 High Street Private House Mr Ingram 1 1 1 2 3
93 High Street Private House Mr Line 1 4 1 5 6
94 High Street Private House Mrs Cooke-Yarborough 1 1 3 4 9
95 High Street Private House Mr Feasey 1 2 2 4 5
96 High Street Private House Mrs Gooby 1 - 1 1 3
97 High Street Private House Mrs Taylor 1 2 6 8 14
98 High Street Private House Mr Fuller 1 6 2 8 5
99 Parsonage Lane Private House Mr Tatham 1 1 3 4 5
100 Parsonage Lane Private House Mr Nursaw 1 1 7 8 6
101 Parsonage Lane Private House Mr Powell 1 1 1 2 6
Parsonage Lane School 1
102 Parsonage Lane Rectory Revd J M Geden 1 1 3 4 15
103 Calves End Private House Major Allfrey 1 3 5 8 9
104 Calves End Private House Mr Wiles 1 3 2 5 5
105 Calves End Private House Mr Norman 1 1 1 2 4
106 Calves End Private House Mr Grace 1 1 1 2 6
107 Calves End Private House Mr Moore 1 1 1 2 6
Calves End Private House 1
108 Calves End Private House Mr Tatham 1 2 1 3 4
109 Calves End Private House Mr Nursaw 1 1 2 3 5
Calves End Private House 1
110 Calves End Private House Mrs Hartupp 1 1 1 2 3
111 Calves End Private House Mrs Umney 1 - 1 1 4
112 Calves End Private House Miss Bunker 1 - 1 1 2 up 2 down
113 Calves End Private House Mr Ellis 1 1 1 2 4
114 Calves End Private House Mr Slayter 1 1 - 1 6
115 Calves End Private House Mr Rush 1 1 1 2 6
116 Calves End Private House Mr West 1 1 1 2 6
117 Calves End Private House Mr Feasey 1 1 1 2 4
Calves End Congregtl Chapel 1
118 Calves End Private House Mrs Feasey 1 1 1 2 4
119 Calves End Private House Mr Feasey 1 1 1 2 4
120 Calves End Private House Mr Wright 1 4 2 6 5
121 Calves End Private House Mrs Jefferson 1 1 2 3 10
122 Gowles Farm Private House Mr Simcoe 1 2 2 4 7
123 Park Farm Private House Mr Bland 1 1 1 2 6
124 Far Side Farm Private House Mr Holton 1 6 1 7 3
125 Sherington Bridge Private House Mr Lack 1 1 1 2 4
126 Sherington Bridge Private House Mr Terry 1 1 6 7 5
127 Sherington Bridge Private House Captain Russell 1 2 4 6 16
Lime Kiln Cottages Private House (Mr Moore) deleted 1
128 Water Lane Private House Mr Graves 1 3 2 5 7
129 Water Lane Private House Mr Eastburn 1 1 2 3 5
130 Water Lane Private House Mr Labrum 1 1 2 3 2 Houses 10 rooms
131 Water Lane Private House Mr Rainbow 1 1 - 1 4
132 Water Lane Private House Mr Boxford 1 2 1 3 4
133 Water Lane Private House Mr Watts 1 3 2 5 6
134 Water Lane Private House Mr Robinson 1 2 2 4 6
135 Water Lane Private House Mr Warren 1 2 1 3 4
136 Water Lane Private House Mr Warren 1 2 2 4 4
137 Water Lane Private House Mr Phillips 1 2 2 4 4
138 Water Lane Private House Mrs Dunkley 1 1 2 3 4
139 Water Lane Private House Mr Evans 1 3 1 4 4
140 Water Lane Private House Mrs Rose 1 2 2 4 8
141 Water Lane Private House Mr Buckingham 1 4 4 8 4
142 Red Cottages Private House Mr Wright 1 4 2 6 5
143 Red Cottages Private House Mr Wright 1 2 2 4 5

1911 Introduction - Street order - A-E - F-L - M-R - S-Z - Original Forms
Back to PEOPLE

Home Page - Email Us - Contacts
Latest Revision: 22 January 2012