Sherington Historical Society - Home Page

St Laud's - Monument Inscriptions

Select a letter:  A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W

N°. Surname Forenames Location Type of Grave Dates
240 Jefferson Winifred 1b Ledger stone 1880 - 1948
241 Jefferson Francis William 1b Ledger stone 1876 - 1951
242 Jefferson Sarah 8h Headstone 1870
243 Jefferson Joseph 22g Headstone 1887
244 Jefferson Mary Eliza 22g Headstone 1930
245 Jefferson Charles Beaumont 22g Headstone 1917
246 Jefferson George 9h Headstone 1865
247 Johnson Lucy 24a   1887 - 1968
248 Johnson Alan 24a   1890 - 1981
249 Johnson May A. 47a   1967
250 Johnson Frank A. 63Bc Kerbs  
251 Johnson Jessie H. 63Bc Kerbs  
252 Johnson Viv (surname missing) 63Bc Kerbs  
253 Johnston Gillian 2a   1987
254 Johnston Catherine 36a   1992
- Jones Sidney 43crw Stone 1989
- Jones Grace Mary 43crw Stone 2001
255 Jovanovik Bora 6a   1907 - 1985
256 Joyce James 64c Headstone 1902
257 Joyce Sarah 64c Headstone 1914
258 Joyce Mary 18e Headstone 1885
259 Joyce Mary 18e Headstone 1885
260 Joyce George 18e Headstone 1890

Click here to go to I

Back to PEOPLE - Back to ST LAUD'S

Click here to go to K

Home Page - Email Us - Contacts
Latest Revision: 31 December 2006