Sherington Historical Society - Home Page

St Laud's - Monument Inscriptions

Select a letter:  A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W

N°. Surname Forenames Location Type of Grave Dates
448 Salmon Ken 4crw Stone 1909 - 1978
449 Salmon Ivy 4crw Stone 1912 - 1985
450 Salthouse Alfred Sidney James 12cre Stone 1920 - 1988
451 Savage William 17e Headstone 1876
452 Savage Emma 17e Headstone 1888
453 Seagrave Edward 20e Cross 1875
454 Sedgewick Frank 11a Stone ledger 1909 - 1993
455 Sedgwick Elsie 11a   1979
456 Sewell Mabel Louisa 5c Kerbs 1957
457 Sheppard Olive Lucy 21c Headstone & vase 1949
458 Sheppard John 21c Headstone & vase 1958
459 Shreive Thomas 3g Headstone 1845
460 Side (?) Elizabeth 2e Headstone  
461 Side (?) Thomas 2e Headstone 1865
462 Simco Charles William 28g Headstone 1864
463 Simco Caroline 29g Headstone 1869
464 Simco John 30g Headstone 1891
465 Simco Caroline 31g Headstone 1871
466 Simco John 32g Headstone 1819
467 Sinclair Thomas 33c Headstone & kerbs 1940
468 Skevington Albert Edward 35b Kerbs 1934
469 Skevington Gertrude Sarah 35b Kerbs 1934
470 Slater Charles F. 26a   1973
471 Slater Edith Mary 26a   1981
472 Slater Michael (Slick) 10d Headstone 1940 - 1994
473 Smeath Alan John 15cre Stone 1932 - 1981
474 Smith Benjamin 1X Stone wall plaque 1898 -1980
475 Smith Martha 1X Stone wall plaque 1896 - 1976
476 Smith Anne 51a Black headstone 1984
477 Smith James 86b Headstone 1896
478 Smith Elizabeth 86b Headstone 1907
479 Smith James Frederick 87b Headstone 1896
480 Smith Eliza 87b Headstone 1896
481 Smith Clara Mary Ann 87b Headstone 1939
482 Smith Rosalie Jill 19crw Stone 1945 - 1995
483 Smith Dryden In vestry Plaque MDCCCX
484 Smith Ann In vestry Plaque MDCCXCIX
485 Smith Dryden In Vestry Plaque MDCCCXXI
486 Smith Charles Henry 51a Black headstone 1968
487 Stanbridge Louis Aubrey 2d Headstone 1914 - 1990
488 Stanley Alfred G. 9a   1893 - 1981
489 Stanley Emily Maria 9a   1906 - 1995
490 Stevens Marjorie 35a   1908 - 1991
- Stott Samuel 42crw Stone 1909 - 1989
- Stott Ivy D 42crw Stone 1919 - 2000
491 Swabey John 3c Book & kerbs 1958
492 Swabey Annie Maria 3c Book & kerbs 1959

Click here to go to R

Back to PEOPLE - Back to ST LAUD'S

Click here to go to T

Home Page - Email Us - Contacts
Latest Revision: 31 December 2006