| Details from Census Return | ![]() |
| Back | Family History Intro | View Census Page | New Search |
The following is recorded for Julia Howe in 1841.
| ||||||||||||||||||
| Census references: page number 1, folio 3, piece | ||||||||||||||||||
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Howe | Presumed Head | M | 60 | Farmer | |
| Hannah Howe | not provided | F | 40 | Farmer | |
| Lucy Howe | not provided | F | 20 | ||
| George Howe | not provided | M | 20 | ||
| Henry Howe | not provided | M | 15 | ||
| Harriett Howe | not provided | F | 15 | ||
| Julia Howe | not provided | F | 15 | ||
| Ellen Pickering | not provided | F | 20 | ||
| Edward Corder | not provided | M | 20 |
Click to view a transcript of the the whole page of the census return containing these entries.
| Back | Home Page | Family History Intro | View Census Page | New Search |