| Surname |
Forenames |
Address |
Relation |
Sex |
Age |
Occupation |
Born |
| |
|
| King | Alexander | Church End Rectory | Hd | M | 26 | Rector of Sherington | Stockton All Saints, Ham |
| Wilkes | Joseph | Church End Rectory | Servant | M | 29 | Groom | Bramdean. Ham |
| Butlin | Susan | Church End Rectory | Servant | F | 32 | House servant | Stukely. Hun |
| |
| Smeeton | Job | High Street | Hd | M | 61 | Farmer 150 acres, employs 5 men, 2 boys | Lubbenham, Lei |
| Smeeton | Sarah | High Street | Wife | F | 54 | Wife of Farmer | Harrowden, Nth |
| Higgins | Mary | High Street | Visitor | F | 27 | Farmers Daughter | Leicester |
| Lake | Lydia | High Street | Servant | F | 20 | House Servant | Heath, Oxf |
| |
| Meadows | Richard | High Street | Hd | M | 59 | Farmer 100 acres, employs 4 labourers | Newport Pagnell |
| Meadows | Elizabeth | High Street | Wife | F | 67 | Wife of Farmer | Wootton, Nth |
| Roberts | Rebecca | High Street | Servant | F | 21 | House Servant | Yardley Hastings |
| West | William | High Street | Servant | M | 35 | Farm Labourer | Sherington |
| |
| Side | Thomas | High Street | Hd | M | 62 | Carpenter & Joiner | Tingewick, Bkm |
| |
| Summerfield | Robert | High Street | Hd | M | 40 | Ag-lab | Hardmead, Bkm |
| Summerfield | Harriet | High Street | Wife | F | 43 | Lacemaker | Sherington |
| Course | William | High Street | Son in law | M | 26 | Ag-lab | Sherington |
| Course | Charlotte | High Street | Daughter | F | 21 | Lacemaker | Chicheley, Bkm |
| |
| Bass | John | High Street | Hd | M | 37 | Farmer 136 acres, employs 5 men, 2 boys | Wootton, Bdf |
| Bass | Mary | High Street | Wife | F | 36 | Wife of Farmer | Wootton, Bdf |
| Bass | Mary Ann | High Street | Daughter | F | 2 | Daughter of Farmer | Flitwick, Bdf |
| Bass | John | High Street | Son | M | 6m | Farmers Son | Sherington |
| Gudgin | Elizabeth | High Street | Neice | F | 4 | Daughter of Baker | London |
| Berrill | Mary | High Street | Servant | F | 28 |
House Servant | Emberton, Bkm |
| Cooper | Ann | High Street | Visitor | F | 34 | Lacemaker | Olney, Bkm |
| |
| Fossey | George | High Street | Hd | M | 30 | Ag-lab | Sherington |
| Fossey | Sarah | High Street | Wife | F | 30 | Lacemaker | Sherington |
| Fossey | Eliza | High Street | Daughter | F | 10 | | Sherington |
| Fossey | Elizabeth | High Street | Daughter | F | 7 | | Sherington |
| Fossey | Charlotte | High Street | Son | M | 4 | | Sherington |
| Fossey | George | High Street | Son | M | 6m | | Sherington |
| |
| Attwood | William | High Street | Hd | M | 51 | Tailor | Wootton, Bdf |
| Attwood | Sarah | High Street | Wife | F | 51 | Wife of Tailor | Wootton, Bdf |
| Attwood | Zenas Thomas | High Street | Son | M | 18 | Son of Tailor | Sherington |
| Attwood | Joseph Joel | High Street | Son | M | 10 | Scholar | Sherington |
| |
| Tandy | Richard | High Street | Hd | M | 74 | Dealer in Lace | Sherington |
| Hall | Sarah Ann | High Street | G/Daughter | F | 22 | Shop Maid | Newprt Pagnell, Bkm |
| Hall | Lucy | High Street | G/Daughter | F | 8 | Scholar | Sherington |
| Newberry | Jane | High Street | Servant | F | 29 | Housekeeper | Haversham, Bkm |
| |
| Underwood | John |
Crown & Castle, High St | Hd | M | 56 | Victualler | Little Houghto, Nth |
| Underwood | Sarah | Crown & Castle, High St | Wife | F | 57 | Wife of Victualler | Floore, Nth |
| Webb | Caroline | Crown & Castle, High St | Niece | F | 13 | | Floore, Nth |
| Onley | Richard | Crown & Castle, High St | Visitor | M | 60 | Labourer | Floore, Nth |
| |
| Ping | Rebecca | High Street | Hd | F | 52 | Pauper ex Lacemaker | Newprt Pagnell, Bkm |
| Ping | James | High Street | Son | M | 19 | Ag-lab | North Crawley, Bkm |
| Ping | George | High Street | Son | M | 17 | Ag-lab | North Crawley, Bkm |
| Ping | Eliza | High Street | Daughter | F | 14 | Lacemaker | North Crawley,Bkm |
| Austin | William | High Street | Son in law | M | 35 | Ag-lab | Sherington |
| Austin | Sarah Ann | High Street | Daughter | F | 21 | Lacemaker | North Crawley, Bkm |
| Austin | Sarah | High Street | G/Daughter | F | 7 | Scholar | Sherington |
| Austin | James | High Street | G/Son | M | 4 | | Sherington |
| Austin | Jane | High Street | G/Daughter | F | 1m | | Sherington |
| |
| Rose | Thomas | High Street | Hd | M | 54 | Pauper ex Ag-lab | Sherington |
| Rose | Susan | High Street | Wife | F | 53 | Pauper Ex ag-labs wife | Bedford, Bdf |
| Rose | George | High Street | Son | M | 19 | Ag-lab | Sherington |
| Rose | John | High Street | Son | M | 12 | Ag-lab | Sherington |
| |
| Rose | Robert | High Street | Hd | M | 57 | Pauper ex Carpenter | Sherington |
| Rose | Mary | High Street | Wife | F | 48 | Lacemaker | Sherington |
| Rose | Charlotte | High Street | Daughter | F | 7 | Lacemaker | Sherington |
| |
| Warren | Abraham | High Street | Hd | M | 40 | Ag-lab | |
| Warren | Maria | High Street | Wife | F | 32 | Lacemaker | |
| Warren | Ann | High Street | Daughter | F | 11 | Lacemaker | |
| Warren | Jane | High Street | Daughter | F | 10m | | Sherington |
| |
| Joyce | James | High Street | Hd | M | 41 | Matt Maker | Sherington |
| Joyce | Jane | High Street | Wife | F | 41 | Lacemaker | Sherington |
| Joyce | Charles | High Street | Son | M | 20 | Matt Maker | Sherington |
| Joyce | Dorcas | High Street | Daughter | F | 14 | Lacemaker | Sherington |
| Joyce | Leah | High Street | Daughter | F | 10 | Lacemaker | Sherington |
| Joyce | Josiah | High Street | Son | M | 8 | | Sherington |
| Joyce | Rachel | High Street | Daughter | F | 5 | | Sherington |
| Joyce | Rebecca | High Street | Daughter | F | 1 | | Sherington |
| |
| Cave | Peter | High Street | Hd | M | 47 | Bricklayer | Sherington |
| Cave | Elizabeth | High Street | Wife | F | 37 | Lacemaker | Sherington |
| Cave | sarah | High Street | Daughter | F | 12 | Lacemaker | Sherington |
| Cave | Ellen | High Street | Daughter | F | 10 | Lacemaker | Sherington |
| Cave | Caroline | High Street | Daughter | F | 6 | Scholar | Sherington |
| Cave | Mary | High Street | Daughter | F | 4 | | Sherington |
| Cave | Mary | High Street | Sister | F | 48 | Dressmaker | Sherington |
| |
| Rose | Matthew | High Street | Hd | M | 39 | Gardner | Sherington |
| Rose | Elizabeth | High Street | Wife | F | 44 | Lacemaker | Sherington |
| Rose | William | High Street | Son | M | 13 | | Sherington |
| Rose | Eliza | High Street | Daughter | F | 11 | | Sherington |
| Rose | Jonas | High Street | Son | M | 9 | | Sherington |
| Rose | Jane | High Street | Daughter | F | 6 | | Sherington |
| Rose | David | High Street | Son | M | 1 | | Sherington |
| |
| Brooks | James | High Street | Hd | M | 22 | Ag-lab | Sherington |
| Brooks | Elizabeth | High Street | Wife | F | 25 | Lacemaker | Chicheley, Bkm |
| Brooks | Rebekah | High Street | Daughter | F | 1 | | Sherington |
| |
| Procter | William | Water Lane | Hd | M | 72 | Carpenter | Sherington |
| Procter | Ruth | Water Lane | Wife | F | 61 | Lacemaker | Stoke Goldington Bkm |
| Procter | Eli | Water Lane | Son | M | 20 | Ag-lab | Sherington |
| |
| Line | John | Water Lane | Hd | M | 46 | Sawyer | Harwich, Ess |
| Line | Sarah | Water Lane | Wife | F | 44 | Wife of Sawyer | North Crawley, Bkm |
| Line | George | Water Lane | Son | M | 21 | Sawyer | Sherington |
| Line | Edward | Water Lane | Son | M | 16 | Sawyer | Sherington |
| Line | Susan | Water Lane | Daughter | F | 12 | Lacemaker | Sherington |
| Line | Henry | Water Lane | Son | M | 11 | Lacemaker | Sherington |
| Line | Jane | Water Lane | Daughter | F | 9 | Scholar | Sherington |
| Line | Jacob | Water Lane | Son | M | 8 | Scholar | Sherington |
| Line | Eleanor | Water Lane | Daughter | F | 6 | Scholar | Sherington |
| Line | Isaac | Water Lane | Son | M | 3 | | Sherington |
| Line | Martha | Water Lane | Daughter | F | 2 | | Sherington |
| Line | Eliza | Water Lane | Daughter | F | 10m | | Sherington |
| |
| Procter | James | Water Lane | Hd | M | 32 | Carpenter | Sherington |
| Procter | Emma | Water Lane | Wife | F | 30 | Wife of Carpenter | Sherington |
| Procter | George | Water Lane | Son | M | 9 | Scholar | Sherington |
| Procter | Susannah | Water Lane | Daughter | F | 7 | Scholar | Sherington |
| Procter | Alfred | Water Lane | Son | M | 5 | Scholar | Sherington |
| Procter | Jane | Water Lane | Daughter | F | 2 | | Sherington |
| |
| Umney | Sarah | Water Lane | Hd | F | 58 | Annuitant | Sherington |
| Umney | Caroline | Water Lane | Sister | F | 47 | Annuitant | Sherington |
| Saunders | Maria | Water Lane | Servant | F | 15 | House Servant | Sherington |
| |
| Whitworth | George | Water Lane | Hd | M | 57 | Proprieter of Houses | Earls Barton, Nth |
| |
| Brown | John | Water Lane | Hd | M | 36 | Baker | Sherington |
| Brown | Sarah Ann | Water Lane | Wife | F | 34 | Bakers Wife | Trimeley |
| Brown | Edward Martin | Water Lane | Son | M | 2m | | Sherington |
| |
| Wallenger | John | Water Lane | Hd | M | 45 | Ag-lab | Stagsden, Bdf |
| Wallenger | Mary | Water Lane | Daughter | F | 15 | Lacemaker | Clifton, Bkm |
| Wallenger | William | Water Lane | Son | M | 18 | Ag-lab | Clifton, Bkm |
| Wallenger | Ann | Water Lane | Daughter | F | 13 | Lacemaker | Clifton, Bkm |
| Wallenger | George | Water Lane | Son | M | 10 | Ag-lab | Clifton, Bkm |
| |
| Wadsworth | Bartholomew | Water Lane | Hd | M | 42 | Ag-lab | Wootton, Bdf |
| Wadsworth | Sarah | Water Lane | Wife | F | 35 | Wife of Ag-lab | Emberton, Bkm |
| Wadsworth | Jane | Water Lane | Daughter | F | 8 | | Newprt Pagnell, Bkm |
| Wadsworth | William | Water Lane | Son | M | 6 | Scholar | Sherington |
| Wadsworth | Elizabeth | Water Lane | Daughter | F | 3 | | Sherington |
| Wadsworth | Arthur J | Water Lane | Son | M | 9m | | Sherington |
| |
| Coleman | Felix | Water Lane | Hd | M | 32 | Rilaway Lab | Sherington |
| Coleman | Martha | Water Lane | Wife | F | 30 | Lacemaker | Haversham, Bkm |
| |
| Rawlins | Samuel | Water Lane | Hd | M | 38 | Shepherd | Cople, Bdf |
| Rawlins | Sarah | Water Lane | Wife | F | 36 | Wife of Shepherd | Cople, Bdf |
| Rawlins | Joseph | Water Lane | Son | M | 10 | | Cople, Bdf |
| Rawlins | Sarah | Water Lane | Daughter | F | 5 | | Cople, Bdf |
| Rawlins | Alice | Water Lane | Daughter | F | 1 | | Sherington |
| Freshwater | Charlotte | Water Lane | Visitor | F | 61 | | Ausbry, Hun |
| |
| Harcott | Robert | Water Lane | Hd | M | 49 | Ag-lab | Sherington |
| Harcott | Sarah | Water Lane | Wife | F | 56 | Lacemaker | Chicheley, Bkm |
| Harcott | Isaac | Water Lane | Son | M | 14 | Ag-lab | Sherington |
| Harcott | Charles | Water Lane | Visitor | M | 18 | Ag-lab | Sherington |
| |
| Rainbow | john | Water Lane | Hd | M | 46 | General Dealer | Yardley hastings Nth |
| Rainbow |
Eleanor | Water Lane | Wife | F | 27 | Wife of General Dealer | Ridgmont, Bdf |
| Rainbow | Judith | Water Lane | Daughter | F | 18 | Lacemaker | Yardley hastings Nth |
| Rainbow | James | Water Lane | Son | M | 7 | | Sherington |
| Rainbow | Spencer | Water Lane | Son | M | 4 | | Stoke , Ken |
| Rainbow | Mary Ann | Water Lane | Daughter | F | 2 | | Bow Brickhill, Bkm |
| |
| Fossey | James | Water Lane | Hd | M | 32 | Ag-lab | Sherington |
| Fossey | Sarah | Water Lane | Wife | F | 28 | Lacemaker | Sherington |
| Fossey | Harriett | Water Lane | Daughter | F | 3 | | Sherington |
| |
| Robinson | William | Water Lane | Hd | M | 50 | Ag-lab | Emberton, Bkm |
| Robinson | Charlotte | Water Lane | Wife | F | 26 | Wife of Ag-lab | Newprt Pagnell, Bkm |
| Robinson | Mary Ann | Water Lane | Daughter | F | 11m | | Sherington |
| |
| Umney | George | Water Lane | Hd | M | 28 | Matt Maker | Sherington |
| Umney | Eliza | Water Lane | Wife | F | 28 | Lacemaker | Newprt Pagnell, Bkm |
| Umney | Sarah | Water Lane | Daughter | F | 6 | | Sherington |
| Umney | George | Water Lane | Son | M | 3 | | Newprt Pagnell, Bkm |
| Umney | Richard | Water Lane | Hd | M | 65 | Pauper / Mat maker | Sherington |
| Umney | Sarah | Water Lane | Wife | F | 59 | Lacemaker | Moulsoe, Bkm |
| Umney | Jane | Water Lane | Daughter | F | 32 | Pauper (Idiot) | Sherington |
| Umney | Alfred | Water Lane | Son | M | 17 | Matt Maker | Sherington |
| |
| Tarry | Mary | Water Lane | Hd | F | 84 | Pauper / Lacemaker | Sherington |
| |
| Perry | William | Water Lane | Hd | M | 23 | Bricklayer | London |
| Perry | Mary Ann | Water Lane | Wife | F | 23 | Lacemaker | Sherington |
| Perry | Caroline | Water Lane | Daughter | F | 1 | | Sherington |
| |
| Brooks | William | Water Lane | Hd | M | 44 | Ag-lab | Sherington |
| Brooks | Mary | Water Lane | Wife | F | 50 | Lacemaker | Stony Startford, Bkm |
| Brooks | Charles | Water Lane | Son | M | 12 | Ag-lab | Sherington |
| |
| Wilmer | Thomas | Water Lane | Hd | M | 40 | Ag-lab | Tyringham, Bkm |
| Wilmer | Elizabeth | Water Lane | Wife | F | 38 | Lacemaker | Sherington |
| |
| Oliver | Richard | High Street | Hd | M | 36 | Butcher | Little Waltham, Ess |
| Oliver | Sus | High Street | Wife | F | 27 | Wife of Butcher | Olney, Bkm |
| |
| Harding | Thomas | High Street | Hd | M | 46 | Ag-lab | Sherington |
| Harding | Mary | High Street | Wife | F | 41 | Wife of Ag-lab | Sherington |
| Harding | Thomas | High Street | Son | M | 16 | Ag-lab | Sherington |
| Harding | Daniel | High Street | Son | M | 12 | Ag-lab | Sherington |
| Harding | Ann | High Street | Daughter | F | 9 | | Sherington |
| Harding | William | High Street | Son | M | 6 | | Sherington |
| Harding | Elizabeth | High Street | Daughter | F | 2 | | Sherington |
| Harding | Jane | High Street | Daughter | F | 9m | | Sherington |
| |
| Rose | George | High Street | Hd | M | 62 | Carpenter | Sherington |
| Rose | Jane | High Street | Wife | F | 62 | Wife of Carpenter | Abthorpe, Nth |
| |
| Rose | Josiah | High Street | Hd | M | 33 | Carpenter | Sherington |
| Rose | Ann B | High Street | Wife | F | 30 | Wife of Carpenter | North Crawley, Bkm |
| Rose | George | High Street | Son | M | 4 | | London |
| Rose | Edwin | High Street | Son | M | 7m | | Sherington |
| |
| Ward | Henry | High Street | Hd | M | 56 | Matt Maker | Sherington |
| Ward | Harriett | High Street | Wife | F | 53 | Lacemaker | Hanslope, Bkm |
| Ward | Henry | High Street | Son | M | 18 | Ag-lab | Sherington |
| Ward | Walter | High Street | Son | M | 14 |
Ag-lab | Sherington |
| Ward | Ellen | High Street | Daughter | F | 9 | Lacemaker | Sherington |
| |
| West | Robert | High Street | Hd | M | 55 | Ag-lab | Sherington |
| West | Keziah | High Street | Wife | F | 54 | Lacemaker | Chicheley, Bkm |
| |
| Umney | Thomas | High Street | Hd | M | 40 | Matt Maker | Sherington |
| Umney | Ann | High Street | Wife | F | 39 | Lacemaker | Sherington |
| Umney | Catharine | High Street | Daughter | F | 4 | | Sherington |
| |
| Smith | Rebekah | High Street | Hd | F | 71 | Pauper ex Lacemaker | Chicheley, Bkm |
| |
| Makeham | William | High Street | Hd | M | 28 | General Dealer | Kempstone, Bdf |
| Makeham | Rebekah | High Street | Wife | F | 29 | Dressmaker | Kempstone, Bdf |
| |
| Fossey | George | High Street | Hd | M | 63 | Ag-lab | Newprt Pagnell, Bkm |
| Fossey | Deborah | High Street | Wife | F | 54 | Wife of Ag-lab | Weedon, Nth |
| |
| Feazey | George | High Street | Hd | M |
32 | Ag-lab | Sherington |
| Feazey | Mary Ann | High Street | Wife | F | 23 | Lacemaker | Sherington |
| Feazey | Joseph | High Street | Son | M | 2 | | Sherington |
| Feazey | Edwin | High Street | Son | M | 3m | | Sherington |
| |
| Harding | Thomas | High Street | Hd | M | 70 | Ag-lab | Sherington |
| Harding | Jane | High Street | Daughter | F | 36 | Housekeeper | Sherington |
| Eaton | Ellen | High Street | G/Daughter | F | 15 | Lacemaker | Newprt Pagnell, Bkm |
| Cowley | Sarah | High Street | G/Daughter | F | 6 | Scholar | Newprt Pagnell, Bkm |
| |
| Hardwick | Samuel | High Street | Hd | M | 32 | Ag-lab | Sherington |
| Hardwick | Eliza | High Street | Wife | F | 29 | Lacemaker | Milton, Bkm |
| Hardwick | George | High Street | Son | M | 3 | | Sherington |
| Hardwick | Harriett | High Street | Daughter | F | 1 | | Sherington |
| |
| Boon | John | High Street | Hd | M | 41 | Servant | Sherington |
| Boon | Sophia | High Street | Wife | F | 38 |
Lacemaker | Sherington |
| Boon | Thomas | High Street | Son | M | 16 | Deaf & Dumb | Sherington |
| Boon | Joseph | High Street | Son | M | 7 | Scholar | Sherington |
| Boon | Mary Ann | High Street | Daughter | F | 4 | | Sherington |
| |
| Bennell | Christopher | Manor House High St | Hd | M | 52 | Farmer 170 acres | Houghton Conquest,Bdf |
| Bennell | John | Manor House High St | Visitor | M | 50 | No Occupation | Houghton Conquest,Bdf |
| Bass | Emma | Manor House High St | Servant | F | 47 | Servant | Wootton, Bdf |
| Bass | Dorothy | Manor House High St | Servant | F | 38 | Servant | Wootton, Bdf |
| Bass | Emma | Manor House High St | Visitor | F | 11 | Scholar | Ampthill, Bdf |
| Rogers | Elizabeth | Manor House High St | Servant | F | 19 | Servant | Newprt Pagnell, Bkm |
| |
| Gregory | John | High Street | Hd | M | 49 | Baker, Master, employs 1 Journeyman | Lidlington, Bdf |
| Gregory | Mary | High Street | Wife | F | 50 | Wife of Baker | Cambridge, Cam |
| Gregory | Miriam | High Street | Daughter | F | 11 | Scholar | Sherington |
| Gregory | Eliza Mary | High Street | Daughter | F | 9 | Scholar | Sherington |
| Burchell | John | High Street | Servant | M | 18 | Journeyman Baker | Olney, Bkm |
| |
| Green | Arch | High Street | Hd | M | 52 | Farmer Retd | Clifton, Bkm |
| Crow | Alice | High Street | H/keeper | F | 50 | Funded Property | Bedford, Bdf |
| Angel | Elizabeth | High Street | Servant | F | 35 | Servant | Storton, Bdf |
| |
| Middleton | James | Swan Inn High St | Hd | M | 67 | Victualler | Orlingbury, Nth |
| Middleton | Jane | Swan Inn High St | Wife | F | 53 | Wife of Victualler | Wolverton, Bkm |
| |
| Umney | Edwin | High Street | Hd | M | 29 | Grocer | Sherington |
| Umney | Alice | High Street | Wife | F | 25 | Wife of Grocer | Great Horwood, Bkm |
| Umney | Thomas | High Street | Son | M | 1 | | Sherington |
| Umney | Dennis | High Street | Son | M | 1m | | Sherington |
| Hailey | Sarah | High Street | M in law | F | 48 | Wife of Ag-lab | Wavendon, Bkm |
| |
| Elliott | Eliza | High Street | Hd | F | 34 | Paupr lacemaker | Chicheley, Bkm |
| Elliott | Sarah | High Street | Daughter | F | 13 | Lacemaker | Sherington |
| Elliott | George | High Street | Son | M | 11 | Ag-lab | Sherington |
| Elliott | James | High Street | Son | M | 9 | Scholar | Sherington |
| Elliott | William | High Street | Son | M | 7 | | Sherington |
| Elliott | Thomas | High Street | Son | M | 4 | | Sherington |
| |
| Parrott | William | High Street | Hd | M | 26 | Ag-lab | Sherington |
| Parrott | Caroline | High Street | Wife | F | 21 | Lacemaker | Sherington |
| Parrott | Ann | High Street | | F | 4 | | Sherington |
| Parrott | John | High Street | | M | 2 | | Newprt Pagnell, Bkm |
| Parrott | Eliza | High Street | | F | 1m | | Sherington |
| |
| Hewlett | William | Water Lane | Father | M | 74 | Retired Farmer, employs 3 labourers | Wootton, Bdf |
| Hewlett | Thomas | Water Lane | Hd | M | 36 | Farmer 71 acres | Wootton, Bdf |
| Hewlett | Lettice | Water Lane | Wife | F | 37 | Wife of Farmer | Clapham, Bdf |
| Hewlett | Thomas | Water Lane | Son | M | 1 | | Sherington |
| Pollard | Sarah | Water Lane | Servant | F | 16 | House Servant | Chicheley, Bkm |
| |
| Smith | Richard | High Street | Hd | M | 48 | Ag-lab | Newprt Pagnell, Bkm |
| Smith | Hannah | High Street | Wife | F | 47 | Lacemaker | Sherington |
| Smith | Jane | High Street | Daughter | F | 21 | Lacemaker | Sherington |
| Smith | William | High Street | G/Son | M | 5 | | Sherington |
| |
| Coleman | Richard | High Street | Hd | M | 39 | Ag-lab | Sherington |
| Coleman | Iasabella | High Street | Wife | F | 39 | Lacemaker | Sherington |
| Coleman | James | High Street | Son | M | 12 | Ag-lab | Sherington |
| Coleman | Louisa | High Street | Daughter | F | 10 | | Sherington |
| Coleman | Thomas | High Street | Son | M | 8 | | Sherington |
| Coleman | George | High Street | Son | M | 4 | | Sherington |
| Coleman | Daniel | High Street | Son | M | 1 | | Sherington |
| Rose | Sarah | High Street | M in law | F | 66 | Widow of Carpenter | Sherington |
| |
| Coleman | Thomas | High Street | Hd | M | 63 | Ag-lab | Sherington |
| Coleman | Charlotte | High Street | Wife | F | 44 | Lacemaker | Sherington |
| |
| Parrott | Ann | High Street | Hd | F | 60 | Pauper/lacemaker | Courtehall, Nth |
| Parrott | Elizabeth | High Street | Daughter | F | 29 | Lacemaker | Sherington |
| Parrott | Lucy | High Street | Daughter | F | 22 | Lacemaker | Sherington |
| |
| Whitworth | John | High Street | Hd | M | 55 | Pauper ex Tea Dealer | Earls Barton, Nth |
| Whitworth | Elizabeth | High Street | Wife | F | 36 | Wife of Tea Dealer | Kettering, Nth |
| Whitworth | Ann | High Street | Daughter | F | 13 | Lacemaker | Tilton, Lei |
| Whitworth | George | High Street | Son | M | 11 | Scholar | Kettering, Nth |
| Whitworth | Robert | High Street | Son | M | 8 | Scholar | Hanslope, Bkm |
| Whitworth | Louisa | High Street | Daughter | F | 6 | Scholar | Olney, Bkm |
| Whitworth | Jane | High Street | Daughter | F | 3 | | Sherington |
| West | Charles | High Street | Visitor | M | 2m | | London |
| |
| Sinfield | Joseph | High Street | Hd | M | 48 | Ag-lab | Sherington |
| Sinfield | Elizabeth | High Street | Wife | F | 50 | Wife of Ag-lab | Sherington |
| Harding | Richard | High Street | Visitor | M | 19 | Matt Maker | Sherington |
| Harding | Elizabeth | High Street | Visitor | F | 19 | Lacemaker | Sherington |
| Harding | Eliza | High Street | Visitor | F | 2m | | Sherington |
| |
| Burnett | Christopher | High Street | Hd | M | 81 | Retired Farmer | Ripon, Yks |
| Burnett | Mary | High Street | Wife | F | 72 | Wife of Retd Farmer | Marsden, Nth |
| |
| West | John | High Street | Hd | M | 29 | Ag-lab | Sherington |
| West | Rebekah | High Street | Wife | F | 22 | Wife of Ag-lab | Marsh Gibbon, Bkm |
| West | George | High Street | Son | M | 2 | | Sherington |
| West | Edwin | High Street | Son | M | 6m | | Sherington |
| |
| Harding | George | High Street | Hd | M | 20 | Ag-lab | Sherington |
| Harding | Jane | High Street | Wife | F | 20 | Lacemaker | Stoke Goldington Bkm |
| |
| Watts | Thomas | High Street | Hd | M | 41 | Ag-lab | Sherington |
| Watts | Charlotte | High Street | Wife | F | 39 | Lacemaker | Chicheley, Bkm |
| Watts | Sarah | High Street | Daughter | F | 13 | | Sherington |
| Watts | Thomas | High Street | Son | M | 9 | | Sherington |
| Watts | Jane | High Street | Daughter | F | 4 | | Sherington |
| |
| Austin | William | High Street | Hd | M | 51 | Ag-lab | Sherington |
| Austin | Hannah | High Street | Daughter | F | 18 | Lacemaker | Sherington |
| Austin | William | High Street | Son | M | 14 | Ag-lab | Sherington |
| Austin | Abraham | High Street | Son | M | 7 | Scholar | Sherington |
| |
| Rogers | Mary | High Street | Hd | F | 66 | Pauper/lacemaker | Sherington |
| Feazey | Deliah | High Street | Visitor | F | 66 | Pauper/lacemaker | Sherington |
| Rose | William | High Street | Son in law | F | 22 | Ag-lab | Sherington |
| Rose | Susan | High Street | Daughter | F | 23 | Lacemaker | Sherington |
| Rose | Ann | High Street | G/Daughter | F | 3 | | Sherington |
| |
| Simco | John | High Street | Hd | M | 61 | Blacksmith | Sherington |
| Simco | Sarah | High Street | Wife | F | 50 | Wife of Blacksmith | Grafton Underwood, Nth |
| Simco | Eliza Jane | High Street | | F | 8 | Scholar | Sherington |
| Simco | Amelia | High Street | | F | 6 | Scholar | Sherington |
| |
| Goode | Selina | High Street | Hd | F | 58 | Lacemaker | Sherington |
| |
| Dolton | Richard | High Street | Hd | M | 19 | Ag-lab | Sherington |
| |
| Barratt | James | High Street | Hd | M | 61 | Ag-lab | North Crawley, Bkm |
| Barratt |
Mary | High Street | Wife | F | 62 | Lacemaker | Sherington |
| |
| Boon | Christopher | High Street | Hd | M | 31 | Ag-lab | Sherington |
| Boon | Keziah | High Street | Wife | F | 28 | Wife of Ag-lab | Sherington |
| Boon | Kezia Jane | High Street | Daughter | F | 8 | Scholar | Sherington |
| Boon | Elizabeth | High Street | Daughter | F | 5 | | Sherington |
| Boon | Emma | High Street | Daughter | F | 3 | | Sherington |
| Boon | Abraham | High Street | Son | M | 1 | | Sherington |
| |
| Colley | Letticia | High Street | Hd | F | 52 | Lacemaker | Sherington |
| Ward | Thomas | High Street | Son in law | M | 29 | Matt Maker | Sherington |
| Ward | Ann | High Street | Daughter | F | 27 | Lacemaker | Sherington |
| Ward | Edwin | High Street | G/Son | M | 4 | | Sherington |
| Ward | George | High Street | G/Son | M | 1 | | Sherington |
| |
| Hind | John | High Street | Hd | M | 42 | Ag-lab | Southam, War |
| Hind | Rose Hannah | High Street | Wife | F | 42 | Lacemaker | Sherington |
| Hind | Thomas | High Street | Son | M | 18 | Ag-lab | Sherington |
| Hind | James | High Street | Son | M | 14 | Ag-lab | Sherington |
| Hind | Charles | High Street | Son | M | 11 | Ag-lab | Sherington |
| Hind | Sarah | High Street | Daughter | F | 8 | | Sherington |
| Hind | Emma | High Street | Daughter | F | 3 | | Sherington |
| Hind | Esau | High Street | Son | M | 1 | | Sherington |
| |
| Sanders | Charles | High Street | Hd | M | 34 | Ag-lab | Sherington |
| Sanders | Ann | High Street | Wife | F | 38 | Lacemaker | North Crawley, Bkm |
| Sanders | James | High Street | Son | M | 12 | Scholar | Sherington |
| Sanders | Mary Ann | High Street | Daughter | F | 10 | Lacemaker | Sherington |
| Sanders | George | High Street | Son | M | 5 | Scholar | Sherington |
| Sanders | Samuel | High Street | Son | M | 5 | Scholar | Sherington |
| Sanders | Eliza | High Street | Daughter | F | 2 | | Sherington |
| |
| Sanders | James | High Street | Hd | M | 61 | Ag-lab | Sherington |
| Sanders | Hannah | High Street | Wife | F | 62 | Wife of Ag-lab | Sherington |
| |
| Sanders | George | High Street | Hd | M | 29 | Ag-lab | Sherington |
| Sanders | Elizabeth | High Street | Wife | F | 31 | Lacemaker | Sherington |
| Sanders | Henry | High Street | Son | M | 10 | Ag-lab | Sherington |
| Sanders | John | High Street | Son | M | 6 | | Sherington |
| Sanders | Heneretta | High Street | Daughter | F | 4 | | Sherington |
| Sanders | Edwin | High Street | Son | M | 1 | | Sherington |
| Sanders | William | High Street | Visitor | M | 19 | Ag-lab | Sherington |
| |
| Slatyer ? | Joseph | High Street | Hd | M | 46 | Ag-lab | Sherington |
| Slatyer ? | Ellen | High Street | Wife | F | 45 | Wife of Ag-lab | Sherington |
