Sorted by Name
The National Archives have made over one million wills from the period 1384 to 1858 available online. These are wills that were proved at the Prerogative Court of Canterbury (PCC).
The following table lists the 43 Sherington people included in this archive. The actual wills can be viewed by going to the National Archives website: www.documentsonline.nationalarchives.gov.uk, follow the links to the Wills section, then search on the village name. You will need to try both 'Sherington' and 'Sherrington' spellings. The National Archives currently charge £3.50 per will. View list in date order
| Surname | First Name | Description | Date | Year | Catalogue Ref. |
| Ardis | Edward | 8 July | 1574 | PROB11/56 | |
| Barton | Susanna | Wife | 8 June | 1781 | PROB11/1078 |
| Brooks | William | Yeoman | 20 September | 1841 | PROB11/1951 |
| Brooks/Brookes | Sarah | Widow | 19 October | 1813 | PROB11/1548 |
| Campion | John | Grocer | 14 January | 1788 | PROB11/1161 |
| Chapman | Sarah | 12 November | 1669 | PROB11/331 | |
| Checkley | George | Gentleman | 22 February | 1828 | PROB11/1736 |
| Chibnall | John | Gentleman | 30 October | 1651 | PROB11/218 |
| Chubb | John | Gentleman | 2 December | 1780 | PROB11/1072 |
| Cromleholme | Mary or Martha | 3 May | 1784 | PROB11/1116 | |
| Cromleholme | Reverend Alexander | Clerk | 13 December | 1810 | PROB11/1517 |
| Field | Richard | 2 May | 1639 | PROB11/180 | |
| Fuller | Ignatius | Rector, Clerk | 22 December | 1711 | PROB11/524 |
| Griggs | Sarah | Spinster | 9 December | 1836 | PROB11/1870 |
| Haines | Sarah | Spinster | 1 October | 1825 | PROB11/1704 |
| Haines | Richard | Yeoman | 21 August | 1835 | PROB11/1850 |
| Haines | Alice | Widow | 27 January | 1838 | PROB11/1889 |
| Hare | Sarah | Widow | 17 November | 1658 | PROB11/283 |
| Harman | Thomas | Baker | 11 August | 1676 | PROB11/351 |
| Higgins | Richard | Gentleman | 17 May | 1824 | PROB11/1685 |
| Holte | Edward | 19 February | 1670 | PROB11/332 | |
| Hooton | Thomas | Yeoman | 15 May | 1750 | PROB11/779 |
| Jefferson | Edward | Farmer | 19 July | 1854 | PROB11/2194 |
| Knight | Henry | Labourer | 18 April | 1660 | PROB11/298 |
| Pancoust | John | Grazier | 25 June | 1782 | PROB11/1092 |
| Plowman | William | Yeoman | 30 September | 1772 | PROB11/981 |
| Pretyman | Reverend John | Clerk | 26 January | 1843 | PROB11/1974 |
| Provis | Mary | Widow | 6 June | 1837 | PROB11/1880 |
| Richards | John | Nursery and Seedsman | 18 May | 1829 | PROB11/1756 |
| Riddy | Thomas | Yeoman | 2 March | 1822 | PROB11/1655 |
| Rogers | Robert | Carrier | 14 March | 1739 | PROB11/695 |
| Rogers | Elizabeth | Widow | 12 July | 1749 | PROB11/772 |
| Rogers | Thomas | Farmer | 27 March | 1783 | PROB11/1101 |
| Rose | George | Gentleman | 17 October | 1796 | PROB11/1280 |
| Stafford | William | Victualler | 31 October | 1826 | PROB11/1718 |
| Stubbs | Thomas | Farmer | 10 November | 1795 | PROB11/1268 |
| Tandy | Richard | Yeoman | 18 March | 1812 | PROB11/1531 |
| Tandy | William | Mat Maker | 16 February | 1828 | PROB11/1737 |
| Tandy | Thomas | 2 May | 1836 | PROB11/1862 | |
| Tandy | Richard | Grocer and Lace Dealer | 15 July | 1854 | PROB11/2195 |
| Umney | William | Matting Manufacturer | 18 July | 1826 | PROB11/1715 |
| Warth | Joseph | Gentleman | 31 May | 1845 | PROB11/2018 |
| White | Raphe | Yeoman | 14 November | 1614 | PROB11/124 |
Back to PEOPLE - View list in date order