| Surname |
Forename |
Address |
Relationship |
Status |
Age |
Sex |
Occupation |
Birth Place |
| |
| Austin | John | Church End | Head | Mar | 48 | M | Shepherd | Sherington |
| Austin | Ann | Church End | Wife | Mar | 40 | F | Lacemaker | Lit.Houghton - N/hants |
| Austin | Elizabeth | Church End | Daughter | Unmar | 17 | F | Lacemaker | Sherington |
| Austin | Charles | Church End | Son | | 15 | M | Agricultural Labourer | Sherington |
| Austin | Emily | Church End | Daughter | | 1 | F | | Sherington |
| |
| Hyne | James | Church End | Head | Mar | 33 | M | Agricultural Labourer | Sherington |
| Hyne | Sarah | Church End | Wife | Mar | 29 | F | Lacemaker | Sherington |
| Hyne | Elizabeth | Church End | Daughter | | 10 | F | Lacemaker | Sherington |
| Hyne | Catherine | Church End | Daughter | | 6 | F | Scholar | Sherington |
| Hyne | Edith | Church End | Daughter | | 4 | F | Scholar | Sherington |
| Hyne | George | Church End | Son | Unmar | 2m | M | | Sherington |
| |
| Parrott | Mary | Church End | Head | Mar | 35 | F | Lacemaker | Emberton |
| Parrott | Thomas | Church End | Son | | 15 | M | Agricultural Labourer | Sherington |
| Parrott | Amos | Church End | Son | | 12 | M | Agricultural Labourer | Sherington |
| Griffin | Catherine | Church End | Boarder | | 59 | F | | Newport Pagnell |
| |
| Hardwick | Samuel | Church End | Head | Mar | 54 | M | Agricultural Labourer | Sherington |
| Hardwick | Eliza | Church End | Wife | Mar | 50 | F | | Sherington |
| |
| Malsher | John | Church End | Head | Mar | 69 | M | Formerly Agricultural Lab | North Crawley |
| Malsher | Fanny | Church End | Wife | Mar | 67 | F | Lacemaker | Newton Blossomville |
| Malsher | Dibey | Church End | Son | Unmar | 18 | M | Agricultural Labourer | Sherington |
| |
| Teagle | James | Church End | Head | Mar | 50 | M | G/wich P/sioner,Gardener | Newport Pagnell |
| Teagle | Rose | Church End | Wife | Mar | 52 | F | Huckster | Sherington |
| Barwick | Rose | Church End | Niece | | 4 | F | Scholar | Poplar - Middlesex |
| |
| Norman | William | Church End | Head | Mar | 36 | M | Agricultural Labourer | Sherington |
| Norman | Susan | Church End | Wife | Mar | 34 | F | Lacemaker | Sherington |
| Norman | John | Church End | Son | | 16 | M | Agricultural Labourer | Sherington |
| Norman | Sarah | Church End | Daughter | | 14 | F | Lacemaker | Sherington |
| Norman | Henry | Church End | Son | | 11 | M | Agricultural Labourer | Lavendon |
| Norman | Frederick | Church End | Son | | 8 |
M | Scholar | Lavendon |
| Norman | Elizabeth | Church End | Daughter | | 3 | F | Scholar | Sherington |
| Norman | Rebecca | Church End | Daughter | | 3 | F | Scholar | Sherington |
| Norman | Anne | Church End | Daughter | | 1 | F | | Sherington |
| |
| Coleman | Thomas | Church End | Head | Mar | 52 | M | Formerly Groom | Sherington |
| Coleman | Sarah | Church End | Wife | Mar | 56 | F | Formerly Servant | Sherington |
| Coleman | Alfred | Church End | Son | | 16 | M | Agricultural Labourer | Sherington |
| |
| Joyce | George | Church End | Head | Mar | 47 | M | Mat Maker | Sherington |
| Joyce | Mary | Church End | Wife | Mar | 48 | F | Lacemaker | Olney |
| Joyce | Edwin | Church End | Son | Unmar | 17 | M | Mat Maker | Sherington |
| Joyce | Maria | Church End | Daughter | | 15 | F | Lacemaker | Sherington |
| Joyce | George | Church End | Son | | 11 | M | Mat Maker | Sherington |
| Joyce | Mary | Church End | Daughter | | 7 | F | Scholar | Sherington |
| Joyce | Charlotte | Church End | Daughter | | 4 | F | Scholar | Sherington |
| |
| Petts | John | Church End | Head | Mar | 39 | M | Agricultural Labourer | Sherington |
| Petts | Mary A | Church End | Wife | Mar | 38 | F | Lacemaker | Sherington |
| Petts | John | Church End | Son | | 15 | M | Agricultural Labourer | Sherington |
| Petts | William | Church End | Son | | 12 | M | Agricultural Labourer | Sherington |
| Petts | Lucy | Church End | Daughter | | 5 | F | Scholar | Sherington |
| Petts | Ellen | Church End | Daughter | | 2 | F | | Sherington |
| |
| Feasey | William | Church End | Head | Mar | 52 | M | Agricultural Labourer | Sherington |
| Feasey | Sarah | Church End | Wife | Mar | 42 | F | Lacemaker | Sherington |
| Feasey | William | Church End | Son | | 14 | M | Agricultural Labourer | Sherington |
| Feasey | Elizabeth | Church End | Daughter | | 9 | F | Lacemaker | Sherington |
| Feasey | Catherine | Church End | Daughter | | 6 | F | Scholar | Sherington |
| |
| Joyce | James | Church End | Head | Mar | 26 | M | Bricklayer | Sherington |
| Joyce | Sarah | Church End | Wife | Mar | 22 | F | Lacemaker | Sherington |
| Joyce | William | Church End | Lodger | Wid | 62 | M | Parish Clerk | Sherington |
| |
| Stimson | Joseph | Church End | Head | Mar | 57 | M | Agricultural Labourer | Sherington |
| Stimson | Charlotte | Church End | Wife | Mar | 57 | F | Lacemaker | Sherington |
| Stimson | Jane | Church End | Daughter | | 16 | F | Lacemaker | Sherington |
| |
| Brooks | Richard | Church End | Head | Mar | 64 | M | Agricultural Labourer | Sherington |
| Brooks | Margaret | Church End | Wife | Mar | 61 | F | Lacemaker | Sherington |
| Brooks | Alfred | Church End | Son | | 16 | M | Agricultural Labourer | Sherington |
| |
| Joyce | Sarah | Church End | Head | Wid | 64 | F | Launderer | Sherington |
| Knight |
William | Church End | Lodger | Wid | 74 | M | Agricultural Labourer | Sherington |
| |
| Groom | Elizabeth | Church End | Head | Wid | 47 | F | Grocer and Blacksmith | Sherington |
| Groom | William | Church End | Son | Unmar | 23 | M | Blacksmith | Sherington |
| Groom | John | Church End | Son | Unmar | 20 | M | Blacksmith | Sherington |
| Groom | Thomas | Church End | Son | | 14 | M | Agricultural Labourer | Sherington |
| Groom | Joseph | Church End | Son | | 10 | M | Agricultural Labourer | Sherington |
| |
| Bishop | Joseph | Church End | Head | Mar | 54 | M | Formerly Gardener | Axminster - Devon |
| Bishop | Fanny | Church End | Wife | Mar | 56 | F | | Axminster - Devon |
| Bishop | Charles | Church End | Son | Unmar | 24 | M | Schoolmaster - Organist | St.Helier - Jersey |
| Bishop | Alice | Church End | Daughter | | 13 | F | Scholar | St.Helier - Jersey |
| |
| Attiwele??? | John | Church End | Head | Mar | 40 | M | Coachman | Tyfield - Bucks |
| Attiwele??? | Sophia | Church End | Wife | Mar | 48 | F | | Sherington |
| Attiwele??? | Sarah | Church End | Daughter | | 14 | F | Scholar | Tubney? - Berks |
| Attiwele??? | Fanny | Church End | Daughter | | 10 | F | | Sherington |
| Attiwele??? | Frederick | Church End | Son | | 6 | M | Scholar | Sherington |
| |
| French | John | Gun Lane | Head | Mar | 51 | M | Agricultural Labourer | Sherington |
| French | Alice | Gun Lane | Wife | Mar | 52 | F | Lacemaker | Sherington |
| French | Lydia | Gun Lane | Daughter | | 15 | F | Servant - Unemployed | Sherington |
| French | Mary | Gun Lane | Daughter | | 11 | F | Lacemaker | Sherington |
| |
| Coleman | Edward | Gun Lane | Head | Mar | 75 | M | Formerly Agricultural Lab | Sherington |
| Coleman | Susanah | Gun Lane | Wife | Mar | 70 | F | Lacemaker | Emberton |
| |
| Rainbow | Julia | Gun Lane | Head | Unmar | 30 | F | Washerwoman | Yardley - Northants |
| |
| French | Benjamin | Gun Lane | Lodger | Wid | 80 | M | Pauper | Sherington |
| |
| Witney | Clara | Gun Lane | Head | Wid | 62 | F | Formerly - lacemaker | Astwood |
| |
| Petts | Thomas | Gun Lane | Lodger | Unmar | 36 | M | Agricultural Labourer | Sherington |
| |
| Perry | Rebecca | Gun Lane | Head | Wid | 56 | F | Lady | Sherington |
| Longhurst | Maria | Gun Lane | Servant | Mar | 56 | F | General Servant | Sherington |
| |
| W.Umney | Thomas | Gun Lane | Head | Mar | 21 | M | Agricultural Labourer | Sherington |
| W.Umney | Fanny | Gun Lane | Wife | Mar | 19 | F | Lacemaker | Sherington |
| W.Umney | Emily | Gun Lane | Daughter | | 1 | F | | Sherington |
| |
| Petts | James | Gun Lane | Head | Mar | 51 | M | Agricultural Labourer | Sherington |
| Petts | Sarah | Gun Lane | Wife | Mar | 51 | F | Lacemaker | Sherington |
| Wilmis | Joseph | Gun Lane | Lodger | Wid | 55 | M | Agricultural Labourer | Sherington |
| |
| Hyne | John | Gun Lane | Head | Mar | 63 | M | Agricultural Labourer | Southam - Warwickshire |
| Hyne | Roseannah | Gun Lane | Wife | Mar | 62 | F | Lacemaker | Sherington |
| Hyne | Mary A. | Gun Lane | Daughter | Unmar | 40 | F | Lacemaker | Sherington |
| Hyne | Esau | Gun Lane | Son | Unmar | 21 | M | Agricultural Labourer | Sherington |
| |
| Watts | Thomas | Gun Lane | Head | Mar | 69 | M | Agricultural Labourer | Sherington |
| Watts | Jane | Gun Lane | Wife | Mar | 66 | F | Lacemaker | Sherington |
| |
| Boone | James | Gun Lane | Head | Mar | 58 | M | Common Labourer | Sherington |
| Boone | Susannah | Gun Lane | Wife | Mar | 58 | F | Lacemaker | Stony Stratford |
| Stimson | Ellen | Gun Lane | Daughter | Wid | 31 | F | Lacemaker | Sherington |
| Boone | Mary A | Gun Lane | Daughter | Unmar | 22 | F | Lacemaker | Sherington |
| Boone | Rosa | Gun Lane | Daughter | | 13 | F | Lacemaker | Sherington |
| Stimson | Anne | Gun Lane | Grand Daughter | | 11 | F | Scholar | Sherington |
| Stimson | James | Gun Lane | Grandson | | 7 | M | Scholar | Sherington |
| |
| Parrott | Robert | Gun Lane | Head | Mar | 73 | M | Agricultural Labourer | Sherington |
| Parrott | Matilda | Gun Lane | Wife | Mar | 68 | F | Lacemaker | Moulsoe - Bucks |
| Parrott | Abel | Gun Lane | Son | Unmar | 24 | M | Agricultural Labourer | Sherington |
| Parrott | Charles | Gun Lane | Grandson | Unmar | 17 | M | Scholar | London |
| |
| Proctor | William | Gun Lane | Head | Mar | 47 | M | Agricultural Labourer | Sherington |
| Proctor | Mary A | Gun Lane | Wife | Mar | 47 | F | Lacemaker | Sherington |
| Proctor | Joseph | Gun Lane | Son | Unmar | 21 | M | Agricultural Labourer | Sherington |
| Proctor | Frederick | Gun Lane | Son | Unmar | 19 | M | Agricultural Labourer | Sherington |
| |
| Watts | James | Gun Lane | Head | Mar | 62 | M | Agricultural Labourer | Sherington |
| Watts | Mary | Gun Lane | Wife | Mar | 60 | F | | Sherington |
| |
| Joyce | Thomas | Gun Lane | Head | Mar | 49 | M | Groom | Sherington |
| Joyce | Rachel | Gun Lane | Wife | Mar | 50 | F | Lacemaker | Emberton |
| Joyce | Thomas | Gun Lane | Son | Unmar | 17 | M | Agricultural Labourer | Sherington |
| Joyce | John | Gun Lane | Son | | 15 | M | Agricultural Labourer | Sherington |
| Joyce | Jane | Gun Lane | Daughter | | 12 | F | Lacemaker | Sherington |
| Joyce | Henry | Gun Lane | Son | | 5 | M | Scholar | Sherington |
| |
| Watts | Joseph | Gun Lane | Head | Mar | 53 | M | Agricultural Labourer | Sherington |
| Watts | Sarah | Gun Lane | Wife | Mar | 46 | F | Lacemaker | Sherington |
| Watts | Jane | Gun Lane | Daughter | Unmar | 22 | F | Lacemaker | Sherington |
| Watts | Johanne | Gun Lane | Daughter | Unmar | 20 | F | Lacemaker | Sherington |
| Watts | Joseph | Gun Lane | Son | | 15 | M | Agricultural Labourer | Sherington |
| Watts | Ruth | Gun Lane | Daughter | | 13 | F | Lacemaker | Sherington |
| Watts | Thomas | Gun Lane | Son | | 11 | M | Agricultural Labourer | Sherington |
| Watts | John | Gun Lane | Son | | 9 | M | Scholar | Sherington |
| Watts | Anne | Gun Lane | Grand Daughter | Unmar | 3mts | F | | Sherington |
| |
| Payne | Thomas | Gun Lane | Head | Mar | 43 | M | Farmer (56acres, employs 2 men,1 boy) | Pluckly - Kent |
| Payne | Eliza | Gun Lane | Wife | Mar | 38 | F |
| Fulham - Middlesex |
| Payne | Georgina | Gun Lane | Daughter | | 4 | F | Scholar | Sherington |
| Payne | Thomas | Gun Lane | Son | | 1 | M | | Sherington |
| Stofer | Eleanor | Gun Lane | Servant | Unmar | 37 | F | Nurse | Newmarket - Suffolk |
| |
| Field | Frederick | Church End | Head | Mar | 56 | M | Farmer(320acres, employs 11 men, 5 boys) | Sherington |
| Field | Mary | Church End | Wife | Mar | 32 | F | | Cosgrove - N/hants |
| Field | Marion | Church End | Daughter | | 5 | F | | Sherington |
| Field | Frederick | Church End | Son | | 4 | M | | Sherington |
| Field | Frank | Church End | Son | | 3 | M | | Sherington |
| Field | Florence | Church End | Daughter | | 3 | F | | Sherington |
| Field | Lucy | Church End | Daughter | | 1 | F | | Sherington |
| Woodin | Charlotte | Church End | Servant | Unmar | 17 |
F | Kitchenmaid | Lavendon |
| Rook | Elizabeth | Church End | Servant | Unmar | 17 | F | Nurse | Northampton |
| |
| Muskett | John | Church End | Head | Mar | 47 | M | Agricultural Labourer | Olney |
| Muskett | Sarah | Church End | Wife | Mar | 50 | F | | Olney |
| |
| Cave | Elizabeth | Church End | Head | Wid | 57 | F | Lacemaker | Sherington |
| Cave | Ellen | Church End | Daughter | Unmar | 30 | F | Servant - Unemployed | Sherington |
| Cave | Anne | Church End | Daughter | Unmar | 19 | F | Lacemaker | Sherington |
| |
| Hill | Henry | Church End | Head | Mar | 39 | M | Publican and Shoemaker | Wotton - Beds |
| Hill | Eliza | Church End | Wife | Mar | 38 | F | Machinist | Sherington |
| Lack | Annie | Church End | Niece | | 8 | F | Scholar | Kempston - Beds |
| Clarke | William | Church End | Apprentice | Unmar | 19 | M | Shoemaker | Emberton |
| Mills | William | Church End | Apprentice | | 14 | M | Shoemaker | Wotton - Beds |
| |
| Field | Rachel | Church End | Head | Wid | 70 | F | Ret'd Farmers Wife | Caldicot - Bucks |
| Field | Joseph | Church End | Son | Unmar | 25 | M | Farmer(120acres, employs 3 men, 2 boys) | Chichley - Bucks |
| Holmes | Bertha | Church End | Grand Daughter | | 14 | F | | Guestlina - Sussex |
| |
| Underwood | John | Church End | Head | Wid | 76 | M | Ret'd Victualler | Lit.Houghton - N/hants |
| |
| Holmes | Eliza B | Church End | Head | Mar | 45 | F | Income - Dividends | Chichley - Bucks |
| Holmes | Rosetta R | Church End | Daughter | Unmar | 17 | F | | Guestlina - Sussex |
| Holmes | Jonn F | Church End | Son | | 10 | M | Scholar | Guestlina - Sussex |
| |
| N/A | N/A | Emberton Road | N/A | N/A | N/A | N/A | Unoccupied | N/A |
| |
| Ping | James | Church End | Head | Mar | 39 | M | Agricultural Labourer | North Crawley |
| Ping | Mary | Church End | Wife | Mar | 41 | F | Lacemaker | Turvey - Beds |
| Ping | George | Church End | Son | | 13 | M | Agricultural Labourer | Sherington |
| Ping | James | Church End | Son | | 10 | M | Agricultural Labourer | Sherington |
| Ping | Annie | Church End | Daughter | | 7 | F | Lacemaker | Sherington |
| |
| Hazelwood | George | Church End | Head | Mar | 40 | M | Farm Bailiff | Simpson - Bucks |
| Hazelwood | Sarah | Church End | Wife | Mar | 45 | F | | Ramsgate - Kent |
| |
| Watts | Charles | Church End | Head | Mar |
37 | M | Agricultural Labourer | Sherington |
| Watts | Mary | Church End | Wife | Mar | 35 | F | Lacemaker | Clifton - Bucks |
| Watts | William | Church End | Son | Unmar | 18 | M | Agricultural Labourer | Sherington |
| Watts | Jane | Church End | Daughter | | 16 | F | Lacemaker | Sherington |
| Watts | George | Church End | Son | | 10 | M | Mat Maker | Sherington |
| Watts | Anne | Church End | Daughter | | 13 | F | Lacemaker | Sherington |
| Watts |
Amy | Church End | Daughter | | 8 | F | Scholar | Sherington |
| Watts | Charles | Church End | Son | | 5 | M | Scholar | Sherington |
| |
| Boston | Thomas | Church End | Head | Mar | 56 | M | Farmer (135acres, employs 6 men, 2 boys) | Teeton - N/hants |
| Boston | Martha | Church End | Wife | Mar | 46 | F | Farmers Wife | Sherington |
| Boston | William | Church End | Son | Unmar | 24 | M | Farmers Son | Sherington |
| Boston | Emma | Church End | Daughter | Unmar | 23 | F | Farmers Daughter | Sherington |
| Boston | John | Church End | Son | Unmar | 21 | M | Farmers Son | Sherington |
| Line | Betsey | Church End | Servant | | 16 | F | General Servant | Sherington |
| |
| Palmer | Joseph | Church End | Head | Mar | 61 | M | Agricultural Labourer | Sherington |
| Palmer | Ann | Church End | Wife | Mar | 58 | F | Lacemaker | Sherington |
| Dicks | George | Church End | Nephew | Unmar | 40 | M | Agricultural Labourer | Sherington |
| |
| Stimson | James | Church End | Head | Mar | 59 | M | Agricultural Labourer | Sherington |
| Stimson | Mary | Church End | Wife | Mar | 58 | F | Lacemaker | Sherington |
| |
| Davidson | Thomas | Church End | Head | Wid | 73 | M | Master Baker | Sherington |
| |
| Lane | Jane | Church Street | Head | Wid | 48 | F | Dressmaker | Sherington |
| Westley | Elizabeth | Church Street | Grand Daughter | | 10 | F | Scholar | Stony Stratford |
| |
| Lane | John | Church Street | Head | Mar | 68 | M | Agricultural Labourer | Sherington |
| Lane | Ann | Church Street | Wife | Mar | 62 | F | Lacemaker | Sherington |
| |
| Hillyer | Henry | Church Street | Head | Mar | 68 | M | Pauper (Form. Agr Lab) | Sherington |
| Hillyer | Lydia | Church Street | Wife | Mar | 69 | F | Lacemaker | Lavendon |
| |
| Higgs | John | Church Street | Head | Mar | 71 | M | Grazier and Landowner | Ravenstone - Bucks |
| Higgs | Mary | Church Street | Wife | Mar | 63 | F | Farmers Wife | Ravenstone - Bucks |
| |
| Line | Henry | Church Street | Head | Mar | 31 | M | Sawyer | Kelmarsh - N/hants |
| Line | Louisa | Church Street | Wife | Mar | 31 | F | Lacemaker | Sherington |
| Line | Charles | Church Street | Son | | 10 | M | Scholar | Sherington |
| Line | Fanny | Church Street | Daughter | | 7 | F | Scholar | Sherington |
| Line | Frederick | Church Street | Son | | 6 | M | Scholar | Sherington |
| Line | Catherine | Church Street | Daughter | | 4 | F | Scholar | Sherington |
| Line | Susan | Church Street | Daughter | | 1 | F | | Sherington |
| |
| Slater | Joseph | Church Street | Head | Mar | 54 | M | Agricultural Labourer | Sherington |
| Slater | Sophia | Church Street | Wife | Mar | 56 | F | Lacemaker | Filgrave |
| |
| Feasey | John | Church Street | Head | Mar | 54 | M | Agricultural Labourer | Sherington |
| Feasey | Fanny | Church Street | Wife | Mar | 55 | F | Lacemaker | Sherington |
| Feasey | Jebulon | Church Street | Son | Unmar | 19 | M | Agricultural Labourer | Sherington |
| Feasey | Simeon | Church Street | Son | | 16 | M | Agricultural Labourer | Sherington |
| |
| Boone | Robert | Church Street | Head | Mar | 60 | M | Agricultural Labourer | Sherington |
| Boone | Mary | Church Street | Wife | Mar | 60 | F | Lacemaker | Sherington |
| |
| Coleman | George | Church Street | Head | Wid | 55 | M | Gardener | Sherington |
| Coleman | Elizabeth | Church Street | Sister | Unmar | 60 | F | Dressmaker | Sherington |
| Coleman | Jane | Church Street | Niece | Unmar | 30 | F | Dressmaker | Sherington |
| |
| Ward | Abnes | Church Street | Head | Mar | 51 | M | Agricultural Labourer | Sherington |
| Ward | Mary | Church Street | Wife | Mar | 49 | F | | Lavendon |
| Ward | Joseph | Church Street | Son | Unmar | 19 | M | Agricultural Labourer | Sherington |
| Ward | Elizabeth | Church Street | Daughter | | 12 | F | Lacemaker | Sherington |
| Ward | Charles | Church Street | Son | | 8 | M | Scholar | Sherington |
| Ward | Frederick | Church Street | Son | | 3 | M | | Sherington |
| Labrum | George | Church Street | Father-in-law | Wid | 77 |
M | Formerly Agricultural Lab | Ravenstone - Bucks |
| |
| Line | John | Church Street | Head | Mar | 67 | M | Sawyer | Sherington |
| Line | Sarah | Church Street | Wife | Mar | 64 | F | | North Crawley |
| Line | Susan | Church Street | Daughter | Unmar | 32 | F | Dressmaker | Sherington |
| Line | Jacob | Church Street | Son | Unmar | 27 | M | Sawyer | Sherington |
| Line | Isaac | Church Street | Son | Unmar | 24 | M | Sawyer | Sherington |
| |
| Robinson | Samuel | Church Street | Head | Mar | 42 | M | Mat Maker | Emberton |
| Robinson | Sarah | Church Street | Wife | Mar | 43 | F | Lacemaker | Sherington |
| Robinson | Thomas | Church Street | Son | Unmar | 19 | M | Agricultural Labourer | Newport Pagnell |
| Robinson | Jonah | Church Street | Son | | 16 | M | Agricultural Labourer | Sherington |
| Robinson | John | Church Street | Son | | 10 | M | Agricultural Labourer | Sherington |
| Robinson | Edward | Church Street | Son | | 7 | M | Scholar | Sherington |
| Robinson | Amelia | Church Street | Daughter | | 4 | F | Scholar | Sherington |
| |
| Saunders | Charles | Church Street | Head | Mar | 54 | M | Agricultural Labourer | Sherington |
| Saunders | Anne | Church Street | Wife | Mar | 58 | F | Formerly Lacemaker | North Crawley |
| Saunders | Eliza | Church Street | Daughter | Unmar | 22 | F | Letter Carrier - Lacemaker | Sherington |
| Rose | Sarah A | Church Street | Grand Daughter | | 4 | F | Scholar | Sherington |
| Saunders | Hannah | Church Street | Mother-in-Law | Wid | 61 | F | Formerly Lacemaker | Loughton |
| |
| Saunders | George | Church Street | Head | Mar | 49 | M | Agricultural Labourer | Sherington |
| Saunders | Susan | Church Street | Wife | Mar | 56 | F | Lacemaker | Sherington |
| |
| Brown | Jane | Church Street | Head | Wid | 79 | F | Post-Mistress - Baker | Sherington |
| Bull | Thomas | Church Street | Servant | Unmar | 25 | M | Baker | Little Birton - Oxford |
| Wright | William | Church Street | Visitor | Mar | 28 | M | Machinist | Emberton |
| Wright | Elisa A | Church Street | Visitor | Mar | 28 | F | | Sherington |
| Wright | Annie | Church Street | Visitor | | 2 | F | | Emberton |
| |
| Tyne | Thomas | Church Street | Head | Mar | 38 | M | Agricultural Labourer | Sherington |
| Tyne | Mary A | Church Street | Wife | Mar | 34 | F | Lacemaker | Sherington |
| |
| Coley | Letitia | Church Street | Head | Wid | 72 | F | Lacemaker | Sherington |
| Ward | Anne | Church Street | Grand Daughter | | 13 | F | Lacemaker | Sherington |
| |
| Boone | Christopher | The Nole | Head | Wid | 62 | M | Agricultural Labourer | Sherington |
| Boone | Emma | The Nole | Daughter | Unmar | 24 | F | Lacemaker |
Sherington |
| Boone | Louisa | The Nole | Daughter | Unmar | 19 | F | Lacemaker | Sherington |
| Boone | Charles | The Nole | Grand Son | | 4 | M | | Sherington |
| |
| Hayter | Joseph | The Nole | Head | Mar | 66 | M | Agricultural Labourer | Sherington |
| Hayter | Ellen | The Nole | Wife | Mar | 65 | F | Lacemaker | Sherington |
| Hayter | Esther | The Nole | Daughter | Unmar | 23 | F | | Sherington |
| |
| Warren | Abraham | The Nole | Head | Mar | 60 | M | Agricultural Labourer | Sherington |
| Warren | Maria | The Nole | Wife | Mar | 52 | F | Lacemaker | Sherington |
| Warren | William | The Nole | Son | Unmar | 17 | M | Agricultural Labourer | Sherington |
| Warren | Kezia ???? | The Nole | Daughter | | 11 | F | Lacemaker | Sherington |
| Warren | Emma | The Nole | Daughter | | 7 | F | Scholar | Sherington |
| |
| Oldham | Owen | The Nole | Head | Mar | 29 | M | Baker | Moulsoe - Bucks |
| Oldham | Fanny | The Nole | Wife | Mar |
27 | F | Baker's Wife | Sherington |
| |
| Simcoe | Sarah | The Nole | Head | Wid | 71 |
F | Independent Lady | Not Known |
| Simcoe | Selina | The Nole | Grand Daughter | | 14 | F | Scholar | Sherington |
| |
| Rose | William | The Nole | Head | Mar | 42 | M | Agricultural Labourer | Sherington |
| Rose | Susan | The Nole | Wife | Mar | 43 | F | Lacemaker | Sherington |
| Rose | Ann | The Nole | Daughter | Unmar | 22 | F | Lacemaker | Sherington |
| Rose | Mary | The Nole | Daughter | Unmar | 18 | F | Lacemaker | Sherington |
| Rose | Isaac | The Nole | Son | | 16 | M | Agricultural Labourer | Sherington |
| Rose | Thomas | The Nole |
Son | | 14 | M | Agricultural Labourer | Sherington |
| Rose | George | The Nole | Son | | 10 | M | Agricultural Labourer | Sherington |
| Rose | Jonathon | The Nole | Son | | 8 | M | Agricultural Labourer | Sherington |
| Rose | Lydia | The Nole | Daughter | | 5 | F | Scholar | Sherington |
| |
| Proctor |
Eli | The Nole | Head | Mar | 41 | M | Agricultural Labourer | Sherington |
| Proctor | Elizabeth | The Nole | Wife | Mar | 47 | F | Lacemaker | Sherington |
| Proctor | Marcia | The Nole | Daughter | Unmar | 18 | F | | Sherington |
| |
| Umny ??? | John | The Nole | Head | Mar | 46 | M | Mat Maker | Olney |
| Umny ??? | Elizabeth | The Nole | Wife | Mar | 46 | F | Lacemaker | Olney |
| Umny ??? | Alfred | The Nole | Son | Unmar | 20 | M | Mat Maker | Olney |
| Umny ??? | Maria | The Nole | Daughter | | 16 | F | Lacemaker | Sherington |
| |
| Rose | Anthony | The Nole | Head | Wid | 62 | M | Wheelwright | Sherington |
| Rose | John | The Nole | Son | Mar | 32 | M | Wheelwright | Sherington |
| Rose | Mary | The Nole | Daughter in law | Mar | 32 | F | | Poling - Sussex |
| Rose | Sarah R | The Nole | Grand Daughter | | 1 | F | | Sherington |
| |
| Rush | William | The Nole | Head | Wid | 60 | M | Wood Dealer | Silverstone |
| Rush | Samuel | The Nole | Son | Unmar | 23 | M | Carpenter | Tingewick |
| Rush | Emma | The Nole | Daughter | Unmar | 21 | F | House Keeper | Tingewick |
| Nelson | Frederick | The Nole | Grand son | | 4 | M | Scholar | London |
| |
| Biggs | Samuel | The Nole | Head | Mar | 23 | M | Law | Wooton - Beds |
| Biggs | Eliza | The Nole | Wife | Mar | 20 | F | | Sherington |
| Biggs | Alfred | The Nole | Lodger | Unmar | 19 | M | Carpenter | Wooton - Beds |
| |
| Daniel | Richard | The Nole | Head | Mar | 37 |
M | Police Constable | Stoke on Trent - Staffs |
| Daniel | Caroline | The Nole | Wife | Mar | 31 | F | | Stoke Poges - Bucks |
| Daniel | Caroline M | The Nole | Daughter | | 6 | F | Scholar | Lane End - Bucks |
| |
| Smith | James | The Nole | Head | Mar | 51 | M | Met. Police Annuilant | Dublin - Ireland |
| Smith | Clara | The Nole | Daughter | | 13 | F | Scholar | London |
| |
| Smith | Absalom C.G. | The Nole |
Head | Mar | 26 | M | Painter's Labourer | Newport Pagnell |
| Smith | Jane | The Nole | Wife | Mar | 20 | F | Lacemaker | Sherington |
| Smith | Emma | The Nole | Daughter | | 2 mts | F | | Sherington |
| |
| Pettit | Susan | The Nole | Head | Unmar | 45 | F | Ind. Of Money | Sherington |
| West | Emma | The Nole | Servant | | 12 | F | Domestic Servant | Sherington |
| |
| Emerton | George | The Nole | Head | Mar | 25 | M | Agricultural Labourer | Newport Pagnell |
| Emerton | Jane | The Nole | Wife | Mar | 27 | F | Lacemaker | Sherington |
| Emerton | Frederick | The Nole | Son | | 6 | M | Scholar | Sherington |
| Emerton | Sarah | The Nole | Daughter | | 7 mts | F | | Sherington |
| |
| Bailey | Marcia | The Nole | Head | | 44 | F | Lacemaker | Sherington |
| Bailey | Annie | The Nole | Daughter | | 12 |
F | Lacemaker | Sherington |
| Bailey | John | The Nole | Son | | 10 | M | Agricultural Labourer | Sherington |
| Bailey | Thomas | The Nole | Son | | 7 | M | Scholar | Sherington |
| Bailey | William | The Nole | Son | | 11 mts | M | | Sherington |
| |
| Palmer | Susan | The Nole | Head | Wid | 76 | F | Lacemaker | Sherington |
| Rogers | Elizabeth | The Nole | Grand Daughter | Unmar | 21 | F | Lacemaker | Sherington |
| |
| Coleman | William | The Nole | Head | Mar | 37 | M | Agricultural Labourer | Sherington |
| Coleman | Elisa | The Nole | Wife | Mar | 37 | F | Lacemaker | Sherington |
| Coleman | Henry | The Nole | Son | | 10 | M | Mat Maker | Sherington |
| Coleman | Charles | The Nole | Son | | 5 | M | Scholar | Sherington |
| Coleman | Fanny | The Nole | Daughter | | 9 mts | F | | Sherington |
| |
| Rogers | Isaac | The Nole | Head | Mar | 46 | M | Agricultural Labourer | Sherington |
