Sherington Historical Society - Home Page

St Laud's Burial Records 1813 - 1852

Select a letter:  A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - W

Ref Surname Forenames Birth Place Dates Age Notes
273 Read Ann Sherington 1827 10 23 16  
530 Read Sarah Sherington 1842 06 03 66  
591 Read Thomas Sherington 1845 06 28 74  
465 Reade Charles Sherington 1838 11 02 30  
625 Redden David Sherington 1847 06 21 3  
303 Richards John Sherington 1829 04 01 81  
159 Richards Mary Sherington 1821 06 30 75  
71 Richardson Elizabeth Sherington 1816 06 18 45  
286 Riddey Daniel Sherington 1828 06 15 83  
392 Riddey Susan Sherington 1834 04 03 40  
169 Riddey Thomas Sherington 1822 01 20 80  
172 Riddey Thomas Sherington 1822 06 02 48  
54 Rintoul Elizabeth Sherington 1815 11 25 11m  
260 Roberson Sarah Sherington 1826 12 07 60  
49 Roberts Sarah Sherington 1815 06 16 30  
22 Robinson Elizabeth Sherington 1814 01 09 ?  
33 Robinson Mary Sherington 1814 11 04 84  
41 Roe Rachel Sherington 1815 05 04 63  
7 Rogers Ann Sherington 1813 06 08 6 m  
11 Rogers Ann Newport Pagnell 1813 07 08 35  
24 Rogers Eliz.... Sherington 1814 03 27 55  
261 Rogers John Sherington 1827 01 19 76  
10 Rogers Mary Sherington 1813 06 15 ?  
326 Rogers Mary Sherington 1830 12 30 87  
1 Rogers Thomas Newport Pagnell 1813 03 06 33  
152 Rose Ann Sherington 1821 02 18 24  
476 Rose Ann Sherington 1839 06 12 14  
597 Rose Edmund Sherington 1845 09 20 14w  
60 Rose Eliza Sherington 1816 01 26 1  
287 Rose Eliza Sherington 1828 06 28 1  
365 Rose Eliza Sherington 1832 11 10 Inf  
425 Rose Eliza Sherington 1836 06 12 Inf  
235 Rose Elizabeth Newport Pagnell 1825 10 28 3m  
42 Rose George Newport Pagnell 1815 05 10 34  
462 Rose George Newport Pagnell 1838 07 31 10  
590 Rose George Sherington 1845 06 12 6w  
101 Rose Hannah Sherington 1818 04 02 ?  
675 Rose Jacob Sherington 1850 10 10 6m  
528 Rose James Sherington 1842 05 18 5  
5 Rose John Sherington 1813 05 17 ?  
411 Rose John Sherington 1835 07 13 2  
464 Rose John Sherington 1838 09 19 20  
424 Rose Jonah Sherington 1836 05 11 2  
211 Rose Martha Newport Pagnell 1824 02 17 70  
559 Rose Martha Newport Pagnell 1844 01 19 19  
434 Rose Mary Ann Sherington 1837 01 15 2  
458 Rose Mary Anne Newport Pagnell 1838 05 28 21  
673 Rose Mathew Sherington 1850 09 28 63  
16 Rose Robert Newport Pagnell 1813 10 04 2w  
501 Rose Robert Sherington 1840 11 27 56  
653 Rose Rosanna Sherington 1849 08 18 36  
194 Rose Samuel Sherington 1823 05 29 6m  
84 Rose Sarah Sherington 1817 02 15 3w  
193 Rose Sarah Sherington 1823 05 21 9m  
519 Rose Sarah Sherington 1842 01 28 76  
554 Rose Sarah Ann Sherington 1843 09 30 5m  
400 Rose Susanna Sherington 1834 09 11 56  
524 Rose Susanna Sherington 1842 02 27 16m  
351 Rose Thomas Sherington 1831 10 24 2m  
134 Rose William Sherington 1819 12 19 16  
391 Rose William Sherington 1834 03 21 Inf  
657 Rose William Asher Sherington 1849 12 14 7m  
440 Ross Ann Astwood 1837 02 17 84  
339 Ross Elizabeth Sherington 1831 05 05 16  
216 Ross Robert Sherington 1824 09 12 68  

Click here to go to P

Date format: dates are shown as YEAR MONTH DAY, eg: '1832 09 17' is 17th September 1832.

Click here to go to S

Back to PEOPLE - Back to ST LAUDS

Home Page - Email Us - Contacts
Latest Revision: 31 December 2006