The following table lists the principal holders of land in 1700. The information is taken from Table 35 of A C Chibnall's book "Sherington: Fiefs and Fields of a Buckinghamshire Village".
| 188 | Robert Adams | The Hall manor farm | 1 | - | 61 1⁄2 | 27 | 3 | - | - | - |
| 138 | Anthony Chibnall | Thomas Marshall | 1 | 1 | 67 3⁄4 | 14 | 5 3⁄4 | - | - | - |
| 54 | George Newman | Richard Knight | 1 | - | 81 | 5 1⁄4 | - | - | L | 1s 4d |
| 177 | Thomas and Henry Knight | Samuel Cunningham | 1 | 1 | 58 | 6 | 4 | - | L | 4d |
| 16 | Aldren Fuller | Tho. Loughton | 1 | - | 30 | 46 | - | - | - | - |
| - | Roger Chapman | Daniel Boughton | 1 | - | 6 | 8 | - | 18 | - | - |
| 19 | Wm. Carpenter | Catherine Wheel, Widow Fountaine | 1 | - | 67 1⁄2 | 2 | 4 1⁄2 | - | L | 1s 91⁄2d |
| 52 | Samuel Cunningham | - | 1 | - | 27 1⁄2 | 4 | 1 3⁄4 | - | C | 2d |
| 89 | Tho. Pargiter | Cave Manor House | 1 | 1 | 108 | 34 | 4 | 40 | M L |
3s 11⁄2d 2d |
| 182 | Richard Babington | FitzJohn Manor Farm, John Babington | 1 | 2 | 62 1⁄2 | 4 | 4 1⁄2 | - | L | 63⁄4d |
| 15 | Thomas and Henry Knight | Tho. Richardson | 1 | 2 | 106 | 7 | 3 | - | C | 1s 6d |
| 33 | Roger Chapman | Anthony Lightwin | - | 1 | 27 | 3 | 1 | - | C | 3⁄4d |
| 46 | William and James Brittain | Robert Rogers | 1 | - | 18 | 2 | - | - | L C M |
4d 8d 11⁄2d |
| 159 | Mercers' Company | Manor Farm, Edward Fuller (Tho. Clifton, undertenant) | 1 | - | 35 | 6 1⁄2 | 1 1⁄4 | - | - | - |
| 158 | Mercers' Company | Anthony Chibnall | - | 1 | 14 3⁄4 | 9 3⁄4 | 4 | - | - | - |
| 162 | Mercers' Company | Edward Fuller (Tho. Clifton, undertenant) | - | 1 | 14 1⁄2 | 1 1⁄2 | 1⁄2 | - | - | - |
| 178 | Mercers' Company | Tho. Course | 1 | - | 30 1⁄2 | 3 3⁄4 | 1⁄4 | - | - | - |
| 153 | Mercers' Company | Edward Fuller | - | 1 | 5 1⁄2 | - | 1⁄2 | - | - | - |
| 152 | Mercers' Company | Tho. Umney | - | 2 | 17 1⁄4 | 3 3⁄4 | 5 | - | - | - |
| 224 | Mercers' Company | Roger Chapman | - | - | - | - | - | 21 | - | - |
| 18 | Anthony Chibnall | Luke Watts, Robert Laughton | 1 | - | 35 1⁄2 | 3 | 3 1⁄2 | - | - | - |
| 63 | Edward Hooton | - | - | 1 | 5 1⁄2 | - | - | - | L M |
8d 11⁄2d |
| 143 | Edward Hooton | - | 1 | 3 | 7 1⁄2 | 22 | 1⁄4 | - | L | 91⁄4d |
| 106, 120 | Sir John Chester | Edward Richards, Edward Tickhill | - | 1 | 70 | 4 | 5 | - | - | - |
| 20, 142 | Tho. Richards | - | 1 | 3 | 16 1⁄2 | 2 | 4 1⁄2 | - | L C |
91⁄4d 6d |
| 157 | Anthony Chibnall | Robert Adams, John Marshall | 1 | 4 | 130 | 10 | 8 | - | L C M |
1⁄2d 1s 01⁄4d £1 9s 6d |
| 53, 198 | John Ruddy | - | 2 | 3 | 91 | 6 1⁄2 | 4 | - | L M |
2d 3s 6d |
| 179 | Rector | Rectory and Glebe | 1 | - | 15 | 4 1⁄2 | 1 3⁄4 | - | - | - |
| TOTAL | 21 | 28 | 1237 3⁄4 | 239 1⁄2 | 69 3⁄4 | 79 | - | - | ||
Other dates: 1312, 1400, 1460, 1580, 1650,1700, 1750, 1797, 1862/1962