The following table lists the principal holders of land in 1750. The information is taken from Table 41 of A C Chibnall's book "Sherington: Fiefs and Fields of a Buckinghamshire Village".
| 188 | Sir Anthony Chester | John Field | 1 | - | 61 1⁄2 | 33 | 4 | - |
| 138 | Robert Crichton | - | 1 | 1 | 67 3⁄4 | 14 | 5 3⁄4 | - |
| 54 | Robert Webster | Sarah Adams, John Lane | 1 | - | 81 | 5 1⁄4 | - | - |
| 177 | Edward Paine | Thomas Caves | 1 | 1 | 81 | 6 | 4 | - |
| 16 | Susan Harris Barnaby Backwell |
- - |
1 - |
- - |
30 6 |
46 8 |
- - |
- 18 |
| 19 | John Chubb | John Fountaine | 1 | - | 67 3⁄4 | 2 | 4 1⁄2 | - |
| 52 | Richard Perrot | John Babington | 1 | - | 27 1⁄2 | 4 | 1 3⁄4 | - |
| 89 | Thomas Smith | Cave Manor House | 1 | 1 | 108 | 34 | 4 | 20 |
| 182 | John Babington | FitzJohn Manor Farm | 1 | 2 | 62 1⁄2 | 2 | 4 3⁄4 | - |
| 15 | Margaret Thornton | - | 1 | 2 | 106 | 7 | 3 | - |
| 33 | John Course | Richard Herbert | - | 1 | 41 | 1 | 4 1⁄2 | - |
| 46 | Tho. Rogers | Benjamin Griggs | 1 | - | 18 | 2 | - | - |
| 159 | Mercers' Company | John Line, undertenant to Mathew Hartwell | 1 | - | 35 | 10 3⁄4 | 1 1⁄4 | - |
| 158 | Mercers' Company | Wm. Course undertenant to Wm. Chibnall | - | 1 | 14 3⁄4 | 9 3⁄4 | 4 | - |
| 162, 224 | Mercers' Company | Richard Fisher and Benjamin Cole, undertenants to John Stubbs | - | 2 | 22 | 1 1⁄2 | 1 | - |
| 178 | Mercers' Company | Thomas Platt, undertenant to Mathew Hartwell | 1 | - | 30 1⁄2 | 3 3⁄4 | - | - |
| 152, 153 | Mercers' Company | Wm. King and James Tomkins, undertenants to Robt. Crichton | - | 2 | 14 | 21 1⁄4 | 1 | - |
| 152, 153 | Mercers' Company | Elizabeth Rogers | - | - | 3 1⁄4 | 2 1⁄2 | 4 | - |
| 18 | Robert Crichton | Tho. Herbert | 1 | - | 35 1⁄4 | 3 | 3 1⁄2 | - |
| 142 | Thomas Hooton | Ann Richards, Tho. Line | 1 | 3 | 16 1⁄2 | 2 | 4 1⁄2 | - |
| 63 | John Battison | William Petts | - | 1 | 5 1⁄2 | - | - | - |
| 142, 139 | Anne Glasbrook | Thomas Richards, John Stubbs | 1 | 3 | 40 | 27 1⁄2 | 3 1⁄2 | - |
| 106, 120 | Sir Anthony Chester | Richard Harrison, Thomas Tebbutt | 1 | - | 70 | 4 | 5 | - |
| 157 | John Chibnall | William King | 1 | 4 | 130 | 10 | 8 | - |
| 198, 53 | Ann Lucas | Edward Lane | 1 | 2 | 63 1⁄2 | 4 | 2 1⁄2 | - |
| 179 | Rector | Rectory and Glebe | 1 | - | 15 | 4 1⁄2 | 1 3⁄4 | - |
| TOTAL | 20 | 26 | 1250 3⁄4 | 248 3⁄4 | 76 3⁄4 | 38 |
Other dates: 1312, 1400, 1460, 1580, 1650, 1700, 1750, 1797, 1862/1962