The following table lists the Sherington entries in the 1522 Muster Survey. The information is taken from Table 25 of A C Chibnall's book "Sherington: Fiefs and Fields of a Buckinghamshire Village ".
(£ s d) |
(£ s d) |
|
| The King, lord in chief | - | 1 13 0 |
| Robert Kingscott, rector | 25 0 0 | 20 0 0 |
| Edward Skinner, clerk | 4 6 8 | - |
| Anthony Ardes, gent | 13 6 8 | 10 0 0 |
| Katherine Maryot | 13 6 8 | 20 0 0 |
| Anthony Catesby | - | 5 0 0 |
| Thomas Catesby | 13 6 8 | - |
| Mercers' Company | - | 6 6 8 |
| Thomas Tyringham | - | 5 0 0 |
| Earl of Wiltshire | - | 1 0 0 |
| Prior of Tickford | - | 6 8 |
| Abbess of Delapre | - | 1 0 0 |
| Robert Mathew | - | 1 6 8 |
| Elizabeth Ardes | - | 4 0 |
| Thomas Chibnall, senior | - | 2 0 0 |
| Thomas Chibnall, junior | 10 0 0 | 2 0 0 |
| Richard Grendon | 4 0 0 | 2 0 0 |
| Thomas Grendon | 8 0 0 | 1 8 |
| John Smith | 2 0 0 | 3 4 |
| Henry Affeilde | 1 6 8 | 5 0 |
| Heirs of Henry Course | - | 8 0 |
| William Fisher | - | 6 8 |
| Thomas Course | - | 6 8 |
| John Walker | - | 3 4 |
| Thomas Butavont | - | 2 0 |
| John Addington | 6 13 4 | - |
| William Overend | 5 6 8 | - |
| Robert Grendon | 2 0 0 | - |
| William Fisher (a bill) | 2 0 0 | - |
| Richard Chibnall | 1 0 0 | - |
| Thomas Fisher | 4 0 0 | - |
| John Course | 2 0 0 | - |
| John Bocher | 2 0 0 | - |
| John Sampson | 1 14 4 | - |
| Richard Paynter | 2 0 0 | - |
| Richard Brittain | 1 0 0 | - |
| George Shortared | 1 0 0 | - |
| Thomas Eliot | 2 0 0 | - |
| Richard Eliot | 1 0 0 | - |
| Thomas Pell | 2 0 0 | - |
| Michael Smith | 1 6 8 | - |
| John Smith (a bill) | - | - |
| - | Noe Harnesse | - |
Note: Goods were only listed at the person's place of residence, so no value infers a landlord living elsewhere.
Principal holders of land: 1312, 1400, 1460, 1580, 1650, 1700, 1750, 1797, 1862/1962