The following table lists the Sherington entries in the 1599 Subsidy Roll. The information is taken from Table 31 of A C Chibnall's book "Sherington: Fiefs and Fields of a Buckinghamshire Village ".
| William Mountgomery, gent. | 8 | - | 32s 0d |
| John Ardis | 4 | - | 16s 0d |
| Edward Wallis | - | 5 | 13s 4d |
| John Chubnall | - | 3 | 8s 0d |
| Thomas Orpin | 1 | - | 4s 0d |
| Edward Chubnall | 5 | - | 20s 0d |
| Raphe Houghton | - | 4 | 10s 8d |
| Thomas Bauswell | - | 4 | 10s 8d |
| John Hall | - | 3 | 8s 0d |
| John Knight | - | 3 | 8s 0d |
| Bartholomew Course | - | 3 | 8s 0d |
| Maurise Affeeld | - | 3 | 8s 0d |
Principal holders of land: 1312, 1400, 1460, 1580, 1650,1700, 1750, 1797, 1862/1962